
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Palikir | 01 | ASI, Jervis Bay, Australia | 19.6.1989 | 8.2.1990 | 30.4.1990 | in service (2020) | |
| Micronesia | 02 | ASI, Jervis Bay, Australia | 22.1.1989 | 1990 | 3.11.1990 | in service (2020) | |
| Independence | 05 | ASI, Jervis Bay, Australia | 1997 | 31.5.1997 | in service (2020) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 165 |
| Length, m | 28.6 pp 31.5 oa |
| Breadth, m | 8.10 |
| Draught, m | 1.80 |
| No of shafts | 2 |
| Machinery | 2 Caterpillar 3516 diesels |
| Power, h. p. | 2820 |
| Max speed, kts | 20 |
| Fuel, t | diesel oil 28 |
| Endurance, nm(kts) | 2500(12) |
| Armament | 2 x 1 - 12.7/90 |
| Electronic equipment | Furuno 1011 radar |
| Complement | 17 |
ASI315, or 'Pacific Patrol Boat' design, built as grant-aid by Australia. Aluminium construction.
None.
No significant events.

