
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| TN. Fernando Gómez de Saa | PG61 | Damex, Santiago de Cuba, Cuba // UCOCAR, Puerto Cabello | 7.6.2014 | in service (2019) | |||
| CA. Agustín Armario (ex-TN. Pedro Lucas Urribarri) | PG62 | Damex, Santiago de Cuba, Cuba // UCOCAR, Puerto Cabello | 2015 | 2019 | building (2019) | ||
| PG63 | Damen, Gorinchem, Netherlands | 2017 // --- | completed for Jamaica (Cornwall) | ||||
| Chitty Gurling | PG64 | Damen, Gorinchem, Netherlands | 2017 // --- | completed for Jamaica (Middlesex) | |||
| PG65 | UCOCAR, Puerto Cabello | --- | suspended 2016 | ||||
| PG66 | UCOCAR, Puerto Cabello | --- | suspended 2016 |
| Displacement standard, t | 210 |
|---|---|
| Displacement full, t | |
| Length, m | 42.8 |
| Breadth, m | 7.11 |
| Draught, m | 2.50 |
| No of shafts | 2 |
| Machinery | 2 Caterpillar 3516B DITA diesels |
| Power, h. p. | 5600 |
| Max speed, kts | 30 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | 2 x 1 - 12.7/90 |
| Electronic equipment | JRC5310/6, JRC5310/12 radars |
| Complement | 18 |
Damen Stan Patrol 4207 design. First two were ordered in November 2012 and March 2014. 4 others were ordered for delivery in 2017 but building was suspended.
None
No significant events.

