
Support the project with paypal
| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| LCU1700 | Swiftships, Morgan City | 2018 | 2020 | building (2019) | |||
| LCU1701 | Swiftships, Morgan City | 2019 | 2021 | awarded (2019) | |||
| LCU1702 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1703 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1704 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1705 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1706 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1707 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1708 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1709 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1710 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1711 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1712 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1713 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1714 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1715 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1716 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1717 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1718 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1719 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1720 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1721 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1722 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1723 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1724 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1725 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1726 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1727 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1728 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1729 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1730 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1731 | Swiftships, Morgan City | awarded (2019) | |||||
| LCU1732 | Swiftships, Morgan City | 2027 | awarded (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 435 |
| Length, m | 41.3 |
| Breadth, m | 9.40 |
| Draught, m | |
| No of shafts | |
| Machinery | diesels |
| Power, h. p. | |
| Max speed, kts | 12 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1200(8) |
| Armament | 2 x 1 - 12.7/90 |
| Military load | 154 t cargo or 2 tanks or 400 passengers or 350 troops |
| Electronic equipment | radar |
| Complement | 13 |
Ordered in April 2018. Replacement for previous LCU1610/1646 classes, planned to delivery in 2020-2027. SC(X)R (Surface Connector (X) Recapitalization) programme.
None.
No significant events.

