NAVYPEDIA

Support the project with paypal


HOME
FIGHTING SHIPS OF THE WORLD
UNITED KINGDOM
AMPHIBIOUS SHIPS AND CRAFT
"LST(2)"-type tank landing ships  (LST2) (115, 1942 - 1944 / 1942 - 1944)


Photo



LST214 with LCT on deck. Many thanks to Wolfgang Stöhr for additional information on this page.

Ships


Name No Yard No Builder Laid down Launched Comp Fate
LST2     Dravo, Pittsburgh, USA 6/1942 19.9.1942 2.1943// 11.1944 to USA 4.1946
LST3     Dravo, Pittsburgh, USA 6.1942 19.9.1942 2.1943// 12.1944 to USA 5.1946
LST4     Dravo, Pittsburgh, USA 7.1942 9.10.1942 2.1943// 12.1944 to USA early1946
LST5     Dravo, Pittsburgh, USA 7.1942 3.10.1942 2.1943// 11.1944 stricken 8.1947
LST8     Dravo, Pittsburgh, USA 7.1942 29.10.1942 3.1943 to USA 6.1946
LST9     Dravo, Pittsburgh, USA 8.1942 14.11.1942 3.1943 to USA 6.1946
LST11     Dravo, Pittsburgh, USA 8.1942 18.11.1942 3.1943 to USA 5.1946
LST12     Dravo, Pittsburgh, USA 8.1942 18.11.1942 3.1943 to USA 6.1946
LST13, 1.1944- FDT13     Dravo, Pittsburgh, USA 9.1942 5.1.1943 4.1943 fighter direction tender 1.1944, to USA 2.1946
LST62     JeffBoat, Jeffersonville, USA 8.1942 23.11.1942 3.1943 to USA 6.1946
LST63     JeffBoat, Jeffersonville, USA 8.1942 19.12.1942 3.1943 to USA 12.1945
LST64     JeffBoat, Jeffersonville, USA 8.1942 8.1.1943 4.1943 to USA 10.1945
LST65     JeffBoat, Jeffersonville, USA 8.1942 7.12.1942 3.1943 to USA 1.1946
LST76     JeffBoat, Jeffersonville, USA 1.1943 14.4.1943 6.1943// 12.1944 to USA 4.1946
LST77     JeffBoat, Jeffersonville, USA 2.1943 21.4.1943 7.1943// 12.1944 to USA 5.1946
LST79     JeffBoat, Jeffersonville, USA 2.1943 8.5.1943 7.1943 sunk 30.9.1943
LST80     JeffBoat, Jeffersonville, USA 3.1943 18.5.1943 7.1943 sunk 20.3.1945
LSE1 (ex-ARL5, ex-LST81)     JeffBoat, Jeffersonville, USA 3.1943 28.5.1943 7.1943 landing craft repair ship, to USA 5.1946 (ARL5)
LSE2 (ex-ARL6, ex-LST82)     JeffBoat, Jeffersonville, USA 3.1943 9.6.1943 8.1943 landing craft repair ship, to USA 5.1946 (ARL6)
LST157   1 Missouri Valley Bridge, USA 6.1942 31.10.1942 2.1943// 12.1944 to USA 4.1946
LST159   3 Missouri Valley Bridge, USA 7.1942 21.11.1942 2.1943// 3.1943 to USA 4.1946
LST160   4 Missouri Valley Bridge, USA 7.1942 30.11.1942 2.1943// 3.1943 to USA 6.1946
LST161   5 Missouri Valley Bridge, USA 7.1942 7.12.1942 2.1943// 3.1943 to USA 1.1946
LST162   6 Missouri Valley Bridge, USA 7.1942 3.2.1943 3.1943 to USA 2.1945
LST163   7 Missouri Valley Bridge, USA 8.1942 4.2.1943 3.1943// 4.1943 to USA 11.1946
LST164   8 Missouri Valley Bridge, USA 8.1942 5.2.1943 3.1943// 4.1943 to USA 11.1946
LST165   9 Missouri Valley Bridge, USA 9.1942 2.2.1943 4.1943// 4.1943 to USA 3.1946
LST173   17 Missouri Valley Bridge, USA 2.1943 16.5.1943 6.1943// 12.1944 to USA 4.1946
LST178   22 Missouri Valley Bridge, USA 2.1943 23.5.1943 6.1943// 12.1944 CTL 24.2.1945, to Egypt 11.1946 (أكا [Aka])
LST180   24 Missouri Valley Bridge, USA 2.1943 3.6.1943 6.1943// 7.1943 to USA 12.1945
LST198     Chicago Bridge, USA 6.1942 17.1.1943 2.1943// 3.1943 to USA 1.1946
LST199     Chicago Bridge, USA 6.1942 7.2.1943 3.1943// 3.1943 wrecked 27.3.1946
LST200     Chicago Bridge, USA 7.1942 20.2.1943 3.1943// 3.1943 to USA 2.1946
LST214     Chicago Bridge, USA 12.1942 22.6.1943 7.1943 to USA 1.1944
LST215, 6.1945- LSE(LC)51     Chicago Bridge, USA 1.1943 26.6.1943 7.1943 landing ship emergency repair (landing craft) 6.1945, to USA 7.1946
LST216, 2.1944- FDT216     Chicago Bridge, USA 1.1943 4.7.1943 7.1943// 8.1943 fighter direction tender 2.1944, sunk 7.7.1944
LST217, 2.1944- FDT217     Chicago Bridge, USA 2.1943 13.7.143 7.1943// 8.1943 fighter direction tender 2.1944, to USA 2.1946
LST237   25 Missouri Valley Bridge, USA 2.1943 8.6.1943 7.1943 to USA 3.1946
LST238   26 Missouri Valley Bridge, USA 3.1943 15.6.1943 7.1943 to USA 3.1946
LST239   27 Missouri Valley Bridge, USA 3.1943 18.6.1943 7.1943 to USA 2.1946
LST280     American Bridge, USA 7.1943 26.9.1943 11.1943// 10.1944 to USA 4.1946
LST289     American Bridge, USA 9.1943 21.11.1943 12.1943// 11.1944 to USA 10.1946
LST301     Boston NYd, USA 6.1942 15.9.1942 11.1942 to USA 3.1946
LST302     Boston NYd, USA 6.1942 15.9.1942 11.1942 to USA 1.1946
LST303     Boston NYd, USA 7.1942 21.9.1942 11.1942 to USA 5.1946
LST304     Boston NYd, USA 7.1942 21.9.1942 11.1942// 11.1942 to USA 11.1946
LST305     Boston NYd, USA 7.1942 10.10.1942 12.1942 sunk 21.2.1944
LST311     New York NYd, USA 9.1942 30.12.1942 1.1943// 11.1944 to USA 4.1946
LST315     New York NYd, USA 10.1942 28.1.1943 2.1943// 11.1944 to USA 3.1946
LST319     Philadelphia NYd, USA 8.1942 5.11.1942 12.1942 to USA 12.1945
LST320     Philadelphia NYd, USA 8.1942 5.11.1942 12.1942 to USA 4.1946
LST321     Philadelphia NYd, USA 8.1942 5.11.1942 12.1942 to USA 4.1946
LST322     Philadelphia NYd, USA 8.1942 5.11.1942 1.1943 to USA 8.1946
LST323     Philadelphia NYd, USA 8.1942 5.11.1942 1.1943 to USA 1.1946
LST324     Philadelphia NYd, USA 8.1942 5.11.1942 1.1943 to USA 5.1946
LST326     Philadelphia NYd, USA 11.1942 11.2.1943 2.1943// 12.1944 to USA 3.1946
LST331     Philadelphia NYd, USA 11.1942 11.2.1943 3.1943// 11.1944 to USA 3.1946
LST336     Norfolk NYd, USA 7.1942 15.10.1942 12.1942// 11.1944 to USA 3.1946
LST337     Norfolk NYd, USA 7.1942 8.11.1942 12.1942// 12.1944 to USA 3.1946
LST346     Norfolk NYd, USA 10/1942 15.12.1942 1.1943// 11.1944 to USA 5.1946
LST347     Norfolk NYd, USA 11/1942 7.2.1943 2.1943// 12.1944 to France 1.1948 (LST347)
LST351     Norfolk NYd, USA 11.1942 7.2.1943 2.1943// 12.1944 to USA 12.1946
LST352     Norfolk NYd, USA 11.1942 7.2.1943 2.1943// 12.1944 to USA 8.1946
LST358     Charleston NYd, USA 10.1942 15.12.1942 2.1943// 12.1944 to USA 2.1946
LST360, 6.1945- LSE(LC)52     Charleston NYd, USA 11.1942 11.1.1943 2.1943// 11.1944 landing ship emergency repair (landing craft) 6.1945, to USA 6.1946
LST361   1522 Bethlehem, Quincy, USA 8.1942 10.10.1942 11.1942 to USA 3.1946
LST362   1523 Bethlehem, Quincy, USA 8.1942 10.10.1942 11.1942 sunk 2.3.1944
LST363   1524 Bethlehem, Quincy, USA 9.1942 26.10.1942 11.1942 to USA 1.1946
LST364   1525 Bethlehem, Quincy, USA 9.1942 26.10.1942 12.1942 sunk 22.2.1945
LST365   1526 Bethlehem, Quincy, USA 10.1942 11.11.1942 11.1942 sold 6.1947
LST366   1527 Bethlehem, Quincy, USA 10.1942 11.11.1942 12.1942 to USA 1.1946
LST367   1528 Bethlehem, Quincy, USA 10.1942 24.11.1942 12.1942 to USA 12.1945
LST368   1529 Bethlehem, Quincy, USA 10.1942 24.11.1942 1.1943 to USA 3.1946
LST369   1530 Bethlehem, Quincy, USA 10.1942 24.11.1942 1.1943// 11.1944 to USA 11.1946
LST371   1532 Bethlehem, Quincy, USA 10.1942 12.12.1942 1.1943// 11.1944 to USA 3.1946
LST373   1534 Bethlehem, Quincy, USA 11.1942 19.1.1943 1.1943// 12.1944 sold 11.1947
LST380   1541 Bethlehem, Quincy, USA 12.1942 10.2.1943 2.1943// 11.1944 to USA 4.1946
LST381   1542 Bethlehem, Quincy, USA 12.1942 10.2.1943 2.1943// 12.1944 to USA 6.1946
LST382   1543 Bethlehem, Quincy, USA 12.1942 3.2.1943 2.1943// 11.1944 to France 1.1948
LST383   413 Newport News, USA 6.1942 28.9.1942 10.1942// 11.1944 to Netherlands 6.1946
LST385   415 Newport News, USA 6.1942 28.9.1942 11.1942// 11.1944 to USA 2.1946
LST386   416 Newport News, USA 6.1942 28.9.1942 11.1942// 12.1944 to USA 10.1946
LST394   424 Newport News, USA 7.1942 11.11.1942 12.1942// 12.1944 to USA 5.1946
LST401   2173 Bethlehem-Fairfield, Baltimore, USA 8.1942 16.10.1942 11.1942 to USA 3.1946
LST402, 6.1945- LSE53   2174 Bethlehem-Fairfield, Baltimore, USA 8.1942 9.10.1942 12.1942 landing ship (emergency repair) 6.1945, to USA 9.1946
LST403   2175 Bethlehem-Fairfield, Baltimore, USA 8.1942 24.10.1942 12.1942 to USA 4.1946
LST404   2176 Bethlehem-Fairfield, Baltimore, USA 8.1942 28.10.1942 12.1942 damaged by wrecking 1944, never repaired
LST405   2177 Bethlehem-Fairfield, Baltimore, USA 8.1942 31.10.1942 12.1942 damaged by collision 1944, never repaired
LST406   2178 Bethlehem-Fairfield, Baltimore, USA 9.1942 28.10.1942 12.1942 to USA 4.1946
LST407   2179 Bethlehem-Fairfield, Baltimore, USA 9.1942 5.11.1942 12.1942 CTL by wrecking 24.4.1944
LST408   2180 Bethlehem-Fairfield, Baltimore, USA 9.1942 31.10.1942 12.1942 to USA 5.1946
LST409   2181 Bethlehem-Fairfield, Baltimore, USA 9.1942 15.11.1942 1.1943 to USA 7.1946
LST410   2182 Bethlehem-Fairfield, Baltimore, USA 9.1942 15.11.1942 1.1943 to USA 2.1946
LST411   2183 Bethlehem-Fairfield, Baltimore, USA 9.1942 9.11.1942 12.1942 sunk 20.2.1944
LST412   2184 Bethlehem-Fairfield, Baltimore, USA 9.1942 16.11.1942 1.1943 to USA 1.1946
LST413   2185 Bethlehem-Fairfield, Baltimore, USA 10.1942 10.11.1942 1.1943 to USA 4.1946
LST414   2186 Bethlehem-Fairfield, Baltimore, USA 10.1942 21.11.1942 1.1943 sunk 15.8.1943
LST415   2187 Bethlehem-Fairfield, Baltimore, USA 10.1942 21.11.1942 1.1943 sunk 16.1.1945
LST416   2188 Bethlehem-Fairfield, Baltimore, USA 10.1942 30.11.1942 2.1943 to USA 2.1946
LST417   2189 Bethlehem-Fairfield, Baltimore, USA 10.1942 24.11.1942 1.1943 to USA 5.1946
LST418   2190 Bethlehem-Fairfield, Baltimore, USA 11.1942 30.11.1942 1.1943 sunk 16.2.1944
LST419   2191 Bethlehem-Fairfield, Baltimore, USA 11.1942 30.11.1942 2.1943 to USA 5.1946
LST420   2192 Bethlehem-Fairfield, Baltimore, USA 11.1942 5.12.1942 2.1943 sunk 7.11.1944
LST421   2193 Bethlehem-Fairfield, Baltimore, USA 11.1942 5.12.1942 1.1943 to USA 11.1946
LST422   2194 Bethlehem-Fairfield, Baltimore, USA 11.1942 10.12.1942 2.1943 sunk 26.1.1944
LST423   2195 Bethlehem-Fairfield, Baltimore, USA 12.1942 14.1.1943 2.1943 to USA 6.1946
LST424   2196 Bethlehem-Fairfield, Baltimore, USA 11.1942 12.12.1942 2.1943 to USA 1.1946
LST425   2197 Bethlehem-Fairfield, Baltimore, USA 11.1942 12.12.1942 2.1943 to USA 8.1946
LST426   2198 Bethlehem-Fairfield, Baltimore, USA 11.1942 11.12.1942 2.1943 to USA 4.1946
LST427   2199 Bethlehem-Fairfield, Baltimore, USA 11.1942 19.12.1942 2.1943 to USA 4.1946
LST428   2200 Bethlehem-Fairfield, Baltimore, USA 11.1942 22.12.1942 2.1943 to USA 6.1946
LST429   2201 Bethlehem-Fairfield, Baltimore, USA 11.1942 11.1.1943 2.1943// 2.1943 fire 3.7.1943
LST430   2202 Bethlehem-Fairfield, Baltimore, USA 11.1942 22.12.1942 2.1943 to USA 1.1946
LST538   63 Missouri Valley Bridge, USA 10.1943 5.1.1944 2.1944// 12.1944 to USA 3.1946
LST1021   1597 Bethlehem, Quincy, USA 4.1944 16.5.1944 5.1944// 12.1944 to USA 8.1947


Technical data


 probably SE or SF or SL or SO or SU radar
Displacement standard, t

1625 light

Displacement full, t2366 landing (500 t of cargo), 4080 on passage (1675 t of cargo)
Length, m100.0
Breadth, m15.2
Draught, m1.19 fore, 3.00 aft landing
No of shafts

2

Machinery

2 diesels

Power, h. p.

1800

Max speed, kts

12.1

Fuel, t

diesel oil, 24000 nm (9 kts)

Endurance, nm(kts)24000(9)
Armament

1 - 76/40 12pdr 12cwt QF Mk I/II/V, 2 x 2 - 20/70 Oerlikon Mk II/IV, 2 x 1 - 20/70 Oerlikon Mk II/IV

Military load1 LCT, 2 - 6 LCV(P), 20 25-t tanks, 163 troops
Complement111


Graphics


<i>LST214</i> with LCT on deck. <i>Many thanks to Wolfgang Stöhr for additional information on this page.</i>
LST214 with LCT on deck. Many thanks to Wolfgang Stöhr for additional information on this page.


Project history

Standard LST(2) type ships built in the USA and transferred to UK by lend-lease. 

Modernizations

None.

Naval service

LST429 was lost by fire in the Mediterranean 3.7.1943. LST414 was torpedoed by German aircraft off Tunisia coast 15.8.1943. LST79 was sunk ny German air torpedo in Ajaccio Harbour (Corsica) 30.9.1943. LST422 was sunk by mine off Anzio 26.1.1944. LST418 was torpedoed by German submarine U230 off Anzio 16.2.1944. LST411 was mined 20.2.1944 off Sardinia. LST305 was torpedoed by German submarine U230 near Anzio 20.2.1944 and sunk next day. LST362 was torpedoed by German submarine U744 in Biscay Bay 2.3.1944. LST407 was damaged as result of bad weather conditions 24.4.1944 and beached iff Baia (Italy). FDT216 was torpedoed by German Ju 88 bomber off Le Havre 7.7.1944. LST420 was mined in the English Channel 7.11.1944. LST415 was torpedoed by German MTB off Thurrock (England) 16.1.1945 and beached. LST364 was 22.2.1945 sunk by German Seehund class midget submarine off Margate. LST178 was badly damaged by two explosions of unknown cause 24.2.1945 off Patras, became CTL and towed to Egypt; later she was handed over to Egypt. LST80 was mined off Ostend (Belgium) 20.3.1945. LST404 wrecked in 1944, hulk was returned by USA in October that year. LST405 collided in 1944, never repaired fully but demobilized only in February 1946.

Many thanks to Wolfgang Stöhr for additional information on this page.