Name | Launched // Comm. | Builder | Tonnage, BRT | Dimensions, m | Speed, kts | Machinery, Fuel, t | Armament (angle of elevation) | Fate |
---|---|---|---|---|---|---|---|---|
Alaunia F17 | 7.2.1925 // 10.1939 | John Brown, Clydebank | 14030 | 158.4(pp)x19.9x | 15 | 2turbines, oil 1619 | 8 - 152/45 Mk VII (20), 2 - 76/45 | repair ship 12.1944 |
Alcantara F88 | 23.9.1926 // 12.1939 | Harland & Wolff, Belfast | 22209 | 192.2(pp)x23.9x | 19 | 2diesels, oil 2680 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 6.1943 |
Andania | 1.11.1921 // 11.1939 | Hawthorn Leslie, Hebburn | 13950 | 158.6(pp)x19.9x | 15 | 2turbines, oil 1847 | 8 - 152/45 Mk VII (14), 2 - 76/45 | sunk 15.6.1940 |
Antenor F21 | 30.9.1924 // 1.1940 | Palmers, Jarrow | 11174 | 151.7(pp)x19.0 | 15 | 2turbines, oil 1170 | 6 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 10.1941 |
Antonia | 11.3.1921 // 3.1941 | Vickers, Barrow | 13687 | 158.5(pp)x19.9x | 15 | 2turbines, oil | repair ship 3.1942 | |
Arawa F12 | 15.12.1921 // 10.1939 | Beardmore, Dalmuir | 14462 | 161.8(pp)x20.8x | 15 | 2turbines, oil 1712 | 7 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 7.1941 |
Ascania F68 | 20.12.1923 // 10.1939 | Armstrong, Elswick | 14013 | 158.5(pp)x19.9x | 15 | 2turbines, oil 2200 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 10.1942 |
Asturias F71 | 7.7.1925 // 10.1939 | Harland & Wolff, Belfast | 22048 | 192.2(pp)x23.9x | 19 | 2diesels, oil 2710 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 4.1944 |
Aurania F28 | 6.2.1924 // 10.1939 | Swan Hunter, Wallsend | 13984 | 158.4(pp)x19.9x | 15 | 2turbines, oil 1591 | 8 - 152/45 Mk VII (20), 2 - 76/45 | repair ship Artifex 10.1942 |
Ausonia F53 | 21.3.1921 // 10.1939 | Armstrong, Elswick | 13912 | 158.5(pp)x19.9x | 15 | 2turbines, oil 1586 | 8 - 152/45 Mk VII (14), 2 - 76/45 | repair ship 3.1942 |
Bulolo F82 | 31.5.1938 // 1.1940 | Barclay Curle, Glasgow | 6500 | 121.6(pp)x17.7x | 15 | 2diesels, oil 624 | 7 - 152/45 Mk VII (20), 2 - 76/45 | LSH(L) 3.1942 |
California F55 | 17.4.1923 // 10.1939 | A. Stephens, Linthouse | 16792 | 168.5(pp)x21.5x | 16 | 2turbines, oil 2713 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 4.1942 |
Canton F97 | 14.4.1938 // 9.1939 | A. Stephens, Linthouse | 15700 | 165.1(pp)x22.3x | 19 | 2turbines, oil 1318 | 8 - 152/45 Mk XII (20), 2 - 76/45 | troop transport 4.1944 |
Carinthia | 24.2.1925 // 10.1939 | Vickers-Armstrong, Barrow | 20277 | 183.1(pp)x22.5x | 16.2 | 2turbines, oil 2270 | 8 - 152/45 Mk VII (20), 2 - 76/45 | sunk 7.6.1940 |
Carnarvon Castle F25 | 14.1.1926 // 10.1939 | Harland & Wolff, Belfast | 20063 | 192.2(pp)x22.4x | 18 | 2diesels, oil 1420 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 11.1943 |
Carthage F99 | 18.8.1931 // 9.1939 | A. Stephens, Linthouse | 14182 | 159.2(pp)x21.8x | 18 | 2turbines, oil 1288 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 12.1943 |
Cathay F05 | 31.10.1924 // 10.1939 | Barclay Curle, Glasgow | 15225 | 159.6(pp)x21.4x | 16 | 2VQE, oil 1340 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 2.1942 |
Cheshire F18 | 20.4.1927 // 10.1939 | Fairfield, Govan | 10520 | 147.4(pp)x18.4x | 15 | 2diesels, oil 794 | 6 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 7.1943 |
Chitral F57 | 27.1.1925 // 10.1939 | A. Stephens, Linthouse | 15346 | 160.1(pp)x21.4x | 16 | 2VQE, oil 1850 | 7 - 152/45 Mk XII (30), 3 - 102/45 MkV | troop transport 12.1943 |
Cilicia F54 | 21.10.1937 // 10.1939 | Fairfield, Govan | 11137 | 154.2x20.2x | 16.5 | 2diesels, oil 1052 | 8 - 152/45 Mk XII (20), 2 - 76/45 | troop transport 2.1944 |
Circassia F91 | 8.6.1937 // 1.1940 | Fairfield, Govan | 11137 | 154.2x20.2x | 16.5 | 2diesels, oil 1015 | 8 - 152/45 Mk XII (20), 2 - 76/45 | troop transport 3.1942 |
Comorin F49 | 31.10.1924 // 1.1940 | Barclay Curle, Glasgow | 15241 | 159.6(pp)x21.4x | 16 | 2VQE, oil 1390 | 8 - 152/45 Mk VII (20), 2 - 76/45 | fire 6.4.1941 |
Corfu F86 | 20.5.1931 // 11.1939 | A. Stephens, Linthouse | 14170 | 159.2(pp)x21.8x | 17 | 2turbines, oil 1380 | 8 - 152/45 Mk VII (20), 2 - 76/40 | troop transport 2.1944 |
Derbyshire F78 | 14.6.1935 // 12.1939 | Fairfield, Govan | 11650 | 147.1(pp)x20.2x | 16 | 2diesels, oil 740 | 6 - 152/45 Mk XII (20), 2 - 76/45 | troop transport 2.1942 |
Dunnottar Castle F34 | 25.1.1936 // 10.1939 | Harland & Wolff, Belfast | 15007 | 164.6(pp)x21.9x | 16 | 2diesels, oil 1372 | 7 - 152/45 Mk XII (20), 2 - 76/45 | troop transport 7.1942 |
Dunvegan Castle | 26.3.1936 // 12.1939 | Harland & Wolff, Belfast | 15007 | 164.6(pp)x21.9x | 16 | 2diesels, oil 1372 | 7 - 152/45 Mk XII (20), 2 - 76/40 | sunk 28.8.1940 |
Esperance Bay F67 | 4.10.1921 // 11.1939 | Vickers, Barrow | 14204 | 161.7(pp)x20.8x | 15 | 2turbines, oil 1701 | 7 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 11.1941 |
Forfar (ex-Montrose) F30 | 14.12.1920 /.11.1939 | Fairfield, Govan | 16402 | 167.2(pp)x21.4x | 16 | 2turbines, oil 1728 | 8 - 152/45 Mk VII (20), 2 - 76/45 | sunk 2.12.1940 |
Hector F45 | 18.6.1924 // 1.1940 | Scotts, Greenock | 11198 | 152.0(pp)x19.0x | 15 | 2turbines, oil 1180 | 6 - 152/45 Mk VII (20), 2 - 76/45 | sunk 5.4.1942 |
Jervis Bay F40 | 17.1.1922 // 10.1939 | Vickers, Barrow | 14164 | 161.7(pp)x20.8x | 15 | 2turbines, oil 1859 | 7 - 152/45 Mk VII (20), 2 - 76/45 | sunk 5.11.1940 |
Kanimbla (1941- RAN) F23 | 12.12.1935 // 10.1939 | Harland & Wolff, Belfast | 10985 | 142.9(pp)x20.2x7.4 | 16.5 | 2diesels, oil 781 | 7 - 152/45 Mk VII (20), 2 - 76/45 | LSI(H) 6.1943 |
Laconia F42 | 9.4.1921 // 1.1940 | Swan Hunter, Wallsend | 19695 | 183.2(pp)x22.5x | 16.5 | 2turbines, oil 1895 | 8 - 152/45 Mk VII (14), 2 - 76/45 | troop transport 10.1941 |
Laurentic F51 | 16.6.1927 // 10.1939 | Harland & Wolff, Belfast | 18724 | 176.2(pp)x23.0x | 16.5 | 3turbines, coal 3536 | 7 - 140/50 Mk I (25), 3 - 102/45 MkV | sunk 4.11.1940 |
Letitia F16 | 14.10.1924 // 10.1939 | Fairfield, Govan | 13475 | 160.2(pp)x20.2x | 15 | 2turbines, oil 1760 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 6.1941 |
Maloja F26 | 19.4.1923 // 11.1939 | Harland & Wolff, Belfast | 20914 | 183.1(pp)x22.4x | 16 | 2VQE, oil 2725 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 11.1941 |
Manoora (RAN) F48 | 24.10.1934 // 12.1939 | A. Stephens, Linthouse | 10856 | 146.9x20.2x7.4 | 16 | 2diesels, oil 704 | 7 - 152/45 Mk VII (20), 2 - 76/45 | LSI(H) 9.1942 |
Monowai (RNZN) F59 | 16.10.1924 // 10.1939 | Harland & Wolff, Belfast | 10852 | 158.2x19.3x7.9 | 19 | 2VQE, oil 1560 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 6.1943 |
Montclare F85 | 18.12.1921 // 10.1939 | John Brown, Clydebank | 16314 | 167.5(pp)x21.4x | 17 | 2turbines, oil 1965 | 7 - 140/50 Mk I (25), 3 - 102/45 MkV | depot ship 6.1942 |
Mooltan F75 | 15.2.1923 // 10.1939 | Harland & Wolff, Belfast | 20952 | 183.1(pp)x22.4x | 17 | 2VQE, oil 2876 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 1.1941 |
Moreton Bay F11 | 23.4.1921 // 8.1939 | Vickers, Barrow | 14193 | 161.7(pp)x20.8x | 15 | 2turbines, oil 1701 | 7 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 9.1941 |
Patroclus | 13.3.1923 // 1.1940 | Scotts, Greenock | 11314 | 152.0(pp)x19.0x | 15 | 2turbines, coal 3073 | 6 - 152/45 Mk XII (20), 2 - 76/45 | sunk 4.11.1940 |
Pretoria Castle F61 | 12.10.1938 // 11.1939 | Harland & Wolff, Belfast | 17160 | 173.9(pp)x23.3x | 19.5 | 2diesels, oil 1332 | 8 - 152/45 Mk VII (20), 2 - 76/40 | CVE 8.1942 |
Queen of Bermuda F73 | 1.9.1932 // 10.1939 | Vickers-Armstrong, Barrow | 22575 | 168.7(pp)x23.3x | 20 | 4turbo-electric, oil 2300 | 7 - 152/45 Mk XII (20), 2 - 76/45 | troop transport 4.1943 |
Rajputana F35 | 6.8.1925 // 12.1939 | Harland & Wolff, Belfast | 16644 | 166.9(pp)x21.7x | 17 | 2VQE, oil 2100 | 8 - 152/45 Mk VII (20), 2 - 76/45 | sunk 13.4.1941 |
Ranchi F15 | 24.1.1925 // 10.1939 | Hawthorn Leslie, Hebburn | 16738 | 168.2(pp)x21.7x | 18 | 2VQE, oil 1885 | 8 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 3.1943 |
Ranpura F93 | 13.9.1924 // 12.1939 | Hawthorn Leslie, Hebburn | 16688 | 168.2(pp)x21.7x | 17 | 2VQE, oil 2250 | 8 - 152/45 Mk VII (20), 2 - 76/45 | repair ship 5.1943 |
Rawalpindi | 26.3.1926 // 9.1939 | Harland & Wolff, Belfast | 16697 | 166.9(pp)x21.7x | 17 | 2VQE, oil 2100 | 8 - 152/45 Mk VII (20) | sunk 23.11.1939 |
Rimutaka (ex-Mongolia) | 24.8.1922 // 10.1939 | Armstrong, Elswick | 16575 | 168.1(pp)x21.9 | 16 | 2turbines, oil | returned 1939 | |
Salopian (ex-Shropshire) F94 | 10.6.1926 // 10.1939 | Fairfield, Govan | 10515 | 147.4(pp)x18.4x | 15 | 2diesels, oil 794 | 6 - 152/45 Mk VII (20), 2 - 76/45 | sunk 13.5.1941 |
Scotstoun (ex-Caledonia) | 22.4.1925 // 10.1939 | A. Stephens, Linthouse | 17046 | 168.5(pp)x21.5x | 16 | 2turbines, oil 2495 | 8 - 152/45 Mk VII (20), 2 - 76/45 | sunk 13.6.1940 |
Transylvania F56 | 11.3.1925 // 10.1939 | Fairfield, Govan | 16923 | 168.4(pp)x21.4x | 16 | 2turbines, oil 2378 | 8 - 152/45 Mk VII (20), 2 - 76/45 | sunk 10.8.1940 |
Voltaire F47 | 14.8.1923 // 1.1940 | Workman Clark, Belfast | 13245 | 155.6(pp)x19.6x | 14.5 | 2VQE, oil 1430 | 8 - 152/45 Mk VII (20) | sunk 4.4.1941 |
Westralia (RAN) F95 | 25.4.1929 // 1.1940 | Harland & Wolff, Belfast | 8108 | 136.6x18.4x6.9 | 15.5 | 2diesels, oil 879 | 7 - 152/45 Mk VII (20), 2 - 76/45 | LSI(H) 6.1943 |
Wolfe (ex-Montcalm) F37 | 3.7.1920 // 1.1940 | John Brown, Clydebank | 16418 | 167.5(pp)x21.4x | 16.5 | 2turbines, oil 1728 | 7 - 152/45 Mk XII (20), 2 - 76/40 | depot ship 11.1941 |
Worcestershire F29 | 8.10.1930 // 11.1939 | Fairfield, Govan | 11402 | 147.2(pp)x19.6x | 15 | 2diesels, oil 696 | 6 - 152/45 Mk VII (20), 2 - 76/45 | troop transport 6.1943 |
Prince David (RCN) F89 | 12.2.1930 // 12.1940 | Cammell Laird, Birkenhead | 6892 | 117.4x17.4x6.4 | 21.5 | 2turbines, oil 1470 | 4 - 152/45 Mk VII (20), 2 - 76/45 | LSI(M) 12.1943 |
Prince Henry (RCN) F70 | 17.1.1930 // 12.1940 | Cammell Laird, Birkenhead | 6893 | 117.4x17.4x6.4 | 21.5 | 2turbines, oil 1470 | 4 - 152/45 Mk VII (20), 2 - 76/45 | LSI(M) 1.1944 |
Prince Robert (RCN) F56 | 3.4.1930 // 7.1940 | Cammell Laird, Birkenhead | 6892 | 117.4x17.4x6.4 | 21.5 | 2turbines, oil 1470 | 4 - 152/45 Mk VII (20), 2 - 76/45 | AA ship 6.1943 |
At beginning of war Admiralty confiscated more than 50 passenger and passenger-cargo liners of the average sizes for using as auxiliary cruisers for patrol and escort services. The majority has become operational after short refit in late 1939 - early 1940. For increasing of damage tolerance tween deck space was filled with empty oil barrels. Efficiency of a similar measure illustrates that fact, that for sinking of Forfar, Salopian and Patroclus it was required 5, 6 and 7 torpedoes respectively.
In 1939 - 1941 AMCs lost 15 ships, then Admiralty have come to conclusion as usage of so large ships as AMC is erroneous, but in a role of troop transports they could bring much bigger advantage (interestingly, that less than a year after a beginning of war German submarine forces HQ had a similar deciding concerning value of British auxiliary cruisers as objects of attacks: from mid-1940 troop transports were considered by the German submariners as more important targets). Since 1941 the gradual conversion of AMCs to transports has begun. This process basically was completed in 1943 though a number of the ships served as AMCs, but they were used already absolutely on other assignment.
1940, Alcantara; 5.1941, Ausonia; 6.1942, Monowai: - 2 x 1 - 152/45 Mk VII (200); + 2 x 1 - 152/45 Mk XII (300)
11/1941, Ranpura: - 4 x 1 - 152/45 Mk VII (200); + 4 x 1 - 152/45 Mk XII (300)
1941, Alcantara, Asturias, Canton, Pretoria Castle, Queen of Bermuda; 1943, Cilicia, Corfu: + 1 - 2 seaplanes, 1 catapult
1941 - 1942, Alcantara, Carnarvon Castle, Cheshire, Worcestershire: all guns were modified for heavy shell with super-charge
1941 - 1943, Alaunia, Canton, Cathay, Cilicia, Dunottar Castle, Queen of Bermuda, Worcestershire: + 2 x 1 - 40/39
6/1942, Carthage: - 8 x 1 - 152/45 Mk VII (200); + 8 x 1 - 152/45 Mk XII (300)
8/1942, Canton: + 1 x 1 - 152/45 Mk XII (200), 2 x 2 - 102/45 QF Mk XVI, all 152mm guns were modified for super-charge
10/1942, Asturias: - 8 x 1 - 152/45 Mk VII (200); + 6 x 1 - 152/45 Mk XII (300)
1942 - 1943, all survived ships: + up to 10 - 20/70
1/1943, Corfu: - 8 x 1 - 152/45 Mk VII (200); + 9 x 1 - 152/45 Mk XII (300), 2 x 2 - 102/45 QF Mk XVI
Andania was sunk by German submarine UA, Carinthia and Dunvegan Castle by U46, Forfar, Laurentic and Patroclus by U99, Rajputana by U108, Salopian by U98, Scotstoun by U25, Transylvania by U56. Hector was sunk by aircraft from Japanese carriers Hiryu, Shokaku and Zuikaku. Jervis Bay was sunk by German battleship Admiral Scheer, Rawalpindi by battlecruisers Scharnorst and Gneisenau and Voltaire by German commerce raider Thor.