
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| Sökaren | MRF01 | Danyard, Aalborg, Denmark | 12.2001 | to Denmark 1.2016 | 
| Displacement standard, t | 102 | 
|---|---|
| Displacement full, t | 125 | 
| Length, m | 23.9 pp 26.5 oa | 
| Breadth, m | 7.00 | 
| Draught, m | 2.20 | 
| No of shafts | 2 Schottel azimutal waterjets | 
| Machinery | 2 Saab-Scania DSI-14.74M diesels | 
| Power, h. p. | 960 | 
| Max speed, kts | 12 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 420(10) | 
| Armament | Double Eagle USV or minesweeping gear | 
| Electronic equipment | nav. radar, STS 2054 sonar, remote control equipment | 
| Complement | 3 - 4 // 0 | 
Ordered for comparative trials with the Swedish SAM-II class. GRP construction. Can be operated by crew as inshore minesweeper or by remote control.
None.
No significant events.

