NAVYPEDIA

Support the project with paypal


HOME
FIGHTING SHIPS OF THE WORLD
SWEDEN
TORPEDO SHIPS
KOMET 1st class torpedo boats (1896-1904)


Photo



Vedettbåt n:r 34 Many thanks to Wolfgang Stöhr for additional information on this page.

Ships


Name No Yard No Builder Laid down Launched Comp Fate
Komet, 1921- Vedettbåt n:r 20 V20 586 Schichau, Elbing, Germany 1895 4.6.1896 1896 stricken 1925
Blixt, 1921- Vedettbåt n:r 27 V27 268 Örlogsvarvet Karlskrona 1897 26.7.1898 1898 stricken 6.1947
Meteor, 1921- Vedettbåt n:r 28 V28 269 Örlogsvarvet Karlskrona 1897 28.9.1898 1899 stricken 6.1947
Stjerna, 1921- Vedettbåt n:r 29 V29 270 Örlogsvarvet Karlskrona 1897 21.3.1899 1899 stricken 1937
Orkan, 1921- Vedettbåt n:r 30 V30 273 Örlogsvarvet Karlskrona 1899 24.4.1900 1900 stricken 6.1947
Bris, 1921- Vedettbåt n:r 31 V31 272 Örlogsvarvet Karlskrona 1899 5.5.1900 1900 stricken 1937
Vind, 1921- Vedettbåt n:r 32 V32 271 Örlogsvarvet Karlskrona 1899 16.5.1900 1900 stricken 1937
Virgo, 1921- Vedettbåt n:r 33 V33 276 Örlogsvarvet Karlskrona 1901 9.9.1902 1902 stricken 12.1941
Mira, 1921- Vedettbåt n:r 34 V34 277 Örlogsvarvet Karlskrona 1901 26.4.1902 1902 stricken 12.1943
Orion, 1921- Vedettbåt n:r 35 V35   Finnboda, Bergsund, Stockholm 1902 5.9.1903 1903 stricken 6.1947
Sirius, 1921- Vedettbåt n:r 36 V36   Finnboda, Bergsund, Stockholm 1902 12.9.1903 1903 stricken 7.1942
Kapella, 1921- Vedettbåt n:r 37 V37 381 Lindholmen, Göteborg 1903 14.4.1904 1904 stricken 1937


Technical data


Displacement normal, t

92

Displacement full, t

120

Length, m

39.8

Breadth, m

4.80

Draught, m

2.50

No of shafts

1

Machinery

1 VC, 1 boiler

Power, h. p.

1300

Max speed, kts

23

Fuel, t

coal 17

Endurance, nm(kts) 
Armament

2 x 1 - 37/37 K/39 M98, 1 - 381 TT (bow), 1 x 1 - 381 TT

Mira: 2 x 1 - 37/37 K/39 M98, 2 x 1 - 381 TT

Complement

18



Standard scale images


<i>Blixt</i> 1904
Blixt 1904


Graphics


<i>Vedettbåt n:r 34</i> <i>Many thanks to Wolfgang Stöhr for additional information on this page.</i>
Vedettbåt n:r 34 Many thanks to Wolfgang Stöhr for additional information on this page.


Project history

1st class torpedo boats of Schichau design, all were re-rated as patrol boats in 1921.

Modernizations

1921, all but Mira: - 1 - 381 TT, 1 x 1 - 381 TT; + mechanical minesweeping gear

1921, Mira: - 2 x 1 - 381 TT; + mechanical minesweeping gear

Naval service

no significant events.



Many thanks to Wolfgang Stöhr for additional information on this page.