
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| PC411 | SCRS, Guangzhou, China | 2012 | in service (2019) | ||||
| PC412 | SCRS, Guangzhou, China | 2012 | in service (2019) | ||||
| PC413 | SCRS, Guangzhou, China | 2012 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 238 |
| Length, m | 46.8 |
| Breadth, m | 7.20 |
| Draught, m | 1.80 |
| No of shafts | 4 |
| Machinery | 4 MTU 16V2000 M90 diesels |
| Power, h. p. | 7200 |
| Max speed, kts | 26 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1200(15) |
| Armament | 1 x 1 - 30/77 PJ-17, 2 x 2 - 12.7/79 |
| Electronic equipment | radar |
| Complement | 36 |
Modified Chinese type 062.
None.
No significant events.

