
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification | 
|---|---|---|---|---|---|---|---|---|
| P2 (ex-Mangrove), 2.1946- Faial | 1946- F, 1951- M410, 1956- M391 | Ferguson, Glasgow, UK | 8/1939 | 15.2.1940 | 4.1940 // 10.1943 | to United Kingdom 6.1945 - 2.1946 (Mangrove), discarded 1967 | Tree | |
| Salvador Correia (ex-Saltarelo), 1961- Baldaque da Silva | C, 1953- A522, 1961- A523 | Robb, Leith, UK | 1/1940 | 6.8.1940 | 10.1940 // 8.1946 | to Angola 1961 | Dance | |
| P1 (ex-Bruray), 2.1946- São Miguel | 2.1946- M, 1951- M403 | Cook, Welton & Gemmell, Hull, UK | 2.1942 | 1.6.1942 | 12.1942 // 10.1943 | to UK 7.1945 - 2.1946 (Bruray), discarded 1956 | Isles | |
| P3 (ex-Hayling), 6.1946- Terceira | 6.1946- T, 1951- M402, 1956- M393 | Cook, Welton & Gemmell, Hull, UK | 4.1942 | 17.8.1942 | 12.1942 // 10.1943 | to UK 7.1945 - 6.1946 (Hayling), discarded 1957 | Isles | |
| P4 (ex-Whalsay), 6.1946- Santa Maria | 6.1946- MR, 1951- M404, 1956- M392 | Cook, Welton & Gemmell, Hull, UK | 12.1941 | 4.4.1942 | 9.1942 // 10.1943 | to UK 6.1945 - 6.1946 (Whalsay), stricken 4.1971 | Isles | |
| P7 (ex-Gruinard) | Crown, Sunderland, UK | 4.1942 | 20.11.1942 | 3.1943 // 10.1943 | to UK 9.1944 (Gruinard) | Isles | ||
| P8 (ex-Eriskay) | Fleming & Ferguson, Paisley, UK | 11.1941 | 28.8.1942 | 10.1942 // 10.1943 | to UK 6.1944 (Eriskay) | Isles | ||
| Baldaque da Silva (ex-Ruskholm), 1961- Salvador Correia | A523, 1961- A522 | Goole SB, UK | 8.1941 | 4.2.1942 | 5.1942 // 9.1949 | to Angola 1961 | Isles | 
| Displacement standard, t | 545  | 
                                                            
                                                                                                                
                                                
                
|---|---|
| Displacement full, t | 770 | 
| Length, m | 50.0 | 
| Breadth, m | 8.43 | 
| Draught, m | 3.38 deep load | 
| No of shafts | 1  | 
                                                            
                                                                                                                
                                                
                
| Machinery | 1 VTE, 1 cylindrical boiler  | 
                                                            
                                                                                                                
                                                
                
| Power, h. p. | 850  | 
                                                            
                                                                                                                
                                                
                
| Max speed, kts | 12.25  | 
                                                            
                                                                                                                
                                                
                
| Fuel, t | coal 183  | 
                                                            
                                                                                                                
                                                
                
| Endurance, nm(kts) | |
| Armament | "Tree": 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II/V, 2 x 1 - 20/70 Oerlikon Mk II/IV, 2 DCT, 2 DCR (30), mechanical minesweeping gear "Dances": 1 x 1 - 102/45 BL Mk IX, 3 x 1 - 20/70 Oerlikon Mk II/IV, 2 DCT, 2 DCR (30) "Isles": 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II/V, 3 x 1 - 20/70 Oerlikon Mk II/IV, 4 DCT, 2 DCR (30), mechanical minesweeping gear  | 
                                                            
                                                                                                                
                                                
                
| Electronic equipment | type 271 (some), type 290 (some) radars, type 122 sonar | 
| Complement | 35 - 40  | 
                                                            
                                                                                
            
                            
                            British Admiralty trawlers of Isles, Dance and Tree classes, chartered by Portugal in October, 1943 (first 6), used as patrols, escorts and minesweepers.
None.
In July, 1945 all 6 trawlers were returned to UK, but in 1946 four ships were redeemed by Portugueses and commissioned again under new names instead of number designations.

