
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| (i) | North Korea | 1981-90 | stricken early 2000s? | ||||
| (ii) | North Korea | 1981-90 | stricken early 2000s? | ||||
| (iii) | North Korea | 1981-90 | stricken early 2000s? | ||||
| (iv) | North Korea | 1981-90 | stricken early 2000s? | ||||
| (v) | North Korea | 1981-90 | in service (2019)? | ||||
| (vi) | North Korea | 1981-90 | in service (2019)? | ||||
| (vii) | North Korea | 1981-90 | in service (2019)? | ||||
| (viii) | North Korea | 1981-90 | in service (2019)? | ||||
| (ix) | North Korea | 1981-90 | in service (2019)? | ||||
| (x) | North Korea | 1981-90 | in service (2019)? | ||||
| (xi) | North Korea | 1981-90 | in service (2019)? | ||||
| (xii) | North Korea | 1981-90 | in service (2019)? | ||||
| (xiii) | North Korea | 1993 | in service (2019)? | ||||
| (xiv) | North Korea | 1993 | in service (2019)? | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | 220 | 
| Length, m | 43.0 | 
| Breadth, m | 7.50 | 
| Draught, m | 1.70 | 
| No of shafts | 3 | 
| Machinery | 3 M-503A diesels | 
| Power, h. p. | 12000 | 
| Max speed, kts | 34 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 600(30) | 
| Armament | 4 x 1 P-15 SSM (4 P-15), 2 x 2 - 30/71 AK-230 | 
| Electronic equipment | MR-101 Rangout, MR-104 Rys' radars | 
| Complement | 30 | 
 
                            North Korean version of Soviet project 205.
none
No significant events.

