
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| Aldebaran (ex-Thornhill) | F590 | Federal, Newark, USA | 10.1943 | 30.12.1943 | 2/1944 // 10.1.1951 | discarded 1976 | |
| Altair (ex-Gandy) | F591 | Tampa SB, USA | 3.1943 | 12.12.1943 | 2/1944 // 10.1.1951 | discarded 1971 | |
| Andromeda (ex-Wesson) | F592 | Federal, Newark, USA | 7.1943 | 17.10.1943 | 11/1943 // 10.1.1951 | discarded 1.1972 |
| Displacement standard, t | 1253 |
|---|---|
| Displacement full, t | 1602 |
| Length, m | 91.4 wl 93.3 oa |
| Breadth, m | 11.2 |
| Draught, m | 3.20 full load |
| No of shafts | 2 |
| Machinery | 4 General Motors diesel-generators, 2 electric motors |
| Power, h. p. | 6000 |
| Max speed, kts | 21 |
| Fuel, t | diesel oil 320 |
| Endurance, nm(kts) | 11500 (11) |
| Armament | 3 x 1 - 76/50 Mk 20/22, 3 x 2 - 40/56 Mk 1, 8 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10.11 ASWRL, 8 DCT, 2 DCR (120) |
| Electronic equipment | SPS-6, SMA radars, QGB sonar |
| Complement | 186 |
Former USN destroyer escorts of Cannon class.
None.
No significant events.

