
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| Toussaint L'Overture (ex-BO-331, ex-SC1364) | GC3 | Peyton, Newport Beach, USA | 11.1942 | 10.7.1943 | 11.1943 // 1947 | stricken 1965 | |
| Amiral Killick (ex-SC1348) | GC4 | Fisher, Detroit, USA | 2.1943 | 12.8.1943 | 10.1943 // 1947 | stricken 1954 |
| Displacement standard, t | 121 |
|---|---|
| Displacement full, t | 136 |
| Length, m | 32.8 wl 33.8 oa |
| Breadth, m | 5.18 - 5.50 |
| Draught, m | 2.00 full load |
| No of shafts | 2 |
| Machinery | 2 General Motors diesels |
| Power, h. p. | 2400 |
| Max speed, kts | 21 |
| Fuel, t | diesel oil 18 |
| Endurance, nm(kts) | 1500 (12) |
| Armament | 1 x 1 - 40/60 Mk 3, 3 x 1 - 20/70 Mk 10, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 2 DCT, 2 DCR (34) |
| Electronic equipment | SO or SU or SCR-517A radar, QC sonar |
| Complement | 27 |
Former USN 110ft submarine chasers.
None.
No significant events.

