
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Phlégéton | Arsenal de Cherbourg | 24.4.1850 | 25.4.1853 | 3/1854 | stricken 5.1868 | ||
| Laplace | Arsenal de Lorient | 26.7.1850 | 3.6.1852 | 11/1852 | stricken 3.1879 | ||
| Primauguet | Arsenal de Brest | 18.6.1850 | 15.9.1852 | 3/1854 | stricken 5.1877 |
| Displacement normal, t | Phlégéton: 1467 Laplace: 1436 Primauguet: 1658 |
|---|---|
| Displacement full, t | |
| Length, m | Phlégéton, Laplace: 61.8 pp Primauguet: 61.6 pp |
| Breadth, m | 11.4 |
| Draught, m | Phlégéton: 5.45 Laplace: 5.46 Primauguet: 5.78 |
| No of shafts | 1 |
| Machinery | Phlégéton: sails + 1 2-cyl HSE geared, boilers Laplace, Primauguet: sails + 1 4-cyl HSE, direct action, boilers |
| Power, h. p. | Phlégéton: 972 Laplace: 975 Primauguet: 960 |
| Max speed, kts | Phlégéton: 11 Laplace: 11.5 Primauguet: 9.8 |
| Fuel, t | Phlégéton: coal 350 Laplace, Primauguet: coal 280 |
| Endurance, nm(kts) |
|
| Armament | Phlégéton: 4 x 1 - 223/12 No.1 shell SBML, 6 x 1 - 165/17 30pdr No.1 SBML Laplace, Primauguet: 2 x 1 - 223/12 No.1 shell SBML, 4 x 1 - 165/17 30pdr No.1 SBML |
| Complement | 191 |
1st class corvettes, wooden hull. Reclassified as screw corvettes in 1856 and screw corvettes with open battery in 1862.
None.
No significant events.

