
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification |
|---|---|---|---|---|---|---|---|---|
| 长城 403 新中國 [Changcheng 403 Xin Zhongguo] (ex-С-52 [S-52]) | 403 | 189 Yd (Ordzhonikidze Yd), Leningrad // 202 Yd (Dalzavod Yd), Vladivostok, USSR | 4.1937 | 30.8.1940 | 6.1943 // 8.1954 | deleted late 1970s | "IX-bis" | |
| 长城 404 防禦 [Changcheng 404 Fangyu] (ex-S-53) | 404 | 189 Yd (Ordzhonikidze Yd), Leningrad // 202 Yd (Dalzavod Yd), Vladivostok, USSR | 9.1938 | 30.10.1941 | 1.1943 // 8.1954 | deleted 1983 | "IX-bis" | |
| 长城 401 [Changcheng 401] (ex-S-24) | 401 | 112 Yd (Krasnoye Sormovo Yd), Gorkiy, USSR | 6.1940 | 2.5.1941 | 12.1947 // 6.1955 | deleted early 1970s | "IX-bis-2" | |
| 长城 402 [Changcheng 402] (ex-S-25) | 402 | 112 Yd (Krasnoye Sormovo Yd), Gorkiy, USSR | 6.1940 | 2.5.1941 | 3.1948 // 6.1955 | deleted late 1970s | "IX-bis-2" |
| Displacement standard, t |
|
|---|---|
| Displacement normal, t | 401, 402: 844 / 1077 403, 404: 856 / 1090 |
| Length, m | 77.7 |
| Breadth, m | 6.40 |
| Draught, m | 401, 402: 3.98 403, 404: 4.04 |
| No of shafts | 2 |
| Machinery | 2 1D diesels / 2 P72/35 electric motors |
| Power, h. p. | 4000 / 1100 |
| Max speed, kts | 401, 402: 19.4 / 9.5 403, 404: 18.9 / 8.6 |
| Fuel, t | diesel oil 110 |
| Endurance, nm(kts) | 7500(8.4) / 132(2.4) |
| Armament | 1 x 1 - 100/51 B-24, 1 x 1 - 12.7/79, 6 - 533 TT (4 bow, 2 stern, 12) |
| Electronic equipment | Tamir-5L sonar, Mars-24K hydrophone |
| Complement | 46 |
| Diving depth operational, m | 80 |
Former Soviet medium submarines of IX-bis and IX-bis-2 series.
None.
No significant events.
© Ivan Gogin, 2015

