
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Cap Cameroun | P101 | China | 16.10.1976 | discarded ~1990 | |||
| Man o'War Bay | P102 | China | 16.10.1976 | discarded ~1990 |
| Displacement standard, t | 122 |
|---|---|
| Displacement full, t | 135 |
| Length, m | 38.9 |
| Breadth, m | 5.41 |
| Draught, m | 1.55 |
| No of shafts | 4 |
| Machinery | 2 M50F diesels + 2 12D6 diesels |
| Power, h. p. | 2400 + 1820 = 4220 |
| Max speed, kts | 28.5 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 750(16.5) |
| Armament | 2 x 2 - 37/63 type 61, 2 x 2 - 25/82 type 61M |
| Electronic equipment | type 351 radar |
| Complement | 25 |
Chinese type 062 boats.
None.
No significant events.

