
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Cape Saint George | Austal, Henderson | 15.3.2013 | in service (2019) | ||||
| Cape Byron | Austal, Henderson | 28.4.2014 | in service (2019) | ||||
| Cape Nelson | Austal, Henderson | 2014 | in service (2019) | ||||
| Cape Sorell | Austal, Henderson | 12/2014 | in service (2019) | ||||
| Cape Jervis | Austal, Henderson | 3/2015 | in service (2019) | ||||
| Cape Leveque | Austal, Henderson | 5/2015 | in service (2019) | ||||
| Cape Wessel | Austal, Henderson | 2.7.2015 | in service (2019) | ||||
| Cape York | Austal, Henderson | 1.9.2015 | in service (2019) | ||||
| Cape Fourcroy | Austal, Henderson | 2017 | in service (2019) | ||||
| Cape Inscription | Austal, Henderson | 2017 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | |
| Length, m | 57.8 |
| Breadth, m | 10.3 |
| Draught, m | 3.00 |
| No of shafts | 2 |
| Machinery | 2 Caterpillar 3516C diesels |
| Power, h. p. | 6770 |
| Max speed, kts | 25 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 4000(12) |
| Armament | 2 x 1 - 12.7/90 |
| Electronic equipment | 2x nav. radars |
| Complement | 18 |
Customs. Equipped with water cannon ad two fast RIBs.
None.
Cape Fourcroy and Cape Inscription serve in the Border Force.

