
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Iliria | P131 | Damen, Gorinchem, Netherlands | 2008 | 8.8.2008 | in service (2019) | ||
| Oriku | P132 | Pashaliman, Vlorë | 13.9.2011 | 20.7.2012 | in service (2019) | ||
| Lisus | P133 | Pashaliman, Vlorë | 2012 | 2/2013 | in service (2019) | ||
| Butrinti | P134 | Pashaliman, Vlorë | 4/2014 | 2015 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 205 |
| Length, m | 40.0 pp 42.8 oa |
| Breadth, m | 6.80 |
| Draught, m | 2.50 |
| No of shafts | 2 |
| Machinery | 2 Caterpillar 3516B DITA diesels |
| Power, h. p. | 5600 |
| Max speed, kts | 26 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1800(12) |
| Armament | small arms |
| Electronic equipment | 2x JRC radars |
| Complement | 12 |
Damen Stan Patrol 4207 design. Watergun fwd.
None.
No significant events.

