
Support the project with paypal

| No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| LCU1646 | 446 | Defoe SB, Bay City | 1.1971 | in service (2019) | |||
| LCU1647 | 447 | Defoe SB, Bay City | 1.1971 | in service (2019) | |||
| LCU1648 | 448 | Defoe SB, Bay City | 2.1971 | in service (2019) | |||
| LCU1649 | 449 | Defoe SB, Bay City | 2.1971 | in service (2019) | |||
| LCU1650 | 450 | Defoe SB, Bay City | 3.1971 | in service (2019) | |||
| LCU1651 | 451 | Defoe SB, Bay City | 3.1971 | in service (2019) | |||
| LCU1652 | 452 | Defoe SB, Bay City | 4.1971 | grounded 2.1998 | |||
| LCU1653 | 453 | Defoe SB, Bay City | 4.1971 | in service (2019) | |||
| LCU1654 | 454 | Defoe SB, Bay City | 5.1971 | in service (2019) | |||
| LCU1655 | 455 | Defoe SB, Bay City | 5.1971 | in service (2019) | |||
| LCU1656 | 456 | Defoe SB, Bay City | 6.1971 | in service (2019) | |||
| LCU1657 | 457 | Defoe SB, Bay City | 6.1971 | in service (2019) | |||
| LCU1658 | 458 | Defoe SB, Bay City | 6.1971 | in service (2019) | |||
| LCU1659 | 459 | Defoe SB, Bay City | 7.1971 | in service (2019) | |||
| LCU1660 | 460 | Defoe SB, Bay City | 7.1971 | in service (2019) | |||
| LCU1661 | 461 | Defoe SB, Bay City | 8.1971 | in service (2019) | |||
| LCU1662 | 462 | Defoe SB, Bay City | 8.1971 | in service (2019) | |||
| LCU1663 | 463 | Defoe SB, Bay City | 9.1971 | in service (2019) | |||
| LCU1664 | 464 | Defoe SB, Bay City | 9.1971 | in service (2019) | |||
| LCU1665 | 465 | Defoe SB, Bay City | 10.1971 | in service (2019) | |||
| LCU1666 | 466 | Defoe SB, Bay City | 10.1971 | in service (2019) | |||
| LCU1667 | Manassas | General Ship & Eng. Wks., East Boston | 1974 | Army, sold 2006 | |||
| LCU1668 | Belleau Wood | General Ship & Eng. Wks., East Boston | 1974 | Army, sold 2003 | |||
| LCU1669 | Marseilles | General Ship & Eng. Wks., East Boston | 1974 | Army, to Marshall Islands 2000 | |||
| LCU1670 | San Isidro | General Ship & Eng. Wks., East Boston | 1974 | Army, sold 2003 | |||
| LCU1671 | Catawba Ford | Marinette Marine | 1975 | Army, sold 2002 | |||
| LCU1672 | Bush Master | Marinette Marine | 1975 | Army, sold 2003 | |||
| LCU1673 | Double Eagle | Marinette Marine | 1975 | Army, to Marshall Islands 2006 | |||
| LCU1674 | St. Mihiel | Marinette Marine | 1975 | Army, sold 2003 | |||
| LCU1675 | Commando | Marinette Marine | 1978 | Army, to Dominican Republic 2006 (Neyba) | |||
| LCU1676 | Birmingham | Marinette Marine | 1975 | Army, sold 2003 | |||
| LCU1677 | Brandywine | Marinette Marine | 1975 | Army, sold 2003 | |||
| LCU1678 | Naha | Marinette Marine | 1975 | Army, sold 2003 | |||
| LCU1679 | Chateau Thierry | Marinette Marine | 1975 | Army, sold 2003 |
| Displacement standard, t | 170 |
|---|---|
| Displacement full, t | 437 |
| Length, m | 41.1 oa |
| Breadth, m | 9.07 |
| Draught, m | 2.08 |
| No of shafts | 2 Kort-nozzle |
| Machinery | 4 General Motors 6-71 diesels |
| Power, h. p. | 1200 |
| Max speed, kts | 11 |
| Fuel, t | diesel oil 13 |
| Endurance, nm(kts) | 1200(11) |
| Armament | 2 x 1 - 12.7/90 |
| Military load | 4 medium or 3 heavy tanks or 180 t of cargo or 400 troops |
| Electronic equipment | LN-66 or SPS-53 radar |
| Complement | 10 |
Development of LCU1627 subclass. Have 36.9x7.6m cargo deck and 4.5m-wide bow ramp.
None.
No significant events.

