
LCT501 1944
| No | Name | Builder | Laid down | Launched | Comm | Fate |
| LCT501 | Manitowoc SB | 8/1943 | to Peru 1959 | |||
| LCT502 | Bison SB, North Tonawanda | 8/1943 | ||||
| LCT503 | Bison SB, North Tonawanda | 8/1943 | ||||
| LCT504 | Bison SB, North Tonawanda | 8/1943 | ||||
| LCT505 | Bison SB, North Tonawanda | 8/1943 | ||||
| LCT506 | Bison SB, North Tonawanda | 8/1943 | ||||
| LCT507 | Bison SB, North Tonawanda | 8/1943 | ||||
| LCT508 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT509, 1949- LSU509, 4/1956- LCU509 | Bison SB, North Tonawanda | 6/1943 | 4/7/1943 | 9/1943 | harbor utility craft YFU54 3/1966 | |
| LCT510 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT511 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT512 | Bison SB, North Tonawanda | 9/1943 | to China 1946 | |||
| LCT513 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT514 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT515 | Bison SB, North Tonawanda | 9/1943 | to China 1946 | |||
| LCT516 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT517 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT518 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT519 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT520, 1949- LSU520 | Bison SB, North Tonawanda | 7/1943 | 15/8/1943 | 10/1943 | stricken 1951/56 | |
| LCT521 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT522 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT523 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT524, 1949- LSU524, 4/1956- LCU524 | Bison SB, North Tonawanda | 7/1943 | 25/8/1943 | 9/1943 | harbor utility craft YFU1 5/1958 | |
| LCT525 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT526 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT527 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT528 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT529, 1949- LSU520, 4/1956- LCU529 | Bison SB, North Tonawanda | 8/1943 | 2/9/1943 | 10/1943 | harbor utility craft YFU2 5/1958 | |
| LCT530 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT531 | Bison SB, North Tonawanda | 9/1943 | to South Korea 1960 | |||
| LCT532 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT533 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT534 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT535 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT536 | Bison SB, North Tonawanda | 9/1943 | ||||
| LCT537 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT538 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT539 | Bison SB, North Tonawanda | 10/1943 | YFU48 | |||
| LCT540 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT541 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT542 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT543 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT544 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT545 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT546 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT547 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT548 | Bison SB, North Tonawanda | 10/1943 | sunk 10/1944 | |||
| LCT549 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT550, 1949- LSU550, 4/1956- LCU550 | Bison SB, North Tonawanda | 9/1943 | 3/10/1943 | 10/1943 | harbor utility craft YFU3 5/1958 | |
| LCT551 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT552 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT553 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT554 | Bison SB, North Tonawanda | 10/1943 | ||||
| LCT555 | Bison SB, North Tonawanda | 10/1943 | sunk 6/6/1944 | |||
| LCT556 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT557 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT558 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT559 | Bison SB, North Tonawanda | 11/1943 | to Soviet Union 1945 - 1950 | |||
| LCT560 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT561 | Bison SB, North Tonawanda | 11/1943 | to Soviet Union 1945 - 1950 | |||
| LCT562, 1949- LSU562, 4/1956- LCU562 | Bison SB, North Tonawanda | 10/1943 | 23/10/1943 | 11/1943 | harbor utility craft YFU4 5/1958 | |
| LCT563 | Bison SB, North Tonawanda | 11/1943 | to Soviet Union 1945 - 1950 | |||
| LCT564 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT565 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT566 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT567 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT568 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT569 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT570 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT571 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT572 | Bison SB, North Tonawanda | 11/1943 | sunk 6/1944 | |||
| LCT573 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT574 | Pidgeon Thomas Iron, Memphis | 8/1943 | ||||
| LCT575 | Pidgeon Thomas Iron, Memphis | 8/1943 | ||||
| LCT576 | Pidgeon Thomas Iron, Memphis | 8/1943 | ||||
| LCT577 | Pidgeon Thomas Iron, Memphis | 9/1943 | ||||
| LCT578 | Pidgeon Thomas Iron, Memphis | 9/1943 | ||||
| LCT579 | Pidgeon Thomas Iron, Memphis | 9/1943 | sunk 4/10/1944 | |||
| LCT580 | Pidgeon Thomas Iron, Memphis | 9/1943 | ||||
| LCT581 | Pidgeon Thomas Iron, Memphis | 9/1943 | ||||
| LCT582 | Pidgeon Thomas Iron, Memphis | 9/1943 | sunk 22/1/1944 | |||
| LCT583 | Pidgeon Thomas Iron, Memphis | 9/1943 | ||||
| LCT584 | Pidgeon Thomas Iron, Memphis | 9/1943 | ||||
| LCT585 | Pidgeon Thomas Iron, Memphis | 9/1943 | ||||
| LCT586 | Pidgeon Thomas Iron, Memphis | 10/1943 | ||||
| LCT587 | Pidgeon Thomas Iron, Memphis | 10/1943 | ||||
| LCT588 | Pidgeon Thomas Iron, Memphis | 10/1943 | to Turkey 1967 | |||
| LCT589 | Pidgeon Thomas Iron, Memphis | 10/1943 | ||||
| LCT590 | Pidgeon Thomas Iron, Memphis | 10/1943 | ||||
| LCT591 | Pidgeon Thomas Iron, Memphis | 10/1943 | ||||
| LCT592, 1949- LSU592, 4/1956- LCU592 | Pidgeon Thomas Iron, Memphis | 9/1943 | 20/10/1943 | 10/1943 | harbor utility craft YFU5 5/1958 | |
| LCT593 | Pidgeon Thomas Iron, Memphis | 10/1943 | sunk 6/6/1944 | |||
| LCT594 | Pidgeon Thomas Iron, Memphis | 10/1943 | to Greece 1946 | |||
| LCT595 | Pidgeon Thomas Iron, Memphis | 11/1943 | ||||
| LCT596 | Pidgeon Thomas Iron, Memphis | 11/1943 | ||||
| LCT597 | Pidgeon Thomas Iron, Memphis | 11/1943 | sunk 6/6/1944 | |||
| LCT598 | Pidgeon Thomas Iron, Memphis | 11/1943 | ||||
| LCT599 | Pidgeon Thomas Iron, Memphis | 11/1943 | ||||
| LCT600, 1949- LSU600, 4/1956- LCU600 | Pidgeon Thomas Iron, Memphis | 10/1943 | 16/11/1943 | 11/1943 | harbor utility craft YFU6 5/1958 | |
| LCT601 | Pidgeon Thomas Iron, Memphis | 11/1943 | ||||
| LCT602 | Pidgeon Thomas Iron, Memphis | 11/1943 | ||||
| LCT603 | Pidgeon Thomas Iron, Memphis | 12/1943 | ||||
| LCT604 | Pidgeon Thomas Iron, Memphis | 12/1943 | ||||
| LCT605 | Pidgeon Thomas Iron, Memphis | 12/1943 | ||||
| LCT606 | Pidgeon Thomas Iron, Memphis | 12/1943 | ||||
| LCT607 | Pidgeon Thomas Iron, Memphis | 12/1943 | to Greece 1946 | |||
| LCT608 | Pidgeon Thomas Iron, Memphis | 12/1943 | to Turkey 1967 | |||
| LCT609 | Pidgeon Thomas Iron, Memphis | 12/1943 | ||||
| LCT610 | Pidgeon Thomas Iron, Memphis | 12/1943 | YFB65 | |||
| LCT611 | Pidgeon Thomas Iron, Memphis | 12/1943 | ||||
| LCT612 | Pidgeon Thomas Iron, Memphis | 1/1944 | sunk 6/6/1944 | |||
| LCT613 | Pidgeon Thomas Iron, Memphis | 1/1944 | ||||
| LCT614 | Pidgeon Thomas Iron, Memphis | 1/1944 | ||||
| LCT615 | Pidgeon Thomas Iron, Memphis | 1/1944 | ||||
| LCT616 | Pidgeon Thomas Iron, Memphis | 1/1944 | ||||
| LCT617 | Pidgeon Thomas Iron, Memphis | 1/1944 | ||||
| LCT618 | Pidgeon Thomas Iron, Memphis | 1/1944 | ||||
| LCT619 | Pidgeon Thomas Iron, Memphis | 1/1944 | to Greece 1946 | |||
| LCT620 | Pidgeon Thomas Iron, Memphis | 1/1944 | to Greece 1946 | |||
| LCT621 | Pidgeon Thomas Iron, Memphis | 1/1944 | ||||
| LCT622 | Bison SB, North Tonawanda | 11/1943 | to France 1952 (L9085) | |||
| LCT623 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT624 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT625 | Bison SB, North Tonawanda | 11/1943 | to Greece 1946 | |||
| LCT626 | Bison SB, North Tonawanda | 11/1943 | ||||
| LCT627 | Bison SB, North Tonawanda | 12/1943 | to United Kingdom 1943 (LCT2627) | |||
| LCT628 | Bison SB, North Tonawanda | 12/1943 | to United Kingdom 1943 (LCT2628) | |||
| LCT629, 1949- LSU629, 4/1956- LCU629 | Bison SB, North Tonawanda | 11/1943 | 13/12/1943 | 1/1944 | harbor utility craft YFU7 5/1958 | |
| LCT630 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT631 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT632 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT633 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT634 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT635 | Bison SB, North Tonawanda | 1/1944 | to France 1946 (LCT635) | |||
| LCT636 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT637, 1949- LSU637, 4/1956- LCU637 | Bison SB, North Tonawanda | 12/1943 | 18/1/1944 | 1/1944 | harbor utility craft YFU55 3/1966 | |
| LCT638, 1949- LSU638, 4/1956- LCU638 | Bison SB, North Tonawanda | 12/1943 | 20/1/1944 | 1/1944 | stricken 1958, to Taiwan | |
| LCT639 | Bison SB, North Tonawanda | 1/1944 | YFB66 | |||
| LCT640 | Bison SB, North Tonawanda | 1/1944 | to Israel 1959 | |||
| LCT641 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT642 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT643 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT644, 1949- LSU644, 4/1956- LCU644 | Bison SB, North Tonawanda | 1/1944 | 26/1/1944 | 1/1944 | harbor utility craft YFU8 5/1958 | |
| LCT645 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT646, 1949- LSU646, 4/1956- LCU646 | Bison SB, North Tonawanda | 1/1944 | 27/1/1944 | 1/1944 | harbor utility craft YFU56 3/1966 | |
| LCT647 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT648 | Bison SB, North Tonawanda | 1/1944 | ||||
| LCT649 | Bison SB, North Tonawanda | 1/1944 | to Denmark 1/1962 (Odin) | |||
| LCT650 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT651 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT652 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT653, 1949- LSU653, 4/1956- LCU653 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT654 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT655 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT656 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT657 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT658 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT659 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT660 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT661 | Bison SB, North Tonawanda | 2/1944 | ||||
| LCT662 | Pidgeon Thomas Iron, Memphis | 1/1944 | ||||
| LCT663 | Pidgeon Thomas Iron, Memphis | 2/1944 | ||||
| LCT664 | Pidgeon Thomas Iron, Memphis | 2/1944 | YFU8 | |||
| LCT665 | Pidgeon Thomas Iron, Memphis | 2/1944 | ||||
| LCT666, 1949- LSU666, 4/1956- LCU666 | Pidgeon Thomas Iron, Memphis | 1/1944 | 5/2/1944 | 2/1944 | harbor utility craft YFU9 5/1958, landing craft utility LCU666 1/1962, to Turkey 1967 (C203) | |
| LCT667 | Pidgeon Thomas Iron, Memphis | 2/1944 | to Turkey 1967 | |||
| LCT668 | Pidgeon Thomas Iron, Memphis | 2/1944 | YFU10 | |||
| LCT669 | Pidgeon Thomas Iron, Memphis | 2/1944 | ||||
| LCT670 | Pidgeon Thomas Iron, Memphis | 2/1944 | ||||
| LCT671 | Pidgeon Thomas Iron, Memphis | 2/1944 | ||||
| LCT672 | Pidgeon Thomas Iron, Memphis | 2/1944 | ||||
| LCT673 | Pidgeon Thomas Iron, Memphis | 3/1944 | to Israel 1959 | |||
| LCT674 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT675 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT676 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT677, 1949- LSU677, 4/1956- LCU677 | Pidgeon Thomas Iron, Memphis | 2/1944 | 8/3/1944 | 3/1944 | harbor utility craft YFU11 5/1958 | |
| LCT678 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT679 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT680 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT681 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT682 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT683 | Pidgeon Thomas Iron, Memphis | 3/1944 | ||||
| LCT684 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT685 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT686, 1949- LSU686, 4/1956- LCU686 | Pidgeon Thomas Iron, Memphis | 3/1944 | 4/4/1944 | 4/1944 | harbor utility craft YFU12 5/1958 | |
| LCT687 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT688 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT689 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT690 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT691 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT692 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT693 | Pidgeon Thomas Iron, Memphis | 4/1944 | ||||
| LCT694 | Pidgeon Thomas Iron, Memphis | 5/1944 | ||||
| LCT695 | Pidgeon Thomas Iron, Memphis | 5/1944 | ||||
| LCT696 | Pidgeon Thomas Iron, Memphis | 5/1944 | to France 1946 (L9090) | |||
| LCT697 | Pidgeon Thomas Iron, Memphis | 5/1944 | ||||
| LCT698 | Pidgeon Thomas Iron, Memphis | 5/1944 | ||||
| LCT699 | Pidgeon Thomas Iron, Memphis | 5/1944 | ||||
| LCT700 | Pidgeon Thomas Iron, Memphis | 5/1944 | to Taiwan 1959 | |||
| LCT701 | Pidgeon Thomas Iron, Memphis | 5/1944 | ||||
| LCT702 | Pidgeon Thomas Iron, Memphis | 5/1944 | ||||
| LCT703 | Quincy Bargebuilders | 12/1943 | sunk 6/6/1944 | |||
| LCT704 | Quincy Bargebuilders | 12/1943 | ||||
| LCT705 | Quincy Bargebuilders | 12/1943 | scuttled 1946 | |||
| LCT706 | Quincy Bargebuilders | 12/1943 | ||||
| LCT707 | Quincy Bargebuilders | 1/1944 | ||||
| LCT708 | Quincy Bargebuilders | 1/1944 | ||||
| LCT709, 1949- LSU709, 4/1956- LCU709 | Quincy Bargebuilders | 11/1943 | 26/12/1943 | 1/1944 | harbor utility craft YFU57 3/1966 | |
| LCT710 | Quincy Bargebuilders | 1/1944 | ||||
| LCT711 | Quincy Bargebuilders | 1/1944 | ||||
| LCT712 | Quincy Bargebuilders | 1/1944 | ||||
| LCT713 | Quincy Bargebuilders | 1/1944 | sunk 6/1944 | |||
| LCT714 | Quincy Bargebuilders | 1/1944 | sunk 6/1944 | |||
| LCT715 | Quincy Bargebuilders | 2/1944 | to Denmark 1961 | |||
| LCT716, 1949- LSU716, 4/1956- LCU716 | Quincy Bargebuilders | 12/1943 | 14/1/1944 | 2/1944 | harbor utility craft YFU58 3/1966 | |
| LCT717 | Quincy Bargebuilders | 2/1944 | ||||
| LCT718 | Quincy Bargebuilders | 2/1944 | ||||
| LCT719 | Quincy Bargebuilders | 2/1944 | ||||
| LCT720 | Quincy Bargebuilders | 2/1944 | to France 1952 (L9091) | |||
| LCT721 | Quincy Bargebuilders | 2/1944 | ||||
| LCT722 | Quincy Bargebuilders | 2/1944 | ||||
| LCT723 | Quincy Bargebuilders | 2/1944 | ||||
| LCT724 | Quincy Bargebuilders | 2/1944 | ||||
| LCT725 | Quincy Bargebuilders | 3/1944 | ||||
| LCT726 | Quincy Bargebuilders | 3/1944 | ||||
| LCT727 | Quincy Bargebuilders | 3/1944 | ||||
| LCT728 | Quincy Bargebuilders | 3/1944 | ||||
| LCT729 | Quincy Bargebuilders | 3/1944 | ||||
| LCT730 | Quincy Bargebuilders | 3/1944 | ||||
| LCT731 | Quincy Bargebuilders | 3/1944 | ||||
| LCT732 | Quincy Bargebuilders | 3/1944 | ||||
| LCT733 | Quincy Bargebuilders | 3/1944 | ||||
| LCT734 | Quincy Bargebuilders | 3/1944 | ||||
| LCT735 | Quincy Bargebuilders | 3/1944 | ||||
| LCT736 | Quincy Bargebuilders | 3/1944 | ||||
| LCT737 | Quincy Bargebuilders | 3/1944 | ||||
| LCT738 | Quincy Bargebuilders | 3/1944 | ||||
| LCT739 | Quincy Bargebuilders | 4/1944 | ||||
| LCT740 | Quincy Bargebuilders | 4/1944 | ||||
| LCT741 | Quincy Bargebuilders | 4/1944 | ||||
| LCT742, 1949- LSU742, 4/1956- LCU742 | Quincy Bargebuilders | 2/1944 | 11/3/1944 | 4/1944 | harbor utility craft YFU13 5/1958 | |
| LCT743, 1949- LSU743, 4/1956- LCU743 | Quincy Bargebuilders | 2/1944 | 14/3/1944 | 4/1944 | harbor utility craft YFU52 3/1966 | |
| LCT744 | Quincy Bargebuilders | 4/1944 | to Soviet Union 1945 - 1950 | |||
| LCT745 | Quincy Bargebuilders | 4/1944 | to Soviet Union 1945 - 1950 | |||
| LCT746 | Quincy Bargebuilders | 4/1944 | ||||
| LCT747 | Quincy Bargebuilders | 4/1944 | ||||
| LCT748 | Quincy Bargebuilders | 4/1944 | ||||
| LCT749 | Quincy Bargebuilders | 4/1944 | ||||
| LCT750 | Quincy Bargebuilders | 4/1944 | ||||
| LCT751 | Quincy Bargebuilders | 5/1944 | ||||
| LCT752 | Quincy Bargebuilders | 5/1944 | ||||
| LCT753 | Quincy Bargebuilders | 5/1944 | to Thailand 1946 | |||
| LCT754 | Quincy Bargebuilders | 5/1944 | ||||
| LCT755 | Quincy Bargebuilders | 5/1944 | ||||
| LCT756 | Quincy Bargebuilders | 5/1944 | ||||
| LCT757 | Quincy Bargebuilders | 5/1944 | ||||
| LCT758 | Quincy Bargebuilders | 5/1944 | ||||
| LCT759 | Quincy Bargebuilders | 5/1944 | ||||
| LCT760 | Quincy Bargebuilders | 5/1944 | ||||
| LCT761 | Quincy Bargebuilders | 5/1944 | ||||
| LCT762 | Quincy Bargebuilders | 5/1944 | ||||
| LCT763, 1949- LSU763, 4/1956- LCU763 | Missouri Valley Bridge, Evansville | 10/1943 | 1/12/1943 | 12/1943 | to Greece 1959 (Kithnos) | |
| LCT764, 1949- LSU764, 4/1956- LCU764 | Missouri Valley Bridge, Evansville | 11/1943 | 23/12/1943 | 12/1943 | harbor utility craft YFU14 5/1958 | |
| LCT765 | Missouri Valley Bridge, Evansville | 1/1944 | to Denmark 1961 | |||
| LCT766 | Missouri Valley Bridge, Evansville | 1/1944 | to Greece 1959 | |||
| LCT767 | Missouri Valley Bridge, Evansville | 1/1944 | ||||
| LCT768 | Missouri Valley Bridge, Evansville | 1/1944 | ||||
| LCT769 | Missouri Valley Bridge, Evansville | 2/1944 | ||||
| LCT770 | Missouri Valley Bridge, Evansville | 2/1944 | ||||
| LCT771 | Missouri Valley Bridge, Evansville | 2/1944 | ||||
| LCT772 | Missouri Valley Bridge, Evansville | 2/1944 | ||||
| LCT773 | Missouri Valley Bridge, Evansville | 2/1944 | ||||
| LCT774 | Missouri Valley Bridge, Evansville | 3/1944 | ||||
| LCT775 | Mount Vernon Bridge | 12/1943 | ||||
| LCT776, 1949- LSU776, 4/1956- LCU776 | Mount Vernon Bridge | 11/1943 | 30/12/1943 | 12/1943 | harbor utility craft YFU59 3/1966 | |
| LCT777 | Mount Vernon Bridge | 1/1944 | sunk 6/6/1944 | |||
| LCT778, 1949- LSU778 | Mount Vernon Bridge | 11/1943 | 7/1/1944 | 1/1944 | ||
| LCT779 | Mount Vernon Bridge | 2/1944 | to West Germany 1958 | |||
| LCT780 | Mount Vernon Bridge | 2/1944 | YFU87 | |||
| LCT781 | Mount Vernon Bridge | 2/1944 | ||||
| LCT782 | Mount Vernon Bridge | 2/1944 | ||||
| LCT783, 1949- LSU783 | Mount Vernon Bridge | 2/1944 | 21/2/1944 | 2/1944 | ||
| LCT784 | Mount Vernon Bridge | 2/1944 | ||||
| LCT785 | Mount Vernon Bridge | 3/1944 | ||||
| LCT786 | Mount Vernon Bridge | 3/1944 | ||||
| LCT787 | Mount Vernon Bridge | 3/1944 | ||||
| LCT788, 1949- LSU788, 4/1956- LCU788 | Mount Vernon Bridge | 3/1944 | 25/3/1944 | 3/1944 | harbor utility craft YFU16 5/1958 | |
| LCT789 | Mount Vernon Bridge | 3/1944 | ||||
| LCT790 | Mount Vernon Bridge | 4/1944 | ||||
| LCT791 | Mount Vernon Bridge | 4/1944 | ||||
| LCT792 | Mount Vernon Bridge | 4/1944 | ||||
| LCT793 | Mount Vernon Bridge | 4/1944 | ||||
| LCT794 | Mount Vernon Bridge | 5/1944 | ||||
| LCT795 | Mount Vernon Bridge | 5/1944 | ||||
| LCT796 | Mount Vernon Bridge | 5/1944 | ||||
| LCT797 | Mount Vernon Bridge | 5/1944 | ||||
| LCT798 | Mount Vernon Bridge | 6/1944 | ||||
| LCT799 | Mount Vernon Bridge | 6/1944 | to France 1946 (L9092) | |||
| LCT800 | Mount Vernon Bridge | 6/1944 | to Thailand 1946 | |||
| LCT801 | Mount Vernon Bridge | 6/1944 | ||||
| LCT802 | Mount Vernon Bridge | 7/1944 | ||||
| LCT803 | Mount Vernon Bridge | 7/1944 | ||||
| LCT804 | Mount Vernon Bridge | 7/1944 | ||||
| LCT805 | Mount Vernon Bridge | 7/1944 | ||||
| LCT806 | Mount Vernon Bridge | 7/1944 | ||||
| LCT807 | Mount Vernon Bridge | 8/1944 | ||||
| LCT808 | Mount Vernon Bridge | 8/1944 | ||||
| LCT809 | Kansas City Steel | 12/1943 | ||||
| LCT810 | Kansas City Steel | 1/1944 | to Denmark 1961 | |||
| LCT811 | Kansas City Steel | 1/1944 | ||||
| LCT812 | Kansas City Steel | 1/1944 | scuttled 1946 | |||
| LCT813 | Kansas City Steel | 1/1944 | ||||
| LCT814 | Kansas City Steel | 2/1944 | ||||
| LCT815 | Kansas City Steel | 2/1944 | ||||
| LCT816 | Kansas City Steel | 2/1944 | scuttled 1946 | |||
| LCT817 | Kansas City Steel | 2/1944 | ||||
| LCT818 | Kansas City Steel | 2/1944 | scuttled 1946 | |||
| LCT819 | Kansas City Steel | 2/1944 | ||||
| LCT820 | Kansas City Steel | 2/1944 | ||||
| LCT821 | Kansas City Steel | 3/1944 | ||||
| LCT822 | Kansas City Steel | 3/1944 | ||||
| LCT823 | Kansas City Steel | 3/1944 | sunk 27/9/1944 | |||
| LCT824 | Kansas City Steel | 3/1944 | ||||
| LCT825 | Kansas City Steel | 3/1944 | ||||
| LCT826 | Kansas City Steel | 4/1944 | ||||
| LCT827, 1949- LSU827, 4/1956- LCU827 | Kansas City Steel | 3/1944 | 30/3/1944 | 4/1944 | to Greece 1959 (Skiathos) | |
| LCT828 | Kansas City Steel | 4/1944 | ||||
| LCT829 | Kansas City Steel | 4/1944 | ||||
| LCT830 | Kansas City Steel | 4/1944 | ||||
| LCT831 | Kansas City Steel | 4/1944 | ||||
| LCT832 | Kansas City Steel | 5/1944 | ||||
| LCT833 | Kansas City Steel | 5/1944 | ||||
| LCT834 | Kansas City Steel | 5/1944 | to France 1946 (L9086) | |||
| LCT835 | Kansas City Steel | 5/1944 | ||||
| LCT836 | Kansas City Steel | 5/1944 | ||||
| LCT837 | Kansas City Steel | 5/1944 | ||||
| LCT838 | Kansas City Steel | 5/1944 | ||||
| LCT839 | Kansas City Steel | 6/1944 | ||||
| LCT840, 1949- LSU840, 4/1956- LCU840 | Kansas City Steel | 5/1944 | 3/6/1944 | 6/1944 | harbor utility craft YFU17 5/1958 | |
| LCT841 | Kansas City Steel | 6/1944 | ||||
| LCT842 | Kansas City Steel | 6/1944 | to Greece 1959 | |||
| LCT843, 3/1945- AMCU1 | Kansas City Steel | 5/1944 | 21/6/1944 | 6/1944 | minehunter 3/1945 | |
| LCT844, 3/1945- AMCU2 | Kansas City Steel | 5/1944 | 28/6/1944 | 7/1944 | minehunter 3/1945 | |
| LCT845 | Kansas City Steel | 7/1944 | ||||
| LCT846 | Kansas City Steel | 7/1944 | ||||
| LCT847 | Kansas City Steel | 7/1944 | ||||
| LCT848 | Kansas City Steel | 8/1944 | ||||
| LCT849 | Kansas City Steel | 8/1944 | to China 1946 | |||
| LCT850 | Kansas City Steel | 8/1944 | ||||
| LCT851, 1949- LSU851, 4/1956- LCU851 | Darby Products, Kansas City | 10/1943 | 15/12/1943 | 12/1943 | harbor utility craft YFU60 3/1966 | |
| LCT852, 1949- LSU852, 4/1956- LCU852 | Darby Products, Kansas City | 11/1943 | 24/12/1943 | 1/1944 | to Greece 1959 (Skopelos) | |
| LCT853 | Darby Products, Kansas City | 1/1944 | ||||
| LCT854 | Darby Products, Kansas City | 1/1944 | YDT9 | |||
| LCT855 | Darby Products, Kansas City | 1/1944 | to Peru 1959 | |||
| LCT856 | Darby Products, Kansas City | 1/1944 | ||||
| LCT857 | Darby Products, Kansas City | 2/1944 | ||||
| LCT858 | Darby Products, Kansas City | 2/1944 | ||||
