
C4 1907
| Name | No | Builder | Laid down | Launched | Comp | Fate |
| C1 | Vickers, Barrow | 03/1905 | 10/7/1906 | 11/1906 | BU 10/1920 | |
| C2 | Vickers, Barrow | 11/1905 | 10/7/1906 | 11/1906 | BU 10/1920 | |
| C3 | Vickers, Barrow | 11/1905 | 3/10/1906 | 2/1907 | expended 23/4/1918 | |
| C4 | Vickers, Barrow | 11/1905 | 18/10/1906 | 3/1907 | BU 4/1922 | |
| C5 | Vickers, Barrow | 11/1905 | 20/8/1906 | 4/1907 | BU 10/1919 | |
| C6 | Vickers, Barrow | 11/1905 | 20/8/1906 | 1/1907 | BU 11/1919 | |
| C7 | Vickers, Barrow | 12/1905 | 15/2/1907 | 5/1907 | BU 12/1919 | |
| C8 | Vickers, Barrow | 12/1905 | 15/2/1907 | 5/1907 | BU 10/1920 | |
| C9 | Vickers, Barrow | 1/1906 | 3/4/1907 | 6/1907 | BU 7/1922 | |
| C10 | Vickers, Barrow | 1/1906 | 15/4/1907 | 7/1907 | BU 7/1922 | |
| C11 | Vickers, Barrow | 4/1906 | 27/5/1907 | 9/1907 | collision 14/7/1909 | |
| C12 | Vickers, Barrow | 11/1906 | 9/9/1907 | 1/1908 | BU 2/1920 | |
| C13 | Vickers, Barrow | 11/1906 | 9/11/1907 | 2/1908 | BU 2/1920 | |
| C14 | Vickers, Barrow | 12/1906 | 7/12/1907 | 3/1908 | BU 12/1921 | |
| C15 | Vickers, Barrow | 12/1906 | 21/1/1908 | 4/1908 | BU 2/1922 | |
| C16 | Vickers, Barrow | 12/1906 | 19/3/1908 | 6/1908 | BU 8/1922 | |
| C17 | Chatham DYd | 3/1907 | 13/8/1908 | 5/1909 | BU 11/1919 | |
| C18 | Chatham DYd | 3/1907 | 10/10/1908 | 7/1909 | BU 5/1921 | |
| C19 | Chatham DYd | 6/1908 | 20/3/1909 | 11/1909 | BU 2/1920 | |
| C20 | Chatham DYd | 6/1908 | 27/11/1909 | 1/1910 | BU 5/1921 | |
| C21 | Vickers, Barrow | 2/1908 | 26/9/1908 | 5/1909 | BU 12/1921 | |
| C22 | Vickers, Barrow | 2/1908 | 10/10/1908 | 5/1909 | BU 2/1920 | |
| C23 | Vickers, Barrow | 2/1908 | 26/11/1908 | 5/1909 | BU 12/1921 | |
| C24 | Vickers, Barrow | 2/1908 | 26/11/1908 | 5/1909 | BU 5/1921 | |
| C25 | Vickers, Barrow | 2/1908 | 10/3/1909 | 5/1909 | BU 12/1921 | |
| C26 | Vickers, Barrow | 2/1908 | 20/3/1909 | 5/1909 | scuttled 4/4/1918 | |
| C27 | Vickers, Barrow | 6/1908 | 22/4/1909 | 8/1909 | scuttled 4/4/1918 | |
| C28 | Vickers, Barrow | 3/1908 | 22/4/1909 | 8/909 | BU 8/1921 | |
| C29 | Vickers, Barrow | 6/1908 | 19/6/1909 | 9/1909 | sunk 29/8/1915 | |
| C30 | Vickers, Barrow | 6/1908 | 19/7/1909 | 10/1909 | BU 8/1921 | |
| C31 | Vickers, Barrow | 1/1909 | 2/9/1909 | 11/1909 | sunk 4/1/1915 | |
| C32 | Vickers, Barrow | 1/1909 | 29/9/1909 | 11/1909 | stranded 24/10/1917 | |
| C33 | Chatham DYd | 3/1909 | 10/5/1910 | 8/1910 | sunk 4/8/1915 | |
| C34 | Chatham DYd | 3/1909 | 8/6/1910 | 9/1910 | sunk 21/7/1917 | |
| C35 | Vickers, Barrow | 3/1909 | 2/11/1909 | 2/1910 | scuttled 4/4/1918 | |
| C36 | Vickers, Barrow | 3/1909 | 30/11/1909 | 2/1910 | BU 6/1919 | |
| C37 | Vickers, Barrow | 4/1909 | 1/1/1910 | 3/1910 | BU 6/1919 | |
| C38 | Vickers, Barrow | 4/1909 | 10/2/1910 | 3/1910 | BU 6/1919 | |
| CC1 (RCN) | Seattle Co, USA | 1912 | 3/6/1913 | 8/1914 | BU 1925 | |
| CC2 (RCN) | Seattle Co, USA | 1912 | 31/12/1913 | 8/1914 | BU 1925 |
|
Displacement standard, t |
|
|
Displacement normal, t |
C1 - 38: 287 - 290 / 316 - 320 CC1, 2: 313 / 373 |
|
Length, m |
C1 - 38: 43.3 CC1: 44.0 CC2: 48.0 |
|
Breadth, m |
C1 - 38: 4.10 CC1: 4.57 CC2: 4.26 |
|
Draught, m |
C1 - 38: 3.40 - 3.50 CC1, 2: 3.35 |
|
No of shafts |
1 |
|
Machinery |
16-cyl Vickers petrol engine / electric motor |
|
Power, h. p. |
C1 - 38: 600 / 300 CC1: 600 / 240 CC2: 600 / 260 |
|
Max speed, kn |
C1 - 38: 13 / 7.5 CC1, 2: 13 / 10.2 |
|
Fuel, t |
petrol 16 |
|
Armament |
C1 - 38: 2 - 450 TT (bow, 4) CC1: 5 - 450 TT (4 bow, 1 stern, 5) CC2: 3 - 450 TT (2 bow, 1 stern, 3) |
|
Complement |
C1 - 38: 16 CC1, 2: 18 |
| Diving depth operational, m | 30 |
Ship project history: Small coast defence submarines, were too cramped and had dangerous petrol engines.
Modernizations: None.
Naval service: Ñ11 was lost 14/7/1909 as a result of collision with s/s Eddystone. Ñ31 and Ñ33 were lost 4/1/1915 and 4/8/1915 for the unknown reasons, Ñ34 was torpedoed 21/7/1917, Ñ29 was mined 29/8/1915. Ñ32 ran aground at Riga bay and was destroyed 24/10/1917. Ñ26, Ñ27 and Ñ35 are scuttled 4/4/1918 at Helsingfors in order to avoid capture by Germans. Ñ3 was loaded with explosives and was blown up 23/4/18 during attack of Zeebrugge.
© Ivan Gogin, 2008-10