NAVYPEDIA

Support the project with paypal


HOME
FIGHTING SHIPS OF THE WORLD
UNITED KINGDOM
ESCORTS
"24" type fleet sweeping sloops (SIR BEVIS) (22(2), 1918 - 1919)


Photo



Ard Patrick 1919

Ships


Name No Yard No Builder Laid down Launched Comp Fate
Flying Fox T00 1056 Swan Hunter, Low Walker 1917/18 28.3.1918 5.1918 RNVR drill ship 3.1920
Silvio (12/1924- RAN) T05 566 Barclay Curle, Whiteinch 11/1917 12.4.1918 6.1918 RAN survey ship Moresby 4.1925, escort 1940, BU 1946
Donovan T/6 390 Greenock & Grangemouth 1917/18 27.4.1918 1918 sold 11.1922
Sefton T2N, NA1 567 Barclay Curle, Whiteinch 1918 6.7.1918 7/1918 sold 8.1922
Sir Bevis T93 568 Barclay Curle, Whiteinch 1917/18 11.5.1918 5.1918 RNVR drill ship Irwell 9.1923
Ard Patrick T95 1058 Swan Hunter, Low Walker 1918 6.6.1918 7.1918 sold 8.1920
Ormonde NA0 200 Blyth SB, Cowpen Quay 1918 8.6.1918 1918 survey ship 3.1924
Sanfoin T6N 391 Greenock & Grangemouth 1918 10.6.1918 10/1918 sold 11.1922
Rocksand N77 1060 Swan Hunter, Low Walker 1918 10.7.1918 8.1918 sold 11.1922
Cicero T3N, N79 1061 Swan Hunter, Low Walker 1918 26.7.1918 8.1918 sold 12.1921
Bend Or TN9 569 Barclay Curle, Whiteinch 1918 24.9.1918 1919 sold 8.1920
Iroquois TN2 570 Barclay Curle, Whiteinch 1918 24.8.1918 10.1918 survey ship 1922
Sir Hugo T3N 392 Greenock & Grangemouth 1918 20.9.1918 5.1919 depot ship 10.1919
Ladas T99 239 Osborne Graham, North Hylton 1918 21.9.1918 11.1918 sold 11.1920
Spearmint TN7 1068 Swan Hunter, Low Walker 1918 23.9.1918 10.1918 sold 11.1922
Orby T17 1070 Swan Hunter, Low Walker 1918 22.10.1918 11.1918 sold 11.1922
Harvester T11 571 Barclay Curle, Whiteinch 1918 2.11.1918 1919 sold 8.1922
Sir Visto T/3 240 Osborne Graham, North Hylton 1918 4.12.1918 3.1919 sold 8.1920
Merry Hampton T8N 202 Blyth SB, Cowpen Quay 1918 19.12.1918 5.1919 survey ship Herald 2.1923
Persimmon T4/ 241 Osborne Graham, North Hylton 1918 3.3.1919 6.1919 sold 10.1922
Isinglass N1A 393 Greenock & Grangemouth 1918 5.3.1919 11.1919 sold 8.1920
Minoru NA3 1072 Swan Hunter, Low Walker 1918 6.6.1919 8.1919 sold 2.1920
Galtee More   242 Osborne Graham, North Hylton 1918 --- --- cancelled 12.1918
Sunstar     Swan Hunter, Low Walker 1918 --- --- cancelled 12.1918


Technical data


Displacement normal, t1320
Displacement full, t1493
Length, m

81.5

Breadth, m

10.7

Draught, m

3.20

No of shafts

1

Machinery

1 VTE, 2 cylindrical boilers

Power, h. p.

2500

Max speed, kts

17

Fuel, t

coal 260

Endurance, nm(kts) 
Armament

2 x 1 - 102/40 QF Mk IV or 2 x 1 - 102/44 BL Mk IX or 2 x 1 - 102/45 BL Mk X, 2 DCT, 2 DCR (39 DC), mechanical minesweeping gear

Complement

82



Standard scale images


<i>Ard Patrick</i> 1918
Ard Patrick 1918


Graphics


<i>Ard Patrick </i>1919
Ard Patrick 1919


Project history

A further class of 24 escort sloops was ordered between December 1916 and April 1917, modelled on the 'Flower' class but carrying the decoy principle to the ultimate, being double-ended, with identical deckhouses and gunshields forward and aft. Although named after famous racehorses they could easily be confused with the 'Racecourse' class minesweepers and so they became known officially as the '24' class, from the number planned. They proved indifferent seaboats, being inclined to roll, and were not rated as highly as the 'Flowers'. When dazzle-painted their course was extremely hard to determine, especially as Ormonde, Iroquois, Silvio and Sir Bevis had the mast abaft the funnel, whereas the others had it before. Ten were completed by the Armistice.

Modernizations

1940, Moresby: was armed with 1 x 1 - 102/40 QF Mk IV, 1 x 1 - 76/40 12pdr 12cwt QF Mk I/II/III/IV, 2 x 2 - 12.7/62

1940s, Moresby: + 2 x 1 - 20/70 Oerlikon Mk II/IV, radar

Naval service

Merry Hampton converted to a survey ship and renamed Herald in February 1923; scuttled at Seletar in February 1942 but repaired and recommissioned by the Japanese as Heiyo October 1942; mined in 1944. Silvio transferred to Australia in December 1924 for conversion to survey ship; recommissioned as HMAS Moresby in April 1925; rearmed 1940.

Thanks to Wolfgang Stöhr for additional information on this page.

Thanks to Borys Estrin for additional information on this page.