home

fighting ships of the world

ROYAL NAVY - UNITED KINGDOM

MINE WARFARE SHIPS

"TREE", "DANCE", "SHAKESPEARIAN" and "ISLES" trawlers

"TREE"

Name No Builder Laid down Launched Comp Fate
Acacia T02 Ardrossan DYd 8/1939 7/3/1940 6/1940 sold 1947
Almond T14 Ardrossan DYd 8/1939 22/5/1940 8/1940 sunk 2/2/1941
Ash T39 Cochrane, Selby 7/1939 13/11/1939 5/1940 sunk 5/6/1941
Bay T77 Cochrane, Selby 8/1939 12/12/1939 6/1940 sold 1947
Birch T93 Cook, Welton & Gemmell, Hull 8/1939 13/11/1939 4/1940 sold 1947
Blackthorn T100 Cook, Welton & Gemmell, Hull 8/1939 29/11/1939 5/1940 sold 1947
Chestnut T110 Goole SB 7/1939 24/2/1940 5/1940 sunk 30/10/1940
Deodar T124 Goole SB 8/1939 26/3/1940 7/1940 sold 1947
Elm T105 Inglis, Glasgow 7/1939 12/12/1939 3/1940 sold 1946
Fir T129 Inglis, Glasgow 8/1939 27/1/1940 4/1940 sold 1947
Hazel T108 Robb, Leith 8/1939 27/12/1939 3/1940 sold 3/1946
Hickory T116 Robb, Leith 8/1939 24/2/1940 4/1940 sunk 22/10/1940
Juniper T123 Ferguson, Glasgow 8/1939 15/12/1939 3/1940 sunk 8/6/1940
Mangrove T112 Ferguson, Glasgow 8/1939 15/2/1940 4/1940 to Portugal 10/1943 - 6/1945 (P2), to Portugal 2/1946
Olive T126 Hall Russell, Aberdeen 9/1939 26/2/1940 5/1940 sold 1948
Pine T101 Hall Russell, Aberdeen 9/1939 25/3/1940 7/1940 sunk 31/1/1944
Rowan T119 Smiths Dock, South Bank 6/1939 12/8/1939 12/1939 sold 1946
Walnut T103 Smiths Dock, South Bank 6/1939 12/8/1939 12/1939 sold 1948
Whitethorn T127 Smiths Dock, South Bank 7/1939 10/11/1939 2/1940 sold 3/1946
Wistaria T113 Smiths Dock, South Bank 7/1939 10/11/1939 2/1940 sold 3/1946

"DANCE"

Name No Builder Laid down Launched Comp Fate
Cotillion T104 Ardrossan DYd 6/1940 21/12/1940 6/1941 sold 3/1947
Coverley T106 Ardrossan DYd 6/1940 27/5/1941 8/1941 sold 3/1947
Fandango T107 Cochrane, Selby 10/1939 26/3/1940 7/1940 sold 1946
Foxtrot T109 Cochrane, Selby 10/1939 23/4/1940 8/1940 sold 7/1946
Gavotte T115 Cook, Welton & Gemmell, Hull 12/1939 7/5/1940 8/1940 to Italy 3/1946 (DR 312)
Hornpipe T120 Cook, Welton & Gemmell, Hull 12/1939 21/5/1940 9/1940 to Italy 3/1946 (DR 316)
Mazurka T30 Ferguson, Glasgow 3/1940 28/11/1940 2/1941 to Belgium 3/1946
Minuet T131 Ferguson, Glasgow 3/1940 1/3/1941 6/1941 to Italy 2/1946 (DR 307)
Morris Dance T117 Goole SB 12/1939 6/8/1940 10/1940 sold 1947
Pirouette T39 Goole SB 12/1939 2/6/1940 8/1940 sold 7/1946
Polka T139 Hall Russell, Aberdeen 6/1940 29/1/1941 6/1941 sold 4/1946
Quadrille T133 Hall Russell, Aberdeen 6/1940 15/3/1941 7/1941 sold 6/1946
Rumba T122 Inglis, Glasgow 2/1940 31/7/1940 11/1940 sold 1947
Saltarelo T128 Robb, Leith 1/1940 6/8/1940 10/1940 to Portugal 8/1946 (Salvador Correia)
Sarabande T125 Inglis, Glasgow 3/1940 29/8/1940 1/1941 sold 3/1946
Sword Dance T132 Robb, Leith 3/1940 3/9/1940 1/1941 collision 5/7/1942
Tango T146 Smiths Dock, South Bank 8/1940 29/11/1940 4/1941 sold 7/1946
Tarantella, 2/1943- Two Step T142 Smiths Dock, South Bank 9/1940 27/1/1941 5/1941 to Italy 2/1946 (DR 308)
Valse T151 Smiths Dock, South Bank 10/1940 12/3/1941 5/1941 sold 5/1946
Veleta T130 Smiths Dock, South Bank 10/1940 28/3/1941 6/1941 sold 3/1946

"SHAKESPEARIAN"   

Name No Builder Laid down Launched Comp Fate
Celia T134 Cochrane, Selby 12/1939 15/9/1940 1/1941 sold 1946
Coriolanus T140 Cochrane, Selby 5/1940 2/10/1940 2/1941 sunk 5/5/1945
Fluellen T157 Cochrane, Selby 7/1940 1/11/1940 3/1941 sold 2/1947
Hamlet T167 Cook, Welton & Gemmell, Hull 2/1940 24/7/1940 12/1940 sold 1/1947
Horatio T153 Cook, Welton & Gemmell, Hull 3/1940 8/8/1940 1/1941 sunk 7/1/1943
Juliet T136 Cook, Welton & Gemmell, Hull 5/1940 2/10/1940 3/1941 sold 1947
Laertes T137 Cook, Welton & Gemmell, Hull 5/1940 16/10/1940 4/1941 sunk 25/7/1942
Macbeth T138 Goole SB 3/1940 3/10/1940 1/1941 sold 1947
Ophelia T05 Goole SB 4/1940 3/9/1940 12/1940 sold 1946
Othello T76 Hall Russell, Aberdeen 2/1941 7/10/1941 12/1941 to Italy 3/1946 (DR 310)
Romeo T10 Inglis, Glasgow 10/1940 20/3/1941 6/1941 sold 1946
Rosalind T135 Inglis, Glasgow 10/1940 3/5/1941 10/1941 to Kenya 8/1946

"ISLES"

Killegray 1952

Name No Builder Laid down Launched Comp Fate
Ailsa Craig T377 Cook, Welton & Gemmell, Hull 7/1943 16/10/1943 12/1943 sold 4/1946
Annet T241 Cook, Welton & Gemmell, Hull 12/1942 25/3/1943 6/1943 sold 5/1958
Anticosti (RCN till 6/1945) T274 Collingwood, Canada 10/1941 1/4/1942 10/1942 sold 1946
Arran T06 Cook, Welton & Gemmell, Hull 7/1940 16/11/1940 4/1941 sold 1946
Baffin (RCN till 8/1945) T275 Collingwood, Canada 10/1941 13/4/1942 8/1942 sold 1947
Balta T50 Cook, Welton & Gemmell, Hull 8/1940 2/12/1940 5/1941 sold 7/1946
Bardsey T273 Fleming & Ferguson, Paisley 1/1943 17/7/1943 9/1943 oil tank cleaning vessel 1950
Benbecula T379 Cook, Welton & Gemmell, Hull 7/1943 28/10/1943 1/1944 sold 3/1946
Bern T294 Cook, Welton & Gemmell, Hull 12/1941 2/5/1942 9/1942 oil tank cleaning vessel 9/1955
Biggal T404 Ferguson, Glasgow 2/1944 4/12/1944 4/1945 sold 1947
Bowell, 11/1942- Miscou (ex-Campenia) (RCN) T277 Collingwood, Canada 12/1941 1/6/1942 10/1942 sold 3/1946
Bressay T214 Cook, Welton & Gemmell, Hull 9/1941 20/1/1942 5/1942 sold 3/1946
Brora T99 Cook, Welton & Gemmell, Hull 8/1940 18/12/1940 6/1941 wrecked 6/9/1941
Bruray T236 Cook, Welton & Gemmell, Hull 2/1942 1/6/1942 12/1942 to Portugal 10/1943 - 7/1945 (P1 Saõ Miguel), to Portugal 2/1946 (Saõ Miguel)
Bryher T350 Cook, Welton & Gemmell, Hull 12/1942 8/4/1943 8/1943 sold 1947
Burra T158 Goole SB 10/1940 29/3/1941 7/1941 to Italy 1/1946 (DR 301)
Bute T168 Goole SB 10/1940 12/5/1941 9/1941 sold 3/1946
Cailiff (RCN till 6/1945) T276 Collingwood, Canada 12/1941 30/4/1942 9/1942 sold 1946
Caldy T359 Lewis, Aberdeen 5/1943 31/8/1943 1/1944 wreck dispersal 1946
Calvay T383 Cook, Welton & Gemmell, Hull 9/1943 29/11/1943 2/1944 sold 11/1946
Campobello T278 Collingwood, Canada 1/1942 19/6/1942 10/1942 wrecked 16/3/1943
Canna T161 Cochrane, Selby 7/1940 7/4/1941 4/1941 internal explosion 5/12/1942
Cava T145 Fleming & Ferguson, Paisley 8/1940 3/3/1941 6/1941 sold 5/1947
Coll T207 Ardrossan SB 7/1941 7/4/1942 9/1942 wreck dispersal 12/1945
Colsay T384 Cook, Welton & Gemmell, Hull 9/1943 15/12/1943 3/1944 sunk 2/11/1944
Copinsay T147 Cochrane, Selby 8/1940 2/12/1940 4/1941 to War Dept. 6/1946
Crowlin T380 Cook, Welton & Gemmell, Hull 8/1943 15/11/1943 1/1944 sold 3/1946
Cumbrae T154 Cochrane, Selby 9/1940 20/12/1940 5/1941 to Italy 1/1946 (DR 302)
Damsay T208 George Brown, Greenock 8/1941 27/6/1942 9/1942 sold 8/1959
Dochet T186 G T Davie, Lauzon, Canada 10/1941 26/6/1942 11/1942 sold 1947
Earraid (ex-Gruna)   T297 Crown, Sunderland 5/1941 18/12/1941 5/1942 sold 3/1951
Eday T201 Cochrane, Selby 4/1941 26/6/1941 11/1941 to Norway 8/1944 - 10/1944 (Tromøy), sold 1/1947
Egilsay T215 Cook, Welton & Gemmell, Hull 10/1941 7/2/1942 7/1942 to Italy 2/1946 (DR 306)
Ensay T216 Cook, Welton & Gemmell, Hull 10/1941 5/3/1942 8/1942 to Italy 2/1946 (DR 314)
Eriskay T217 Fleming & Ferguson, Paisley 11/1941 28/8/1942 10/1942 to Portugal 10/1943 - 6/1944 (P8), foundered 12/11/1945
Fara T162 Cochrane, Selby 9/1940 27/1/1941 6/1941 sold 7/1946
Farne T353 Cook, Welton & Gemmell, Hull 1/1943 22/4/1943 9/1943 sold 1947
Fetlar T202 Cochrane, Selby 4/1941 10/7/1941 1/1942 sold 6/1960
Fiaray T238 Goole SB 2/1942 13/6/1942 9/1942 sold 1946
Filla T212 Crown, Sunderland 9/1941 2/4/1942 8/1942 to Italy 1/1946 (DR 305)
Flatholm T354 Cook, Welton & Gemmell, Hull 2/1943 8/5/1943 8/1943 sold 8/1960
Flint T287 G T Davie, Lauzon, Canada 10/1941 14/7/1942 12/1942 sold 1947
Flotta T171 Cochrane, Selby 10/1940 3/2/1941 6/1941 wrecked 6/11/1941
Foula T203 Cochrane, Selby 4/1941 28/7/1941 2/1942 to Italy 2/1946 (DR 313)
Foulness T342 Lewis, Aberdeen 10/1942 23/3/1943 6/1943 oil tank cleaning vessel 1957
Fuday T385 Cook, Welton & Gemmell, Hull 10/1943 1/1/1944 3/1944 danlayer, sold 1947
Gairsay T290 Ardrossan SB 11/1941 28/5/1942 4/1943 sunk 3/8/1944
Ganilly T367 Cook, Welton & Gemmell, Hull 3/1943 22/5/1943 9/1943 sunk 5/7/1944
Gateshead T288 G T Davie, Lauzon, Canada 12/1941 1/8/1942 5/1943 sold 10/1959
Gillstone T355 Cochrane, Selby 4/1943 19/7/1943 11/1943 sold 1946
Gorregan T387 Ardrossan SB 5/1943 30/12/1943 6/1944 sold 10/1957
Graemsay T291 Ardrossan SB 12/1941 3/8/1942 6/1943 wreck dispersal 2/1946
Grain T360 Cochrane, Selby 4/1943 17/8/1943 12/1943 to Italy 3/1946 (DR 309)
Grassholm T344 Lewis, Aberdeen 11/1942 20/4/1943 8/1943 sold 1946
Gruinard T239 Crown, Sunderland 4/1942 20/11/1942 3/1943 to Portugal 10/1943 - 9/1944 (P7), sold 6/1946
Gulland T365 Cook, Welton & Gemmell, Hull 4/1943 5/8/1943 10/1943 sold 3/1946
Gweal (ex-Broreray) T246 Cook, Welton & Gemmell, Hull 3/1942 17/6/1942 11/1942 sold 1948
Hannaray T389 Cook, Welton & Gemmell, Hull 11/1943 12/2/1944 5/1944 danlayer, sold 1947
Gilsay, 1944- Harris T386 Cook, Welton & Gemmell, Hull 11/1943 29/1/1944 4/1944 danlayer, sold 3/1947
Hascosay T390 Cook, Welton & Gemmell, Hull 11/1943 28/3/1944 5/1944 danlayer, sold 1947
Hayling T271 Cook, Welton & Gemmell, Hull 4/1942 17/8/1942 12/1942 to Portugal 10/1943 - 7/1945 (P3 Terceira), to Portugal 6/1946
Hellisay T391 Cochrane, Selby 11/1943 27/3/1944 7/1944 danlayer, sold 6/1947
Hermetray T392 Cochrane, Selby 11/1943 11/4/1944 8/1944 danlayer, sold 4/1947
Herschell T289 G T Davie, Lauzon, Canada 1/1942 9/11/1942 5/1943 sold 1946
Hildasay T173 Cook, Welton & Gemmell, Hull 12/1940 29/4/1941 9/1941 wrecked 21/6/1945
Hoxa T16 Cook, Welton & Gemmell, Hull 9/1940 15/1/1941 6/1941 sold 7/1946
Hoy T114 Cook, Welton & Gemmell, Hull 10/1940 1/2/1941 7/1941 sold 1946
Hunda T298 Ferguson, Glasgow 6/1941 4/2/1942 4/1942 sold 5/1946
Imersay T422 Cochrane, Selby 4/1944 21/8/1944 12/1944 danlayer, sold 1/1959
Inchcolm T18 Cook, Welton & Gemmell, Hull 10/1940 3/3/1941 7/1941 sold 6/1946
Inchkeith (RNZN) T155 Lewis, Aberdeen 11/1940 10/7/1941 10/1941 sold 1958
Inchmarnock T166 Lewis, Aberdeen 2/1941 25/8/1941 11/1941 to Norway 1944 - 9/1946 (Karmøy), sold 1946
Ironbound (RCN till 6/1945) T284 Kingston, Canada 10/1941 14/1/1942 10/1942 sold 1946
Islay T172 Smiths Dock, South Bank 11/1940 10/4/1941 6/1941 sold 10/1946
Jura T169 Ardrossan 1/1941 22/11/1941 6/1942 sunk 7/1/1943
Kerrera T200 Fleming & Ferguson, Paisley 3/1941 24/9/1941 10/1941 to Norway 1944 - 9/1946 (Oksøy), sold 1946
Killegray (RNZN) T174 Cook, Welton & Gemmell, Hull 1/1941 27/5/1941 11/1941 sold 1958
Kintyre T165 Ardrossan SB 4/1941 21/10/1941 4/1942 sold 5/1946
Kittern T382 Cook, Welton & Gemmell, Hull 5/1943 21/8/1943 11/1943 sold 4/1946
Lindisfarne T361 Cook, Welton & Gemmell, Hull 3/1943 17/6/1943 9/1943 wreck dispersal 3/1946
Lingay T423 Cochrane, Selby 4/1944 6/9/1944 1/1945 danlayer, sold 1947
Liscomb (RCN till 6/1945) T285 Kingston, Canada 7/1941 23/3/1942 9/1942 sold 1946
Longa T366 Cochrane, Selby 7/1943 15/10/1943 2/1944 sold 1946
Lundy T272 Cook, Welton & Gemmell, Hull 6/1942 29/8/1942 1/1943 tank cleaning vessel 1956
Magdalen (RCN till 6/1945) T279 Midland, Canada 10/1941 3/7/1942 8/1942 sold 4/1946
Manitoulin (RCN till 6/1945) T280 Midland, Canada 11/1941 23/4/1942 9/1942 sold 1946
Mewstone T374 Cook, Welton & Gemmell, Hull 6/1943 16/9/1943 11/1943 sold 4/1946
Minalto T362 Cook, Welton & Gemmell, Hull 4/1943 3/7/1943 10/1943 sold 1947
Mincarlo T388 Ardrossan SB 5/1943 28/3/1944 10/1944 to Norway 10/1944 - 9/1946 (Tromøy), sold 1946
Mousa T295 Goole SB 2/1942 1/6/1942 8/1942 to Italy 2/1946 (DR 311)
Mull T110 Cook, Welton & Gemmell, Hull 11/1940 27/3/1941 8/1941 to War Dept. 4/1946
Neave T247 Cook, Welton & Gemmell, Hull 4/1942 16/71942 11/1942 wreck dispersal 3/1946
Orfasy T204 Hall, Aberdeen 8/1941 17/3/1942 7/1942 sunk 22/10/1943
Oronsay T375 Cochrane, Selby 8/1943 30/10/1943 3/1944 sold 1946
Orsay T450 - M450 Cochrane, Selby 9/1944 1/1/1945 5/1945 danlayer, oil tank cleaning vessel 1956
Oxna T296 Inglis, Glasgow 4/1942 26/1/1943 5/1943 to War Dept. 7/1946
Pladda T144 Cook, Welton & Gemmell, Hull 12/1940 16/4/1941 9/1941 sold 1947
Porcher (ex-Procher)   T281 Midland, Canada 12/1941 26/5/1942 10/1942 to War Dept. 3/1947
Prospect T282 Midland, Canada 3/1942 16/6/1942 11/1942 to War Dept. 8/1946
Ronaldsay T149 Cochrane, Selby 10/1940 14/2/1941 7/1941 sold 8/1946
Ronay T429 - M429 Cochrane, Selby 9/1944 15/2/1945 6/1945 danlayer, BU 4/1967
Rosevean T363 Cook, Welton & Gemmell, Hull 4/1943 17/7/1943 10/1943 sold 3/1946
Rousay T210 Goole SB 8/1941 20/12/1941 4/1942 sold 1948
Ruskholm T211 Goole SB 8/1941 4/2/1942 5/1942 to Portugal 9/1949 (Baldaque da Silva)
Rysa T164 Cochrane, Selby 11/1940 15/3/1941 8/1941 sunk 8/12/1943
St. Agnes T352 Lewis, Aberdeen 1/1943 19/5/1943 9/1943 sold 3/1946
St. Kilda T209 Hall, Aberdeen 12/1941 29/5/1942 9/1942 sold 10/1946
Sanda (RNZN) T160 Goole SB 12/1940 12/7/1941 11/1941 sold 1958
Sandray T424 - M424 Cook, Welton & Gemmell, Hull 6/1944 5/10/1944 12/1944 danlayer, sold 12/1960
Scalpay T237 Cook, Welton & Gemmell, Hull 2/1942 2/6/1942 10/1942 wreck dispersal 3/1946
Scaravay J425 Cook, Welton & Gemmell, Hull 6/1944 22/10/1944 1/1945 sold 11/1946
Scarba (RNZN) T175 Cook, Welton & Gemmell, Hull 3/1941 26/6/1941 11/1941 sold 1958
Shapinsay T176 Cochrane, Selby 11/1940 29/3/1941 9/1941 sold 8/1946
Sheppey (ex-Raasay)    Cook, Welton & Gemmell, Hull 12/1941 1/4/1942 9/1942 to War Dept. 1946
Shiant T170 Goole SB 2/1941 9/8/1941 11/1941 to Norway 1944 - 9/1946 (Jeløy), sold 1946
Shillay T426 - M426 Cook, Welton & Gemmell, Hull 7/1944 18/11/1944 1/1945 danlayer, BU 9/1958
Skogholm T376 Cook, Welton & Gemmell, Hull 6/1943 29/9/1943 12/1943 sold 1946
Skomer T381 Lewis, Aberdeen 3/1943 17/6/1943 11/1943 wreck dispersal 1946
Skye T163 - M163 Robb, Leith 7/1941 17/3/1942 7/1942 sold 5/1958
Sluna T177 Cochrane, Selby 12/1940 14/4/1941 10/1941 sold 7/1946
Staffa T159 Robb, Leith 8/1941 15/6/1942 8/1942 to Italy 1/1946 (DR 304)
Steepholm T356 Lewis, Aberdeen 4/1943 15/7/1943 12/1943 BU 6/1960
Stroma T150 Hall Russell, Aberdeen 4/1941 19/11/1941 1/1942 to Italy 3/1946 (DR 315)
Stronsay T178 Inglis, Glasgow 5/1941 4/3/1942 4/1942 sunk 5/2/1943
Sursay T427 - M427 Cook, Welton & Gemmell, Hull 8/1944 16/12/1944 2/1945 danlayer, BU 7/1967
Switha T179 Inglis, Glasgow 5/1941 3/4/1942 6/1942 wreck dispersal 9/1945
Tahay T452 - M452 Cook, Welton & Gemmell, Hull 8/1944 31/12/1944 3/1945 danlayer, sold 7/1963
Texada T283 Midland, Canada 4/1942 27/7/1942 11/1942 sold 3/1946
Tiree T180 Goole SB 4/1941 6/9/1941 1/1942 wreck dispersal 1946
Tocogay T81 - M81 Cook, Welton & Gemmell, Hull 9/1944 7/2/1945 4/1945 danlayer, BU 11/1958
Trodday T431 - M431 Cook, Welton & Gemmell, Hull 10/1944 3/3/1945 5/1945 danlayer, sold 9/1950
Trondra T181 Lewis, Aberdeen 4/1941 4/10/1941 1/1942 wreck dispersal 1/1946
Ulva T248 Cook, Welton & Gemmell, Hull 4/1942 30/7/1942 12/1942 sold 4/1946
Unst T213 Ferguson, Glasgow 10/1941 28/5/1942 8/1942 to Italy 1/1946 (DR 303)
Vaceasay T432 - M432 Cook, Welton & Gemmell, Hull 10/1944 17/3/1945 5/1945 danlayer, sold 1967
Vallay T434 - M434 Cook, Welton & Gemmell, Hull 11/1944 10/4/1945 6/1945 danlayer, sold 1/1959
Vatersay T378 Cochrane, Selby 8/1943 13/11/1943 4/1944 sold 3/1946
Wallasea T345 Robb, Leith 8/1942 22/4/1943 7/1943 sunk 6/1/1944
Westray T182 Lewis, Aberdeen 6/1941 4/11/1941 3/1942 sold 10/1946
Whalsay T293 Cook, Welton & Gemmell, Hull 12/1941 4/4/1942 9/1942 to Portugal 10/1943 - 6/1945 (P4), to Portugal 6/1946 (Santa Maria)
Wiay T341 - M341 Cook, Welton & Gemmell, Hull 1/1945 26/4/1945 7/1945 danlayer, sold 12/1960

controlled minelayers

Name No Builder Laid down Launched Comp Fate
Blackbird (ex-Sheppey) T292 Cook, Welton & Gemmell, Hull 11/1942 1/4/1943 6/1943 sold 1949
Dabchick (ex-Thorney)   Cook, Welton & Gemmell, Hull 11/1942 9/3/1943 7/1943 to Malaysia 5/1954 (Penyu)
Stonechat (RCN)   Cook, Welton & Gemmell, Hull 2/1944 28/8/1944 11/1944 BU 1967
Whitethroat (RCN)   Cook, Welton & Gemmell, Hull 5/1944 6/9/1944 12/1944 survey vessel 1960

 

 

Displacement standard, t

545

Displacement full, t

770

Length, m

50.0

Breadth, m

8.43

Draught, m

3.38 deep load

No of shafts

1

Machinery

VTE, 1 cylindrical boiler

Power, h. p.

850

Max speed, kts

12.25

Fuel, t

coal 183

Armament

"Tree", "Shakespearian", early "Isles": 1 x 1 - 76/40 QF Mk I, 1 x 2 - 12.7/62, 2 x 2 - 7.7/87, 2 DCT, 2 DCR (30), sweeps

"Dances": 1 x 1 - 102/45 BL Mk IX, 1 x 2 - 12.7/62, 2 x 2 - 7.7/87, 2 DCT, 2 DCR (30 ΓΑ)

later "Isles": 1 x 1 - 76/40 QF Mk I, 3 x 1 - 20/70 Oerlikon, 4 DCT, 2 DCR (30), sweeps

Annet, Bressay, Damsay, Fiaray, Foulness, Lindisfarne: 1 x 1 - 76/40 QF Mk I, 3 x 2 - 20/70 Oerlikon, 4 DCT, 2 DCR (30), sweeps

minelayers: 1 x 1 - 76/40 QF Mk I, 3 x 1 - 20/70 Oerlikon, mines

danlayers: (2 - 3) x 1 - 20/70 Oerlikon

Sensors  

Complement

35 - 40

Ship project history: Development of Basset class. "Tree", "Shakespearian" and "Isles" classes were intended for minesweeping, "Dance" class was used in ASW role.

Modernizations: 1942 - 1943, all survived trawlers with MGs: - 1 x 2 - 12.7/62; + 3 x 1 - 20/70 Oerlikon

Naval service: Juniper was sunk by gunfire of German cruiser Admiral Hipper, Laertes by German submarine U201, Jura by U371, Orfasy by U68, Stronsay by Italian submarine Avorio. Horatio was sunk by German MTB S58, Pine and Wallasea by German MTBs, Colsay was sunk by German manned torpedo and Gairsay by German explosive motor boat. Chestnut, Hickory, Almond, Ash, Rysa, Ganilly and Coriolanus were mined.

 

Lundy after war in an auxiliary role

 

Blackbird 1943

 

Custom Search

© Ivan Gogin, 2008-10