home

fighting ships of the world

ROYAL NAVY (UNITED KINGDOM)

ESCORTS   

"P-boat" patrol craft

P40 1918

Name No Builder Laid down Launched Comp Fate
P11   White, Cowes 1915 14/10/1915 1/1916 BU 12/1921
P12   White, Cowes 1915 4/12/1915 2/1916 collision 4/11/1918
P13, 8/1917- P75   Hamilton, Glasgow 1915 7/6/1916 8/1916 BU 7/1923
P14   Connell, Scotstoun 1916 4/7/1916 1916 BU 7/1923
P15   Workman Clark, Belfast 1915 24/1/1916 1916 BU 11/1921
P16   Workman Clark, Belfast 1915 23/3/1916 1916 BU 11/1921
P17   Workman Clark, Belfast 1915 21/10/1915 1916 BU 11/1921
P18   Inglis, Glasgow 1915 20/4/1916 7/1916 BU 11/1921
P19   Northumberland, Howden 1915 21/2/1916 1916 BU 7/1923
P20   Northumberland, Howden 1915 3/4/1916 1916 BU 5/1923
P21   Russell, Aberdeen 1915 31/3/1916 1916 BU 11/1921
P22   Caird, Greenock 1915 22/2/1916 1916 BU 12/1923
P23   Bartram, South Dock 1915 5/3/1916 6/1916 BU 7/1923
P24   Harland & Wolff, Govan 1915 24/11/1915 1/1916 BU 12/1921
P25   Harland & Wolff, Govan 1915 15/1/1916 3/1916 BU 12/1921
P26   Tyne Iron Wks, Willington Quay 1915 22/12/1915 1916 sunk 10/4/1917
P27   Eltringham, Willington Quay 1915 21/12/1915 1916 BU 7/1923
P28   Thompson, North Sands 1915 6/3/1916 1916 BU 7/1923
P29   Gray, Tees 1915 6/12/1915 1916 BU 7/1923
P30   Gray, Tees 1915 5/2/1916 1916 BU 7/1923
P31   Readhead, South Shields 1915 5/2/1916 1916 BU 12/1926
P32   Harkness, Middlesbrough 1915 20/1/1916 1916 BU 12/1921
P33   Napier & Miller, Govan 1915 8/6/1916 1916 BU 12/1921
P34   Barclay Curle, Glasgow 1915 22/3/1916 1916 BU 12/1921
P35   Caird, Greenock 1916 29/1/1917 1917 BU 1/1923
P36   Eltringham, Willington Quay 1916 25/10/1916 1916 BU 5/1923
P37   Gray, Tees 1916 28/10/1916 1916 BU 2/1924
P38, 2/1925- Spey   Hamilton, Glasgow 1916 10/2/1917 6/1917 fishery protection vessel 2/1925, sold 12/1937
P39   Inglis, Glasgow 1916 1/3/1917 5/1917 BU 9/1922
P40   White, Cowes 1916 12/7/1916 10/1916 BU 12/1937
P41   Bartram, South Dock 1916 23/3/1917 9/1917 BU 9/1922
P45   Gray, Tees 1916 24/1/1917 1917 BU 1/1923
P46   Harkness, Middlesbrough 1916 7/2/1917 1917 BU 10/1925
P47   Readhead, South Shields 1916 9/7/1917 1917 BU 10/1925
P48   Readhead, South Shields 1916 5/9/1917 1917 BU 5/1923
P49   Thompson, North Sands 1916 19/4/1917 1917 BU 1/1923
P50   Tyne Iron Wks, Willington Quay 1916 25/11/1916 12/1916 BU 12/1921
P52   White, Cowes 1916 28/9/1916 12/1916 BU 5/1923
P53   Barclay Curle, Glasgow 1916 8/2/1917 1917 BU 2/1924
P54   Barclay Curle, Glasgow 1916 25/4/1917 1917 BU 2/1924
P57   Hamilton, Glasgow 1916 6/8/1917 11/1917 to Egypt 5/1920 (Raquib)
P58   Hamilton, Glasgow 1916 9/5/1918 7/1918 BU 12/1921
P59   White, Cowes 1916 2/11/1916 2/1917 BU 6/1938
P64   Inglis, Glasgow 1916 3/8/1917 11/1917 BU 4/1923

 

 

Displacement normal, t

613

Displacement full, t

 

Length, m

74.5

Breadth, m

7.20

Draught, m

2.40

No of shafts

2

Machinery

Parsons or Brown-Curtis steam turbines, 2 Yarrow boilers

Power, h. p.

3500

Max speed, kts

20

Fuel, t

oil 98

Armament

1 x 1 - 102/40 QF Mk I, 1 x 1 - 40/39 pompom, 2 x 1 - 356 TT, 2 DCR (30)

most ships: 1 x 1 - 102/40 QF Mk I, 1 x 1 - 40/39 pompom, 3 x 1 - 356 TT, 2 DCR (30)

P52: 2 x 1 - 102/40 QF Mk I, 2 x 1 - 40/39 pompom, 2 DCR (30)

Complement

50 - 54

Ship project history: Officially were called as the patrol ships (an index "P" from a word "patrol"), actually were the first-ever purpose-built submarine chasers. In total 54 units (Ð11-64) were ordered, but the part was completed as "PC" type decoys (with preservation of original numbers). They were appeared as successful ships.

Modernizations: None

Naval service: P26 was stricken by German mine.

 

 P52 1920

 

Custom Search

© Ivan Gogin, 2008-10