
Alexander Hills 1917
| Name | No | Builder | Laid down | Launched | Comp | Fate |
| Alexander Hills, 1920- Moy | Cochrane, Selby | 22/5/1917 | 9/1917 | danlayer 1943, sold 1/1946 | ||
| Alexander McBeth | Cochrane, Selby | 12/1918 | ---// 7/1919 | completed mercantile | ||
| Alexander McDowell | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Alexander Murray | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Andrew Jewer, 1920- Nith, 6/1922- Excellent, 1946- Malvern | Cochrane, Selby | 8/1918 | 12/1918 | sold 1948 | ||
| Andrew King, 1920- Ouse | Cochrane, Selby | 19/4/1917 | 8/1917 | sunk 20/2/1941 | ||
| Andrew McWilliams | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Anthony Aslett (non-standard), 1920- Rother | Cochrane, Selby | 22/2/1917 | 6/1917 | to Spain 1922 (Uad Kert) | ||
| Benjamin Hawkins | Goole SB | 1919 | ---// 2/1920 | completed mercantile | ||
| Bernard Flynn | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Charles Adair | Cochrane, Selby | 7/6/1917 | 10/1917 | sold 1920 | ||
| Charles Astie (non-standard) | Cochrane, Selby | 25/1/1917 | 5/1917 | sunk 26/6/1917 | ||
| Charles Hammond* | Cochrane, Selby | 1918 | 3/1918 | collision 2/11/1918 | ||
| Christofer Dixon | Cochrane, Selby | 4/9/1917 | 1/1918 | to Ireland 1922 | ||
| Cornelius Buckley (non-standard) | Cochrane, Selby | 24/2/1917 | 5/1917 | sold 1921 | ||
| Daniel Fearall, 1920 - Stour | Cochrane, Selby | 2/11/1917 | 2/1918 | base ship Pembroke 9/1922 - 1939, sold 7/1946 | ||
| Daniel McPherson | Cochrane, Selby | 1919 | ---// 8/1919 | completed mercantile | ||
| Daniel Munroe | Cochrane, Selby | 1919 | ---// 6/1919 | completed mercantile | ||
| David Miffon | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Degara Lerosa | Cochrane, Selby | 1919 | ---// 6/1919 | completed mercantile | ||
| Edward Druce* | Goole SB | 7/1918 | 7/1918 | sold 1920 | ||
| Edward Flinn | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Edward Marr | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Edward McGuire | Cochrane, Selby | 17/5/1919 | ---// 12/1919 | completed mercantile | ||
| Edward Mooney | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Edward Williams | Cochrane, Selby | 8/5/1917 | 9/1917 | sold 1922 | ||
| Ezekiel Johnson | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Francis French | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Fraser Eaves, 10/1920- Doon | Cochrane, Selby | 2/10/1917 | 12/1917 | sold 1947 | ||
| George Andrew | Cochrane, Selby | 23/7/1917 | 11/1917 | sold 1921 | ||
| George Bligh | Cochrane, Selby | 24/3/1917 | 7/1917 | sold 1920 | ||
| George Brown, 1919- William Dogherty | Cochrane, Selby | 10/5/1917 | 8/1917 | sold 1920 | ||
| George Fenwick | Cochrane, Selby | 1917 | 1/1918 | sold 1922 | ||
| George Martin | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| George Westphall* | Cochrane, Selby | 1917 | 3/1918 | sold 1921 | ||
| Henry Cramwell | Lobnitz, Renfrew | 1918 | 12/1918 | to Spain 1922 (Xouen) | ||
| Henry Ford | Cochrane, Selby | 18/10/1917 | 1/1918 | sold 1921 | ||
| Henry Lancaster | Cochrane, Selby | 1918 | 4/1919 | sold 8/1921 | ||
| Henry Marsh | Cochrane, Selby | 1919 | ---// 1/1920 | completed mercantile | ||
| Isaac Chant, 1920- Colne | Lobnitz, Renfrew | 1918 | 10/1918 | sold 1946 | ||
| James Adams | Cochrane, Selby | 7/7/1917 | 10/1917 | sold 1919 | ||
| James Buchanan | Cochrane, Selby | 18/9/1917 | 12/1917 | sold 1922 | ||
| James Caton | Lobnitz, Renfrew | 26/8/1918 | 9/1918 | sold 1921 | ||
| James Hayes | Goole SB | 1919 | ---// 6/1919 | completed mercantile | ||
| James Hulbert | Lobnitz, Renfrew | 1919 | ---// 9/1919 | completed mercantile | ||
| James Jones, 1920- Cherwell | Cochrane, Selby | 1918 | 11/1918 | boom defence vessel 1942 | ||
| James Long | Cochrane, Selby | 1919 | ---// 5/1919 | completed mercantile | ||
| James Ludford | Cochrane, Selby | 1918 | 5/1919 | sunk 14/12/1939 | ||
| James McDonald | Cochrane, Selby | 1919 | ---// 9/1919 | completed mercantile | ||
| James McLaughlin | Cochrane, Selby | 1/5/1919 | ---// 11/1919 | completed mercantile | ||
| James Mansell | Cochrane, Selby | 1919 | ---// 6/1919 | completed mercantile | ||
| James Wright* | Cochrane, Selby | 1918 | 3/1918 | sold 1921 | ||
| Jeremiah Lewes | Cochrane, Selby | 1919 | 3/1919 | sold 1919 | ||
| John Appleby (non-standard) | Cook, Welton & Gemmell, Hull | 30/1/1917 | 5/1917 | sold 1922 | ||
| John Arthur (non-standard) | Cook, Welton & Gemmell, Hull | 10/2/1917 | 6/1917 | sold 1922 | ||
| John Cormack | Cochrane, Selby | 4/9/1917 | 12/1917 | sold 1922 | ||
| John Cottrell | Goole SB | 1919 | ---// 11/1919 | completed mercantile | ||
| John Detheridge | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Dixon | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Downie | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Dunn* | Ferguson, Glasgow | 27/3/1918 | 5/1918 | sold 1922 | ||
| John Dutton* | Ferguson, Glasgow | 17/1/1918 | 3/1918 | sold 1922 | ||
| John Ebbs | Cochrane, Selby | 2/10/1917 | 12/1917 | sold 1920 | ||
| John Edmund, 1920- Foyle, 9/1921- Sonneblom, 6/1934- Foyle (SAN 9/1921 - 6/1934) | Goole SB | 1918 | 10/1918 | to War dept. 3/1946 | ||
| John Felton | Cochrane, Selby | 1/11/1917 | 1/1918 | sold 1920 | ||
| John Highland | Ferguson, Glasgow | 23/9/1918 | 12/1918 | sold 1919 | ||
| John Jacobs* | Cochrane, Selby | 1918 | 4/1918 | sold 1922 | ||
| John Jefferson* | Cochrane, Selby | 1918 | 4/1918 | sold 1922 | ||
| John Johnson* | Cochrane, Selby | 1918 | 4/1918 | sold 1922 | ||
| John McConnell | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Mann | Cochrane, Selby | 1919 | ---// 9/1919 | completed mercantile | ||
| John Marshall | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Melebury | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Minute | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Moiris | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Monday | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Murphy | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| John Pasco | Cochrane, Selby | 19/4/1917 | 7/1917 | sold 1922 | ||
| John Quilliam | Cochrane, Selby | 12/3/1917 | 6/1917 | sold 1920 | ||
| John Welstead | Cochrane, Selby | 1917 | 2/1918 | sold 1922 | ||
| John Yule | Cochrane, Selby | 24/3/1917 | 6/1917 | sold 1921 | ||
| Jonathan Clarke | Goole SB | 1919 | ---// 3/1920 | completed mercantile | ||
| Jonathan Collins | Goole SB | 1919 | ---// 11/1919 | completed mercantile | ||
| Joseph Murray | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Langdon McKennan | Cochrane, Selby | 1919 | ---// 10/1919 | completed mercantile | ||
| Lewes McKenzie | Cochrane, Selby | 1919 | ---// 6/1919 | completed mercantile | ||
| Lewes Reeves | Cochrane, Selby | 23/6/1917 | 10/1917 | sold 1922 | ||
| Lewes Roatley | Cochrane, Selby | 7/7/1917 | 10/1917 | sold 1922 | ||
| Michael Clements | Cochrane, Selby | 21/8/1917 | 11/1917 | collision 8/8/1918 | ||
| Michael McDonald | Cochrane, Selby | 17/5/1919 | ---// 11/1919 | completed mercantile | ||
| Nicholas Couteur | Cochrane, Selby | 1919 | ---// 5/1919 | completed mercantile | ||
| Nicholas Dean* | Ferguson, Glasgow | 11/3/1918 | 4/1918 | sold 1921 | ||
| Owen McManners | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Pat Merrygan | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Patrick Mitchell | Cochrane, Selby | 16/4/1919 | ---// 10/1919 | completed mercantile | ||
| Peter Hoffman | Lobnitz, Renfrew | 1919 | ---// 5/1919 | completed mercantile | ||
| Peter Jones | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Peter Magee | Cochrane, Selby | 1919 | ---// 10/1919 | completed mercantile | ||
| Richard Bulkeley | Cochrane, Selby | 21/8/1917 | 11/1917 | lent USA 1918 and lost 1919 | ||
| Richard Colliver* | Lobnitz, Renfrew | 1918 | 2/1918 | sold 1922 | ||
| Richard Dorrodale | Goole SB | --- | --- | cancelled 1919 | ||
| Richard Jewell | Cochrane, Selby | 6/8/1918 | 8/1918 | sold 1922 | ||
| Robert Barton | Cochrane, Selby | 28/8/1917 | 11/1917 | sold 1922 | ||
| Robert Bookless | Cochrane, Selby | 23/7/1917 | 11/1917 | sold 1921 | ||
| Robert Cahill | Goole SB | 1920 | ---// 4/1921 | completed mercantile | ||
| Robert Darby | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Robert Double | Goole SB | 1918 | 6/1918 | sold 1922 | ||
| Robert Drummond | Ferguson, Glasgow | 4/5/1918 | 6/1918 | sold 1922 | ||
| Robert Finlay | Goole SB | 1919 | ---// 5/1919 | completed mercantile | ||
| Robert Murray | Cochrane, Selby | 28/6/1919 | 2/1920 | sold 1922 | ||
| Samuel Dowden | Cochrane, Selby | 18/9/1917 | 12/1917 | sold 1922 | ||
| Samuel Jameson, 10/1920- Ettrick | Cochrane, Selby | 1918 | 10/1918 | sold 1926 | ||
| Samuel Martin | Cochrane, Selby | 28/6/1919 | ---// 3/1920 | completed mercantile | ||
| Simeon Moon | Cochrane, Selby | 31/5/1919 | ---// 3/1920 | completed mercantile | ||
| Stephen Foley | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| Thomas Atkinson | Cochrane, Selby | 8/5/1917 | 8/1917 | sold 1922 | ||
| Thomas Bailey | Cochrane, Selby | 4/8/1917 | 11/1917 | sold 1922 | ||
| Thomas Cornwall* | Lobnitz, Renfrew | 1918 | 6/1918 | collision 29/10/1918 | ||
| Thomas Cruize | Lobnitz, Renfrew | 1918 | ---// 1/1919 | completed mercantile | ||
| Thomas Jago | Cochrane, Selby | 31/7/1918 | 7/1918 | sold 1922 | ||
| Thomas Jarvis, 1920- Exe | Cochrane, Selby | 1918 | 10/1918 | sold 1926 | ||
| Thomas Johns, 1920- Eden, 1921- Immortelle, 1934- Eden (1921 - 1934 - SAN) | Cochrane, Selby | 1918 | 9/1918 | sold 1941 | ||
| Thomas Maloney | Cochrane, Selby | 16/4/1919 | 9/1919 | sold 1920 | ||
| Thomas Matthews | Cochrane, Selby | 1919 | ---// 10/1919 | completed mercantile | ||
| Thomas Thresher | Cochrane, Selby | 1918 | 2/1918 | sold 1922 | ||
| Thomas Whipple* | Cochrane, Selby | 1918 | 3/1918 | sold 1922 | ||
| William Abrahams (non-standard) | Cochrane, Selby | 24/2/1917 | 5/1917 | sold 1921 | ||
| William Chatwood | Goole SB | 1919 | ---// 3/1921 | completed mercantile | ||
| William Courtney | Goole SB | 1920 | ---// 2/1921 | completed mercantile | ||
| William Doak* | Goole SB | 1918 | 9/1918 | to Spain 1922 (Arcila) | ||
| William Donalds | Goole SB | --- | --- | cancelled 1919 | ||
| William Forbes | Goole SB | 1919 | 5/1919 | sold 1920 | ||
| William Ford | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| William Honnor | Ferguson, Glasgow | 26/8/1918 | 9/1918 | sold 1922 | ||
| William Inwood, 1920- Blackwater | Cochrane, Selby | 1918 | 10/1918 | sold 1946 | ||
| William Jackson* | Cochrane, Selby | 1918 | 3/1918 | sold 1921 | ||
| William Johnson | Cochrane, Selby | 1918 | 11/1918 | sold 1921 | ||
| William Jones, 1920- Boyne | Cochrane, Selby | 1918 | 9/1918 | sold 1946 | ||
| William Leech, 1920- Excellent | Cochrane, Selby | 1919 | 3/1919 | sold 1922 | ||
| William Mainland | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| William Marshall | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| William Moiris | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| William Morton | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| William Muck | Cochrane, Selby | --- | --- | cancelled 1919 | ||
| William Ram | Cochrane, Selby | 7/6/1917 | 10/1917 | sold 1921 | ||
| William Rivers | Cochrane, Selby | 9/6/1917 | 10/1917 | sold 1921 | ||
| William Westenburgh (non-standard) | Cochrane, Selby | 25/1/1917 | 5/1917 | sold 1921 |
standard "Merseys":
|
Displacement normal, t |
438 |
|
Displacement full, t |
665 |
|
Length, m |
45.1 |
|
Breadth, m |
7.24 |
|
Draught, m |
2.75 |
|
No of shafts |
1 |
|
Machinery |
VTE, 1 boiler |
|
Power, h. p. |
600 |
|
Max speed, kts |
11 |
|
Fuel, t |
coal 184 |
|
Armament |
1 x 1 - 76/40 QF Mk I, 1 DCT (on ships, marked *), sweeps Thomas Jago: 1 x 1 - 102/40 QF Mk IV, sweeps |
|
Complement |
|
Ship project history: Purpose-built standard Admiralty design. Intended for patrol, ASW and minesweeping roles.
Modernizations: None.
Naval service: No significant events.
© Ivan Gogin, 2008-10