
Blue Sky 1918
| Name | No | Builder | Laid down | Launched | Comp | Fate |
| Afterglow | Chambers, Oulton Broad | 10/1918 | completed mercantile, minesweeper 1941 - 1944 | |||
| Airpocket, 1919 - Ambitious | Chambers, Oulton Broad | 9/1918 | sold 10/1920 | |||
| Anticyclone | Chambers, Oulton Broad | 12/1918 | sold 1930 | |||
| Astral | Chambers, Oulton Broad | 8/1918 | sold 10/1921 | |||
| Atmosphere | Chambers, Oulton Broad | 1918 | 7/1918 | sold 8/1921 | ||
| Avalanche | Chambers, Oulton Broad | 1918 | 7/1918 | sold 1930 | ||
| Backwash | Colby, Lowestoft | 1917 | 7/1918 | sold 8/1921 | ||
| Black Frost | Colby, Lowestoft | 1918 | 9/1918 | base ship Columbine 1925 | ||
| Black Night | Colby, Lowestoft | 1918 | 11/1918 | sold 10/1921 | ||
| Blue Sky | Colby, Lowestoft | 1918 | 6/1918 | foundered 6/1922 | ||
| Borealis | Colby, Lowestoft | 1918 | 7/1918 | sold 1921 | ||
| Cirrus | Colby, Lowestoft | 1918 | 9/1918 | sold 1928 | ||
| Cloudarch (ex-Twinkle) | Colby, Lowestoft | 1919 | 8/1920 | sold 1921 | ||
| Cumulus | Colby, Lowestoft | 1918 | 9/1918 | sold 10/1920 | ||
| Darkness (non-standard) | Fellows | 1918 | 6/1918 | base ship Columbine 11/1919 | ||
| Daylight, 1920 - Tradewind | Fellows | 1918 | 7/1918 | sold 5/1921 | ||
| Doldrum | G. & T. Smith, Middlesbrough | 1919 | ---// 1/1920 | completed mercantile | ||
| Equinox (ex-Afterglow) | Ailsa, Troon | --- | cancelled 1918 | |||
| Etesian | Fellows | 1918 | 10/1918 | sold 1920 | ||
| Fair Weather | Forbes, Sandhaven | 25/3/1918 | 7/1918 | sold 1921, patrol 1/1940 - 12/1945 | ||
| Fiery Cross | Forbes, Sandhaven | 1918 | 8/1918 | sold 1932 | ||
| Fireball | Fellows | 1919 | 1/1920 | sold 4/1920 | ||
| Firelight | Chambers, Oulton Broad | 1919 | 11/1919 | sold 1920 | ||
| Firmament | Forbes, Sandhaven | 1918 | 11/1918 | sold 1919 | ||
| Flame | Forbes, Sandhaven | 1918 | 10/1918 | sold 1921 | ||
| Flat Calm (non-standard) | Forbes, Sandhaven | 1918 | 6/1918 | sold 1930 | ||
| Fleck | Chambers, Oulton Broad | 1919 | 10/1919 | sold 1921 | ||
| Floodtide | Chambers, Oulton Broad | 1920 | --- // 1920 | completed mercantile | ||
| Flotsam | Chambers, Oulton Broad | 1919 | 10/1919 | sold 10/1920 | ||
| Flurry | Chambers, Oulton Broad | 1919 | ---// 3/1920 | completed mercantile | ||
| Flush | Wood, Newcastle | 1919 | ---// 3/1920 | completed mercantile | ||
| Flutter | Chambers, Oulton Broad | 1920 | --- // 1920 | completed mercantile | ||
| Fogbank | Clapson | 1919 | ---// 3/1920 | completed mercantile | ||
| Fogbow (non-standard) | Forbes, Sandhaven | 1918 | 6/1918 | sold 1920 | ||
| Fountain | Clapson | 1919 | ---// 6/1920 | completed mercantile | ||
| Full Moon | Forbes, Sandhaven | 25/3/1918 | 7/1918 | sold circa 1930 | ||
| Fumarole | Colby, Lowestoft | 1918 | 1/1919 | sold 5/1947 | ||
| Glacier | Forbes, Sandhaven | 1918 | 12/1919 | sold 1921 | ||
| Gleam | Forbes, Sandhaven | 1918 | 5/1919 | sold 1921 | ||
| Glint | Forbes, Sandhaven | 1919 | 11/1919 | sold 1921 | ||
| Gloaming, 12/1939 - Gloamin | Forbes, Sandhaven | 1919 | 6/1919 | sold 1922, minesweeper 12/1939 - 3/1945 | ||
| Greek Fire | Forbes, Sandhaven | 1919 | ---// 6/1920 | completed mercantile | ||
| Grey Sky | Forbes, Sandhaven | 1919 | ---// 7/1920 | completed mercantile | ||
| Hailstorm | Richards, Lowestoft | 1918 | 10/1918 | sold 1920 | ||
| Haze | Forbes, Sandhaven | --- | --- | cancelled 1919 | ||
| Heat Wave | Richards, Lowestoft | 1918 | 12/1918 | sold 1921 | ||
| Hoar Frost | Forbes, Sandhaven | --- | --- | cancelled 1919 | ||
| Hurricane | Richards, Lowestoft | 1919 | ---// 4/1919 | completed mercantile | ||
| Iceblink | Jones Buckie | 1919 | ---// 2/1920 | completed mercantile | ||
| Imbat | Jones Buckie | 1918 | 11/1918 | sold 1921 | ||
| Iridescence (non-standard) | Innes | 1917 | 12/1917 | sold 1926, examination vessel 4/1941 - 1943 | ||
| Lop | Courtney | 1919 | ---// 1/1920 | completed mercantile | ||
| Mackerel Sky | Noble | 1919 | 4/1919 | sold 1921 | ||
| Maelstrom | Courtney | 1919 | 3/1920 | sold 1921 | ||
| Midnight Sun (non-standard) | Richards, Lowestoft | 1918 | 5/1918 | sold circa 1930 | ||
| Milky Way | Noble | 1919 | ---// 5/1920 | completed mercantile | ||
| Mistral | Richards, Lowestoft | 1919 | ---// 7/1919 | completed mercantile | ||
| Moonlight | Richards, Lowestoft | 1919 | --- // 1919 | completed mercantile | ||
| Moonrise | Richards, Lowestoft | 1919 | --- // 1919 | completed mercantile | ||
| Nadir (non-standard) | Richards, Lowestoft | 1918 | 5/1918 | sold 1921 | ||
| Nightfall (non-standard) | Richards, Lowestoft | 4/7/1918 | 7/1918 | sold 1921 | ||
| Nimbus (non-standard) | Richards, Lowestoft | 1918 | 8/1918 | sold 1921 | ||
| Packice | G. Smith Jr., Middlesbrough | 1917 | 10/1918 | sold 1921 | ||
| Phase | G. Smith Jr., Middlesbrough | 1919 | ---// 1/1920 | completed mercantile, minesweeper 1944 - 2/1946 | ||
| Rainstorm | Colby, Lowestoft | 1918 | 10/1918 | sold 1921 | ||
| Ray (non-standard) | A. Stephens, Linthouse | 1917 | 10/1918 | sold 10/1927 | ||
| Red Sky | A. Stephens, Linthouse | 1918 | 11/1918 | sold 1921, minesweeper 11/1939 - 1944 | ||
| Refraction | A. Stephens, Linthouse | 1918 | 6/1919 | sold 1921, minesweeper 11/1939 - 3/1945 | ||
| Reverberation | Colby, Lowestoft | 1918 | ---// 4/1919 | completed mercantile, auxillary patrol 8/1940 - 2/1945 | ||
| Rift | G. Smith Jr., Middlesbrough | 7/1920 | ---// 12/1920 | completed mercantile | ||
| Rime | A. Stephens, Linthouse | 1919 | 12/1919 | sold 1921, minesweeper 12/1939 - 11/1945 | ||
| Rising Sea | Colby, Lowestoft | 1918 | 10/1918 | sold 1921 | ||
| Runnel | Colby, Lowestoft | 1918 | 12/1918 | sold 1920 | ||
| St. Elmo`s Light | Innes | 1918 | 11/1919 | sold 1921 | ||
| Scend | Colby, Lowestoft | 1918 | 3/1919 | sold 1919 | ||
| Scour | Colby, Lowestoft | 1918 | 1/1919 | sold 1920 | ||
| Scud | Colby, Lowestoft | 1919 | 5/1919 | sold 1920 | ||
| Set weather | Colby, Lowestoft | 1918 | ---// 10/1919 | completed mercantile | ||
| Shade | Colby, Lowestoft | 1919 | 1/1920 | sold 1921 | ||
| Shadow | Stevenson & Asher | 1918 | 11/1918 | sold 1921 | ||
| Sheet Lightning | Innes | 1918 | 10/1918 | sold 1921 | ||
| Shimmer | Colby, Lowestoft | 1918 | 3/1919 | sold 1921 | ||
| Shooting Star (non-standard) | Colby, Lowestoft | 1918 | 6/1918 | sold circa 1929 | ||
| Silhouette | Colby, Lowestoft | 1918 | 8/1918 | sold circa 1929 | ||
| Silt | Herd & Mackenzie, Findochty | 1918 | 1/1919 | sold 1921 | ||
| Sirocco, 1919 - Double Tide | Colby, Lowestoft | 1919 | ---// 6/1920 | completed mercantile | ||
| Solstice | Herd & Mackenzie, Findochty | 1918 | 10/1918 | sold 1921, minesweeper 11/1939 - 5/1943 | ||
| Space (ex-Splash) | Dunston | 1920 | ---// 10/1920 | completed mercantile | ||
| Spate | Dunston | 1918 | ---// 6/1919 | completed mercantile | ||
| Springtide | Jones | --- | --- | cancelled 1919 | ||
| Squall | Chambers, Oulton Broad | 1918 | 10/1918 | sold 1920 | ||
| Starlight | Stevenson & Asher | 1918 | 2/1919 | sold 1921 | ||
| Stormcentre | Chambers, Oulton Broad | 1918 | 11/1918 | sold 1922 | ||
| Stormwrack | Stevenson & Asher | 7/8/1918 | 8/1918 | sold circa 1926 | ||
| Sunlight | Chambers, Oulton Broad | 1918 | 1/1919 | sold 1921 | ||
| Sunrise | Stevenson & Asher | 1919 | 10/1919 | sold 1921 | ||
| Sunspot | Herd & Mackenzie, Findochty | 1919 | ---// 11/1920 | completed mercantile | ||
| Surge | Chambers, Oulton Broad | 1919 | ---// 5/1919 | completed mercantile | ||
| Swell | Routh & Waddingham | 1919 | 6/1920 | sold 1921 | ||
| Swirl | Chambers, Oulton Broad | 1919 | 2/1919 | sold 1921 | ||
| Thaw | Rose St. Foundry | 1919 | ---// 3/1920 | completed mercantile | ||
| Thunderbolt | Innes | 1919 | ---// 4/1920 | completed mercantile | ||
| Tidal Range | Colby, Lowestoft | 1920 | ---// 4/1920 | completed mercantile | ||
| Tiderace | Routh & Waddingham | --- | --- | cancelled 1919 | ||
| Tiderip | Chambers, Oulton Broad | 1919 | ---// 5/1919 | completed mercantile | ||
| Tropic | Rose St. Foundry | 1919 | 3/1919 | sold 1922 | ||
| Vapour | G. & T. Smith, Middlesbrough | 1920 | ---// 8/1920 | completed mercantile | ||
| Will o`the Wisp | Kitto | 1919 | ---// 10/1920 | completed mercantile | ||
| CD1, 11/1924 - Ebbtide (RCN) | Davie SB, Lauzon, Canada | 1917 | 9/1917 | harbour vessel 1946 | ||
| CD2 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1922 | ||
| CD3 (RCN) | Davie SB, Lauzon, Canada | 1917 | 9/1917 | sold 1921 | ||
| CD4 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1919/22 | ||
| CD5 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1919/22 | ||
| CD6 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1921 | ||
| CD7 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1922 | ||
| CD8 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1919/22 | ||
| CD9 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1919/22 | ||
| CD10 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1922 | ||
| CD11 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1922 | ||
| CD12 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1922 | ||
| CD13 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1923 | ||
| CD14 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1922 | ||
| CD15 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1922 | ||
| CD16 (RCN) | Davie SB, Lauzon, Canada | 1917 | 10/1917 | sold 1922 | ||
| CD17 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1925 | ||
| CD18 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1922 | ||
| CD19 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1922 | ||
| CD20 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1918 | ||
| CD21 (RCN) | Davie SB, Lauzon, Canada | 1917 | 9/1917 | sold 1922 | ||
| CD22 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1922 | ||
| CD23 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1924 | ||
| CD24 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1924 | ||
| CD25 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1923 | ||
| CD26 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1924 | ||
| CD27 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1921 | ||
| CD28 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1922 | ||
| CD29 (RCN) | Davie SB, Lauzon, Canada | 1917 | 11/1917 | sold 1919/22 | ||
| CD30 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD31 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD32 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD33 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD34 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD35 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD36 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD37 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD38 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD39 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD40 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD41 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD42 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD43 (RCN) | Canada | 1918 | lost 1921 | |||
| CD44 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD45 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD46 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD47 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD48 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD49 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD50 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD51 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD52 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD53 (RCN) | Sorel SY, Canada | 1917 | 11/1917 | sold 1922 | ||
| CD54 (RCN) | Canada | 1918 | lost 1920 | |||
| CD55 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD56 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD57 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD58 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD59 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD60 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD61 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD62 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD63 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD64 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD65 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD66 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD67 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD68 (RCN) | Sheppard, Sorel, Canada | 1917 | 11/1917 | sold 1919/22 | ||
| CD69 (RCN) | Sheppard, Sorel, Canada | 1917 | 10/1917 | sold 1921 | ||
| CD70 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD71 (RCN), 1923 - Eventide | Canadian Vickers, Montreal, Canada | 1917 | 10/1917 | sold 1926 | ||
| CD72, 1923 - Floodtide (RCN) | Canadian Vickers, Montreal, Canada | 1917 | 10/1917 | sold 1926 | ||
| CD73 (RCN) | Canadian Vickers, Montreal, Canada | 1917 | 11/1917 | sold 1923 | ||
| CD74 (RCN) | Canadian Vickers, Montreal, Canada | 1917 | 10/1917 | sold 1921 | ||
| CD75 (RCN) | Canadian Vickers, Montreal, Canada | 1917 | 10/1917 | sold 1919/22 | ||
| CD76 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD77 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD78 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD79 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD80 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD81 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD82, 7/1919 - Onyx (RCN) | Canada | 1918 | DY service 1919 | |||
| CD83 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD84 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD85 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD86 (RCN) | Canada | 1918 | lost 1920 | |||
| CD87 (RCN) | Canadian Vickers, Montreal, Canada | 1917 | 11/1917 | lost 1920 | ||
| CD88 (RCN) | Canada | 1918 | lost 1920 | |||
| CD89 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD90 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD91 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD92 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD93 (RCN) | Canada | 1918 | lost 1920 | |||
| CD94 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD95 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD96 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD97 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD98 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD99 (RCN) | Canada | 1918 | sold 1919/22 | |||
| CD100 (RCN) | Canada | 1918 | sold 1919/22 |
|
Displacement normal, t |
133 |
|
Displacement full, t |
175 |
|
Length, m |
28.7 |
|
Breadth, m |
6.07 |
|
Draught, m |
2.16 |
|
No of shafts |
1 |
|
Machinery |
VTE, 1 boiler |
|
Power, h. p. |
270 |
|
Max speed, kts |
9 |
|
Fuel, t |
coal 35 |
|
Armament |
1 x 1 - 57/40 Hotchkiss, sweeps |
|
Complement |
Ship project history: Standard Admiralty design of drifter with wooden hull.
Modernizations: None.
Naval service: No significant events.
© Ivan Gogin, 2008-10