
"Castle"
| Name | No | Builder | Laid down | Launched | Comp | Fate |
| Alexander Colville | Greenock | --- | cancelled 1919 | |||
| Alexander Dunbar | Greenock | --- | cancelled 1919 | |||
| Alexander Palmer, 1920- Ness | Smiths Dock, South Bank | 21/5/1917 | 6/1917 | to Spain 1922 (Uad Lucus) | ||
| Alexander Scott | Smiths Dock, South Bank | 3/8/1917 | 9/1917 | sold 5/1920, minesweeper 8/1939 - 1944 | ||
| Andrew Anderson | Cook, Welton & Gemmell, Hull | 15/8/1919 | 4/1920 | sold 2/1922 | ||
| Andrew Apsley | Cook, Welton & Gemmell, Hull | 2/6/1919 | ---// 12/1919 | completed mercantile | ||
| Andrew Sack | Smiths Dock, South Bank | 5/7/1917 | 8/1917 | sold 1919 | ||
| Arthur Cavanagh* | Bow McLachlan, Paisley | 8/5/1918 | 5/1918 | sold 1920, minesweeper 8/1939 - 1946 | ||
| Arthur Lessimore | Smiths Dock, South Bank | 9/3/1917 | 5/1917 | sold 1919 | ||
| Benjamin Cooke | Bow McLachlan, Paisley | 10/1917 | 11/1917 | sold 1920 | ||
| Benjamin Stevenson | Smiths Dock, South Bank | 19/6/1917 | 7/1917 | sunk 18/8/1917 | ||
| Charles Antram | Cook, Welton & Gemmell, Hull | 18/6/1919 | ---// 2/1920 | completed mercantile | ||
| Charles Boyes* | Cook, Welton & Gemmell, Hull | 14/2/1918 | 6/1918 | sold 1919, minesweeper 9/1939, sunk 25/5/1940 | ||
| Charles Chappell | Bow McLachlan, Paisley | 19/6/1917 | 7/1917 | sold 1919 | ||
| Charles Donelly | Bow McLachlan, Paisley | 28/6/1918 | 7/1918 | sold 6/1920 | ||
| Charles Legg | J. P. Rennoldson, South Shields | 19/11/1918 | 1/1919 | sold 1919 | ||
| Colin Craig | Greenock | --- | --- | cancelled 1919 | ||
| Daniel Clowden | G. Brown, Greenock | 13/11/1919 | ---// 11/1919 | completed mercantile, minesweeper 9/1939 - 10/1945 | ||
| Daniel Dick | J. P. Rennoldson, South Shields | 17/5/1920 | 11/1920 | sold 1921 | ||
| Daniel Harrington | Smiths Dock, South Bank | 8/2/1917 | 4/1917 | sold 1920 | ||
| Daniel Henley | Smiths Dock, South Bank | 24/1/1917 | 3/1917 | sold 9/1920 | ||
| Daniel Leary | C. Rennoldson, South Shields | 30/7/1919 | ---// 1/1920 | completed mercantile | ||
| David Dillon | J. P. Rennoldson, South Shields | 5/1919 | ---// 7/1919 | completed mercantile | ||
| David Ogilvie | Smiths Dock, South Bank | 7/5/1917 | 6/1917 | sold 1920, minesweeper 9/1939 - 7/1946 | ||
| Denis Casey | Ailsa, Troon | 13/12/1917 | 3/1918 | sold 7/1920 | ||
| Dominick Addison | Cook, Welton & Gemmell, Hull | 2/4/1919 | 11/1919 | sold 1920 | ||
| Dominick Dubine* | J. P. Rennoldson, South Shields | 14/3/1918 | 5/1918 | sold 1919 | ||
| Domque Gentile | Ailsa, Troon | 5/8/1918 | 10/1918 | sold 1921 | ||
| Edward Cattelly | Ailsa, Troon | 17/3/1919 | ---// 5/1919 | completed mercantile | ||
| Edward Collingwood* | Bow McLachlan, Paisley | 9/4/1918 | 4/1918 | sold 1921 | ||
| Edward Gallagher | C. Rennoldson, South Shields | 1919 | ---// 8/1919 | completed mercantile | ||
| Egilias Akerman | Cook, Welton & Gemmell, Hull | 18/3/1919 | --// 11/1919 | completed mercantile | ||
| Emmanuel Camelaire | Ailsa, Troon | 25/4/1918 | 5/1918 | sold 1921 | ||
| Ephraim Bright | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | ||
| Festing Grindall (non-standard) | Smiths Dock, South Bank | 9/1/1917 | 3/1917 | sold 1920 | ||
| Francis Conlin | Ailsa, Troon | 21/1/1919 | ---// 3/1919 | completed mercantile | ||
| Frederick Bush* | Cook, Welton & Gemmell, Hull | 14/3/1918 | 6/1918 | sold 1920 | ||
| George Adgell | Cook, Welton & Gemmell, Hull | 18/6/1919 | ---// 1/1920 | completed mercantile, minesweeper 6/1940 - 1/1946 | ||
| George Aiken, 1919- Cecil Coombes | Cook, Welton & Gemmell, Hull | 19/12/1919 | ---// 8/1920 | completed mercantile | ||
| George Aunger (non-standard) | Cook, Welton & Gemmell, Hull | 20/9/1917 | 1/1918 | sold 1922 | ||
| George Clarke | J. P. Rennoldson, South Shields | 2/10/1917 | 12/1917 | sold 1922 | ||
| George Cochrane | Cook, Welton & Gemmell, Hull | 28/6/1918 | 12/1918 | sold 1919 | ||
| George Corton | Cox, Falmouth | 1918 | 2/1919 | sold 1921 | ||
| George Cousins | Ailsa, Troon | 13/6/1919 | ---// 8/1919 | completed mercantile, minesweeper 8/1939 - 7/1945 | ||
| George Darby | Bow McLachlan, Paisley | 24/9/1918 | 10/1918 | sold 1922 | ||
| George Greenfield | G. Brown, Greenock | 11/9/1918 | 10/1918 | sold 1922 | ||
| George Greeves | G. Brown, Greenock | 1919 | ---// 5/1919 | completed mercantile | ||
| George Harris | Hepple, South Shields | 20/9/1918 | 12/1918 | sold 1919 | ||
| Giovanni Guinti | Ailsa, Troon | 31/5/1918 | 7/1918 | sold 1919 | ||
| Griffith Griffith | Cook, Welton & Gemmell, Hull | 27/8/1918 | 3/1919 | sold 1920 | ||
| Henry Chevallier* | Bow McLachlan, Paisley | 13/3/1918 | 4/1918 | sold 1922 | ||
| Henry Cory | Cox, Falmouth | 1919 | ---// 5/1919 | completed mercantile | ||
| Hugh Black (non-standard) | Cook, Welton & Gemmell, Hull | 10/5/1917 | 8/1917 | sold 1922 | ||
| Isaac Arthan | Cook, Welton & Gemmell, Hull | 1/5/1919 | 1/1920 | sold 1921 | ||
| Isaac Heath | J. P. Rennoldson, South Shields | 9/7/1918 | 8/1918 | sold 1919 | ||
| James Berry (non-standard) | Cook, Welton & Gemmell, Hull | 10/5/1917 | 8/1917 | sold 1922 | ||
| James Boyle | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | ||
| James Burgess | C. Rennoldson, South Shields | 31/8/1917 | 10/1917 | sold 1919 | ||
| James Cepell* | G. Brown, Greenock | 9/3/1918 | 5/1918 | sold 1922 | ||
| James Chapman | G. Brown, Greenock | 8/9/1917 | 11/1917 | sold 1922 | ||
| James Christopher* | J. P. Rennoldson, South Shields | 14/1/1918 | 3/1918 | sold 1919 | ||
| James Coile | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | ||
| James Connor, 1920- Waveney | Harkness, Middlesbrough | 19/7/1917 | 10/1917 | to Spain 1922 (Uad Mulliya) | ||
| James Cosgrove* (RNZN 10/1939 - 4/1944) | Ailsa, Troon | 5/3/1918 | 4/1918 | sold 1919, RNZN minesweeper 10/1939 - 4/1944 | ||
| James Dinton* | Bow McLachlan, Paisley | 10/5/1918 | 5/1918 | sold 1922 | ||
| James Gill | C. Rennoldson, South Shields | 17/2/1919 | ---// 11/1919 | completed mercantile | ||
| James Green | Smiths Dock, South Bank | 3/10/1917 | 11/1917 | sold 1921 | ||
| James Hunniford | Smiths Dock, South Bank | 24/1/1917 | 3/1917 | sold 1919 | ||
| James Johnson, 1917- Thomas Deas | Smiths Dock, South Bank | 8/2/1917 | 4/1917 | sold 1921 | ||
| James Lavenny | Chambers, Oulton Broad | 1919 | ---// 10/1919 | completed mercantile | ||
| James Lay | Fletcher, Son & Fearnall, Poplar | 1918 | 11/1918 | sold 1919, minesweeper 9/1939 - 10/1944 | ||
| James Peake | Smiths Dock, South Bank | 17/10/1917 | 11/1917 | sold 1922 | ||
| James Pond | Smiths Dock, South Bank | 21/5/1917 | 6/1917 | sunk 15/2/1918 | ||
| James Robertson | Smiths Dock, South Bank | 6/6/1917 | 7/1917 | sold 1921 | ||
| James Seckar | Smiths Dock, South Bank | 20/7/1917 | 8/1917 | foundered 25/9/1917 | ||
| James Sibbald | Smiths Dock, South Bank | 20/7/1917 | 8/1917 | sold 1919 | ||
| John Aikenhead | Cook, Welton & Gemmell, Hull | 19/12/1918 | ---// 11/1919 | completed mercantile | ||
| John Anderson (non-standard), 1919- Charles Doran | Cook, Welton & Gemmell, Hull | 20/9/1917 | 12/1917 | sold 1922,minesweeper 2/1940 - 11/1945 | ||
| John Ashley | Cook, Welton & Gemmell, Hull | 18/3/1919 | ---// 11/1919 | completed mercantile | ||
| John Baptish | Cook, Welton & Gemmell, Hull | 29/4/1918 | 7/1918 | sold 1919, minesweeper 9/1939 - 1940 | ||
| John Bateman | Cook, Welton & Gemmell, Hull | 29/5/1918 | 8/1918 | sold 1921 | ||
| John Benson | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | ||
| John Bomkworth, 1920- Wear | Cook, Welton & Gemmell, Hull | 29/5/1918 | 7/1918 | to Spain 1922 (Uad Ras) | ||
| John Brennan (non-standard) | Cook, Welton & Gemmell, Hull | 4/9/1917 | 1/1918 | sold 1922 | ||
| John Brice (non-standard), 1920- Derwent | Cook, Welton & Gemmell, Hull | 22/8/1917 | 1/1918 | sold 1923 | ||
| John Brooker (non-standard) | Cook, Welton & Gemmell, Hull | 9/6/1917 | 12/1917 | sold 1921 | ||
| John Bullock | C. Rennoldson, South Shields | 9/7/1917 | 9/1917 | sold 1921 | ||
| John Burlingham (non-standard) | Cook, Welton & Gemmell, Hull | 21/4/1917 | 7/1917 | sold 1920 | ||
| John Campbell, 1919- George Dixon | G. Brown, Greenock | 1/11/1917 | 12/1917 | sold 1921 | ||
| John Casewell | Ailsa, Troon | 3/10/1917 | 11/1917 | sold 1920 | ||
| John Cattling* | Bow McLachlan, Paisley | 12/4/1918 | 4/1918 | sold 1920, minesweeper 8/1939 - 7/1945 | ||
| John Chatway | Greenock SB | --- | --- | cancelled 1919 | ||
| John Chivers, 1920- Erne | Bow McLachlan, Paisley | 17/12/1917 | 12/1917 | to Spain 1922 (Uad Martin) | ||
| John Church | Bow McLachlan, Paisley | 16/10/1917 | 11/1917 | sold 1920 | ||
| John Clavell | Hepple, South Shields | 14/8/1919 | 10/1920 | sold 1922 | ||
| John Collins | Ailsa, Troon | 19/11/1917 | 12/1917 | sold 1920 | ||
| John Coombe | Greenock SB | --- | --- | cancelled 1919 | ||
| John Cooper | Harkness, Middlesbrough | 5/7/1917 | 9/1917 | sold 1922 | ||
| John Creighton | Greenock SB | --- | --- | cancelled 1919 | ||
| John Davis | Bow McLachlan, Paisley | 25/9/1918 | 10/1918 | sold 1921 | ||
| John Dormond | J. P. Rennoldson, South Shields | 8/1919 | 10/1919 | sold 1922 | ||
| John Evans (ex-John Lewes) | C. Rennoldson, South Shields | 1919 | ---// 3/1920 | completed mercantile | ||
| John Gauntlett | Cook, Welton & Gemmell, Hull | 12/8/1918 | 3/1919 | sold 1920 | ||
| John Geoghan | Ailsa, Troon | 9/10/1918 | 11/1918 | sold 1922 | ||
| John Gillman (non-standard) | Smiths Dock, South Bank | 9/1/1917 | 3/1917 | sold 1920 | ||
| John Graham | Cook, Welton & Gemmell, Hull | 27/7/1918 | 1/1919 | sold 1921 | ||
| John Gregory | G. Brown, Greenock | 14/2/1919 | ---// 5/1919 | completed mercantile | ||
| John Gulipster | Cook, Welton & Gemmell, Hull | 24/9/1918 | ---// 4/1919 | completed mercantile | ||
| John Kidd | Smiths Dock, South Bank | 20/2/1917 | 5/1917 | sold 9/1920 | ||
| John Lyons | Smiths Dock, South Bank | 23/3/1917 | 5/1917 | sold 1922 | ||
| John Pollard | Smiths Dock, South Bank | 21/5/1917 | 6/1917 | sold 1920 | ||
| John Thorling | Smiths Dock, South Bank | 20/7/1917 | 9/1917 | sold 1921 | ||
| Joseph Barrett* | Cook, Welton & Gemmell, Hull | 2/11/1917 | 3/1918 | sold 1919 | ||
| Joseph Button* | Cook, Welton & Gemmell, Hull | 17/12/1917 | 4/1918 | sold 1919, minesweeper 8/1939, sunk 22/10/1940 | ||
| Joseph Connell | G. Brown, Greenock | 20/12/1917 | 2/1918 | sold 1922 | ||
| Joseph Crowell | Greenock SB | --- | --- | cancelled 1919 | ||
| Joseph Do | Tyne | --- | --- | cancelled 1919 | ||
| Joseph Giddice | G. Brown, Greenock | 24/10/1918 | 12/1918 | sold 1922 | ||
| Joseph Gordon | G. Brown, Greenock | 29/6/1918 | 8/1918 | sold 1922 | ||
| Joseph Hodgkins | Hepple, South Shields | 18/12/1918 | ---// 6/1919 | completed mercantile | ||
| Joshua Arabin | Cook, Welton & Gemmell, Hull | 1/5/1919 | ---// 10/1919 | completed mercantile | ||
| Matthew Berryman | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | ||
| Matthew Cassady | Ailsa, Troon | 18/12/1918 | ---// 2/1919 | completed mercantile | ||
| Matthew Flynn | Hepple, South Shields | 17/10/1917 | 2/1918 | sold 1921 | ||
| Michael Ging | G. Brown, Greenock | 11/5/1918 | 6/1918 | sold 1922 | ||
| Michael Griffiths | Cook, Welton & Gemmell, Hull | 5/9/1918 | 4/1919 | sold 1921, minesweeper 8/1939 - 1/1944 | ||
| Michael Maloney | Smiths Dock, South Bank | 7/5/1917 | 6/1917 | stranded 19/2/1920 | ||
| Morgan Jones* | Fletcher, Son & Fearnall | 10/3/1918 | 3/1918 | sold 1919, patrol 6/1940 - 6/1945 | ||
| Nathaniel Cole | Smiths Dock, South Bank | 20/2/1917 | 5/1917 | foundered 6/2/1918 | ||
| Neil Smith | Smiths Dock, South Bank | 5/7/1917 | 8/1917 | sold 1921, minesweeper 8/1939 - 9/1944 | ||
| Oliver Pickin | Smiths Dock, South Bank | 21/5/1917 | 7/1917 | sold 1922 | ||
| Patrick Bowe*, 1920- Test | Cook, Welton & Gemmell, Hull | 17/1/1918 | 5/1918 | to Spain 1922 (Uad Targa) | ||
| Patrick Cullen | Ailsa, Troon | 31/3/1919 | ---// 6/1919 | completed mercantile | ||
| Patrick Donovan | J. P. Rennoldson, South Shields | 20/2/1920 | ---// 6/1920 | completed mercantile | ||
| Peter Blumberry | Cook, Welton & Gemmell, Hull | 18/9/1917 | 2/1918 | sold 1921 | ||
| Peter Carey | G. Brown, Greenock | 25/6/1919 | 10/1919 | sold 1920, minesweeper 8/1939 - 9/1945 | ||
| Peter Hall | Ailsa, Troon | 6/11/1918 | 12/1918 | sold 1921 | ||
| Peter Killin | Duthie Torry, Aberdeen | 1919 | ---// 3/1919 | completed mercantile | ||
| Peter Lovitt | Smiths Dock, South Bank | 9/3/1917 | 5/1917 | sold 1921 | ||
| Philip Godby | Cook, Welton & Gemmell, Hull | 24/9/1918 | 5/1919 | sold 1919 | ||
| Phineas Beard* | Cook, Welton & Gemmell, Hull | 17/11/1917 | 3/1918 | sold 1919, minesweeper 8/1939, sunk 8/12/1941 | ||
| Richard Bacon* | Cook, Welton & Gemmell, Hull | 2/11/1917 | 3/1918 | sold 1921 | ||
| Richard Bagley (non-standard) | Cook, Welton & Gemmell, Hull | 9/6/1917 | 9/1917 | sold 1922 | ||
| Richard Baive | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | ||
| Richard Crofts | Cook, Welton & Gemmell, Hull | 13/6/1918 | 12/1918 | sold 1920, minesweeper 8/1939 - 8/1945 | ||
| Richard Cundy | Ailsa, Troon | 12/8/1919 | 10/1919 | sold 1920 | ||
| Richard Roberts | Smiths Dock, South Bank | 6/6/1917 | 7/1917 | sold 1920 | ||
| Robert Betson (non-standard) | Cook, Welton & Gemmell, Hull | 21/4/1917 | 7/1917 | sold 1919 | ||
| Robert Bowen* | Cook, Welton & Gemmell, Hull | 14/3/1918 | 7/1918 | sold 1919, minesweeper 8/1939, sunk 9/2/1940 | ||
| Robert Cloughton | Bow McLachlan, Paisley | 18/12/1917 | 12/1917 | ferry 1919 | ||
| Robert Davidson | C. Rennoldson, South Shields | 30/11/1917 | 1/1918 | sold 1919 | ||
| Samuel Dawson | J. P. Rennoldson, South Shields | 24/11/1919 | 2/1920 | sold 1921 | ||
| Samuel Drake | Bow McLachlan, Paisley | 5/11/1918 | 11/1918 | sold 1922 | ||
| Samuel Green | G. Brown, Greenock | 30/4/1919 | ---// 7/1919 | completed mercantile | ||
| Samuel Spencer | Smiths Dock, South Bank | 17/9/1917 | 10/1917 | sold 1921 | ||
| Siam Duffy | Bow McLachlan, Paisley | 6/11/1918 | 11/1918 | sold 1921 | ||
| Thomas Adney | Cook, Welton & Gemmell, Hull | 2/4/1919 | ---// 11/1919 | completed mercantile | ||
| Thomas Alexander | Cook, Welton & Gemmell, Hull | 18/7/1919 | ---// 6/1920 | completed mercantile | ||
| Thomas Allen | Cook, Welton & Gemmell, Hull | 18/7/1919 | ---// 3/1920 | completed mercantile | ||
| Thomas Altoft | Cook, Welton & Gemmell, Hull | 2/6/1919 | ---// 1/1920 | completed mercantile, minesweeper 8/1939 - 4/1946 | ||
| Thomas Bartlett | Cook, Welton & Gemmell, Hull | 29/5/1918 | 8/1918 | sold 1922, patrol 11/1939, minesweeper 5/1940, sunk 28/5/1940 | ||
| Thomas Blackhorn (non-standard) | Cook, Welton & Gemmell, Hull | 7/7/1917 | 12/1917 | sold 1922 | ||
| Thomas Booth* | Cook, Welton & Gemmell, Hull | 14/2/1918 | 6/1918 | sold 1922 | ||
| Thomas Boudige | Cook, Welton & Gemmell, Hull | 15/8/1919 | 8/1920 | sold 1921 | ||
| Thomas Buckley (non-standard) | Cook, Welton & Gemmell, Hull | 7/7/1917 | 12/1917 | sold 1922 | ||
| Thomas Chambers | Bow McLachlan, Paisley | 1/12/1917 | 12/1917 | sold 1922 | ||
| Thomas Connolly* | Cook, Welton & Gemmell, Hull | 29/11/1917 | 4/1918 | sold 1919 | ||
| Thomas Crofton | Bow McLachlan, Paisley | 18/6/1917 | 7/1917 | sold 1920 | ||
| Thomas Daniels* | Bow McLachlan, Paisley | 10/7/1918 | 8/1918 | sold 1921 | ||
| Thomas Dowding | C. Rennoldson, South Shields | 16/11/1917 | 12/1917 | sold 1922 | ||
| Thomas Goble | Smiths Dock, South Bank | 17/10/1917 | 11/1917 | sold 1921 | ||
| Thomas Green | C. Rennoldson, South Shields | 28/5/1919 | ---// 1/1920 | completed mercantile | ||
| Thomas Hankins | J. P. Rennoldson, South Shields | 10/5/1918 | 6/1918 | sold 1919 | ||
| Thomas Laundry | J. P. Rennoldson, South Shields | 21/10/1918 | 11/1918 | sold 1920 | ||
| Thomas Lawrie | Chambers, Oulton Broad | 1919 | 10/1919 | sold 1922 | ||
| Thomas Leeds | Duthie Torry, Aberdeen | 6/1919 | ---// 9/1919 | completed mercantile, minesweeper 8/1939 - 11/1945 | ||
| Thomas Robins | Smiths Dock, South Bank | 3/9/1917 | 9/1917 | sold 1920 | ||
| Thomas Twiney | Smiths Dock, South Bank | 20/7/1917 | 9/1917 | sold 1921 | ||
| Timothy Crawley | Ailsa, Troon | 4/10/1917 | 11/1917 | sold 1920 | ||
| Valentine Bower | C. Rennoldson, South Shields | 1/10/1917 | 11/1917 | sold 1921 | ||
| Walter Burke | Smiths Dock, South Bank | 3/9/1917 | 9/1917 | sold 1922 | ||
| Walter Cave | Greenock SB | --- | --- | cancelled 1919 | ||
| William Beatty | Smiths Dock, South Bank | 17/9/1917 | 10/1917 | sold 1920 | ||
| William Beeton | C. Rennoldson, South Shields | 20/7/1917 | 9/1917 | sold 1921 | ||
| William Bell* | Cook, Welton & Gemmell, Hull | 17/1/1918 | 5/1918 | sold 1919, patrol 6/1940 - 1941, minesweeper 1941 - 2/1946 | ||
| William Bennett | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | ||
| William Brady* | Cook, Welton & Gemmell, Hull | 17/12/1917 | 5/1918 | sold 1919, patrol 6/1940 - 2/1946 | ||
| William Browis | Cook, Welton & Gemmell, Hull | 18/10/1917 | 1/1918 | sold 1921 | ||
| William Bunce | Smiths Dock, South Bank | 3/10/1917 | 11/1917 | sold 1922, minesweeper 8/1939 - 1940 | ||
| William Burte | Cook, Welton & Gemmell, Hull | --- | --- | cancelled 1919 | ||
| William Cable | Greenock SB | --- | --- | cancelled 1919 | ||
| William Caldwell | Cook, Welton & Gemmell, Hull | 12/6/1918 | 11/1918 | sold 1919 | ||
| William Cale | Bow McLachlan, Paisley | 19/9/1917 | 10/1917 | sold 1921, minesweeper 8/1939 - 7/1945 | ||
| William Carberry | Hepple, South Shields | 28/6/1919 | ---// 12/1919 | completed mercantile | ||
| William Carr* | Bow McLachlan, Paisley | 15/3/1918 | 4/1918 | sold 1921 | ||
| William Carrick | Bow McLachlan, Paisley | 18/9/1917 | 10/1917 | sold 1919 | ||
| William Chaseman | Smiths Dock, South Bank | 3/8/1917 | 9/1917 | sold 1920 | ||
| William Coburne | Bow McLachlan, Paisley | 24/7/1917 | 8/1917 | sold 1920 | ||
| William Coran | Greenock SB | --- | --- | canceled 1919 | ||
| William Cowling | Bow McLachlan, Paisley | 23/7/1917 | 8/1917 | sold 1922 | ||
| William Cummins | Bow McLachlan, Paisley | 17/11/1917 | 11/1917 | sold 1922 | ||
| William Darnold | Cook, Welton & Gemmell, Hull | 11/7/1918 | 12/1918 | sold 9/1920 | ||
| William Downes | C. Rennoldson, South Shields | 5/11/1917 | 12/1917 | sold 1921 | ||
| William Drake | J. P. Rennoldson, South Shields | 1919 | ---// 5/1919 | completed mercantile | ||
| William Flemming* | Hepple, South Shields | 12/2/1918 | 5/1918 | sold 1920 | ||
| William Griffiths | G. Brown, Greenock | 19/11/1918 | ---// 2/1919 | completed mercantile | ||
| William Hannam | Duthie Torry, Aberdeen | 11/1918 | 2/1919 | sold 1920 | ||
| William Humphries | Duthie Torry, Aberdeen | 10/1918 | 12/1918 | sold 1921 | ||
| William Knight | Duthie Torry, Aberdeen | 4/1919 | 6/1919 | sold 1920 | ||
| William Lambkin | Duthie Torry, Aberdeen | 5/1919 | 7/1919 | sold 1920 | ||
| William Leek | J. P. Rennoldson, South Shields | 8/1918 | 10/1918 | sold 1919 | ||
| William Loft | C. Rennoldson, South Shields | 30/8/1919 | 5/1920 | sold 1922 | ||
| William Mannell | Smiths Dock, South Bank | 23/3/1917 | 6/1917 | sold 1920, minesweeper 6/1940 - 11/1945 | ||
| William Spencer | Smiths Dock, South Bank | 19/6/1917 | 7/1917 | sold 1922 | ||
| William Symons | Smiths Dock, South Bank | 1/10/1917 | 10/1917 | sold 1922 | ||
| William Willmot | Smiths Dock, South Bank | 1/10/1917 | 11/1917 | collision 9/1920 | ||
| TR1 (RCN until 1919) | Port Arthur, Canada | 9/1917 | 10/1917 | sold 1925 | ||
| TR2 (RCN until 1919) | Port Arthur, Canada | 1917 | 11/1917 | sold 1920 | ||
| TR3 (RCN until 1919) | Port Arthur, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR4 (RCN until 1919) | Port Arthur, Canada | 1918 | 5/1918 | sold 1926 | ||
| TR5 (RCN until 1919) | Port Arthur, Canada | 1918 | 5/1918 | sold 1919 | ||
| TR6 (RCN until 1919) | Port Arthur, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR7 (RCN until 1919) | Collingwood, Canada | 1918 | 5/1918 | sold 1926 | ||
| TR8 (RCN until 1919) | Collingwood, Canada | 1918 | 6/1918 | sold 1920 | ||
| TR9 (RCN until 1919) | Collingwood, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR10 (RCN until 1919) | Collingwood, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR11 (RCN until 1919) | Collingwood, Canada | 1918 | 6/1918 | sold 1926 | ||
| TR12 (RCN until 1919) | Collingwood, Canada | 1918 | 8/1918 | sold 1920 | ||
| TR13 (RCN until 1919) | Thor I W, Canada | 1918 | 6/1918 | sold 1926 | ||
| TR14 (RCN until 1919) | Thor I W, Canada | 1918 | 6/1918 | sold 1926 | ||
| TR15 (RCN until 1919) | Polson I W, Toronto, Canada | 1918 | 6/1918 | sold 1920 | ||
| TR16 (RCN until 1919) | Polson I W, Toronto, Canada | 1918 | 6/1918 | sold 1920 | ||
| TR17 (RCN until 1919) | Polson I W, Toronto, Canada | 1918 | 8/1918 | sold 1920 | ||
| TR18 (RCN until 1919) | Polson I W, Toronto, Canada | 1918 | 8/1918 | stricken 1921 | ||
| TR19 (RCN until 1919) | Kingston, Canada | 1918 | 8/1918 | sold 1926 | ||
| TR20 (RCN until 1919) | Kingston, Canada | 1918 | 8/1918 | sold 1926 | ||
| TR21 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 5/1918 | sold 1921 | ||
| TR22 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR23 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1926 | ||
| TR24 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1917 | 11/1917 | sold 1920 | ||
| TR25 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 6/1918 | sold 1920 | ||
| TR26 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR27 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR28 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 5/1918 | sold 1926 | ||
| TR29 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR30 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR31 (RCN until 1919) | Canadian Vickers, Montreal, Canada | 1918 | 5/1918 | sold 1920 | ||
| TR32 (RCN until 1919) | Sorel, Canada | 1918 | 5/1918 | sold 1926 | ||
| TR33 (RCN until 1919) | Sorel, Canada | 1918 | 6/1918 | sold 1927 | ||
| TR34 (RCN until 1919) | Sorel, Canada | 1918 | 7/1918 | sold 1919 | ||
| TR35 (RCN until 1919) | Davie SB, Lauzon, Canada | 4/1918 | 6/1918 | sold 1920 | ||
| TR36 (RCN until 1919) | Davie SB, Lauzon, Canada | 5/1918 | 6/1918 | sold 1926 | ||
| TR37 (ex-CT37) | Port Arthur, Canada | 1918 | 11/1918 // 8/1919 | to USA until 8/1919 (CT37), sold 1925 | ||
| TR38 | Port Arthur, Canada | 1918 | 8/1918 | sold 1920 | ||
| TR39 (ex-CT39) | Port Arthur, Canada | 1918 | 11/1918 | to USA until 8/1919 (CT39), sold 1930 | ||
| TR40 (ex-CT40) | Port Arthur, Canada | 1918 | 11/1918 | to USA until 8/1919 (CT40), sold 1921 | ||
| TR41 | Port Arthur, Canada | 1919 | 5/1919 | sold 1920 | ||
| TR42 | Port Arthur, Canada | 1919 | 5/1919 | sold 1920 | ||
| TR43 | Port Arthur, Canada | 1919 | 5/1919 | sold 1920 | ||
| TR44 | Port Arthur, Canada | 1919 | 5/1919 | sold 1920 | ||
| TR45 | Davie SB, Lauzon, Canada | 1919 | 5/1919 | sold 1919 | ||
| TR46 | Davie SB, Lauzon, Canada | 1919 | 5/1919 | sold 1926 | ||
| TR47 | Davie SB, Lauzon // Anderson, Canada | 1919 | 5/1919 | sold 1919 | ||
| TR48 | Davie SB, Lauzon // Canadian Vickers, Montreal, Canada | 1919 | 5/1919 | sold 1919 | ||
| TR49 | Davie SB, Lauzon // Anderson, Canada | 1919 | 5/1919 | sold 1919 | ||
| TR50 | Davie SB, Lauzon, Canada | 1919 | 5/1919 | sold 1920 | ||
| TR51 (ex-CT51) | Anderson, Canada | 1918 | 11/1918 | to USA until 8/1919 (CT51), sold 1919 | ||
| TR52 (ex-CT52) | Anderson, Canada | 1918 | 11/1918 | to USA until 8/1919 (CT52), sold 1919 | ||
| TR53 | Anderson, Canada | 1918 | 11/1918 | sold 1920 | ||
| TR54 | Kingston SB, Canada | 1918 | 9/1918 | sold 1925 | ||
| TR55 (ex-CT55) | Collingwood, Canada | 1918 | 11/1918 | to USA until 8/1919 (CT55), sold 1920 | ||
