
Mandate 1916

Musketeer
| Name | No | Builder | Laid down | Launched | Comp | Fate |
| Admiralty design, 1-st order (9/1914) | ||||||
| Mons | John Brown, Clydebank | 9/1914 | 1/5/1915 | 7/1915 | sold 11/1921 | |
| Marne | John Brown, Clydebank | 9/1914 | 29/5/1915 | 8/1915 | BU 9/1921 | |
| Mystic (ex-Myrtle) | Denny, Dumbarton | 10/1914 | 26/6/1915 | 11/1915 | BU 11/1921 | |
| Maenad | Denny, Dumbarton | 11/1914 | 10/8/1915 | 11/1915 | BU 9/1921 | |
| Manners | Fairfield, Govan | 1914 | 15/6/1915 | 9/1915 | BU 10/1921 | |
| Mandate | Fairfield, Govan | 1914 | 27/4/1915 | 8/1915 | BU 9/1921 | |
| Magic (ex-Marigold) | White, Cowes | 1/1915 | 10/9/1915 | 1/1916 | BU 9/1921 | |
| Moresby (ex-Marlion) | White, Cowes | 1/1915 | 20/11/1915 | 4/1916 | BU 5/1921 | |
| Marmion | Swan Hunter, Wallsend | 1914 | 28/5/1915 | 9/1915 | collision 21/10/1917 | |
| Martial | Swan Hunter, Wallsend | 10/1914 | 1/7/1915 | 10/1915 | BU 5/1921 | |
| Mary Rose | Swan Hunter, Wallsend | 1914 | 8/10/1915 | 3/1916 | sunk 17/10/1917 | |
| Menace | Swan Hunter, Wallsend | 9/1914 | 9/11/1915 | 4/1916 | BU 5/1921 | |
| Thornycroft specials | ||||||
| Michael | Thornycroft, Woolston | 9/1914 | 19/5/1915 | 8/1915 | BU 9/1921 | |
| Milbrook | Thornycroft, Woolston | 11/1914 | 12/7/1915 | 10/1915 | BU 9/1921 | |
| Minion | Thornycroft, Woolston | 11/1914 | 11/9/1915 | 11/1915 | BU 11/1921 | |
| Munster (ex-Monitor) | Thornycroft, Woolston | 11/1914 | 24/11/1915 | 1/1916 | BU 11/1921 | |
| Yarrow specials | ||||||
| Moon | Yarrow, Scotstoun | 9/1914 | 23/4/1915 | 6/1915 | BU 5/1921 | |
| Morning Star | Yarrow, Scotstoun | 9/1914 | 26/6/1915 | 8/1915 | sold 12/1921 | |
| Mounsey | Yarrow, Scotstoun | 9/1914 | 11/9/1915 | 11/1915 | BU 11/1921 | |
| Musketeer | Yarrow, Scotstoun | 9/1914 | 12/11/1915 | 12/1915 | BU 11/1921 | |
| Admiralty design, 2-nd order (early 11/1914) | ||||||
| Mameluke | John Brown, Clydebank | 12/1914 | 14/8/1915 | 10/1915 | BU 9/1921 | |
| Marvel | Denny, Dumbarton | 1/1915 | 7/10/1915 | 12/1915 | BU 5/1921 | |
| Mischief | Fairfield, Govan | 1914 | 12/10/1915 | 12/1915 | BU 11/1921 | |
| Mindful | Fairfield, Govan | 1914 | 24/8/1915 | 11/1915 | BU 9/1921 | |
| Nonsuch (ex-Narcissus) | Palmers, Jarrow | 1914 | 8/12/1915 | 2/1916 | BU 5/1921 | |
| Negro | Palmers, Jarrow | 1914 | 8/3/1916 | 6/1916 | collision 21/12/1916 | |
| Nessus | Swan Hunter, Wallsend | 1914 | 24/8/1915 | 11/1915 | collision 8/9/1918 | |
| Thornycroft specials | ||||||
| Nepean | Thornycroft, Woolston | 2/1915 | 22/1/1916 | 3/1916 | BU 11/1921 | |
| Nereus | Thornycroft, Woolston | 3/1915 | 24/2/1916 | 5/1916 | BU 11/1921 | |
| Yarrow special | ||||||
| Nerissa | Yarrow, Scotstoun | 11/1914 | 9/2/1916 | 3/1916 | BU 11/1921 | |
| Admiralty design, 3-rd order (late 11/1914) | ||||||
| Noble (ex-Nisus) | A. Stephens, Linthouse | 2/1915 | 25/11/1915 | 2/1916 | BU 11/1921 | |
| Nizam | A. Stephens, Linthouse | 2/1915 | 6/4/1916 | 6/1916 | BU 5/1921 | |
| Nomad | A. Stephens, Linthouse | 1915 | 7/2/1916 | 4/1916 | sunk 31/5/1916 | |
| Nonpareil | A. Stephens, Linthouse | 2/1915 | 16/5/1916 | 6/1916 | BU 5/1921 | |
| Norman | Palmers, Jarrow | 1915 | 20/3/1916 | 8/1916 | BU 5/1921 | |
| Northesk | Palmers, Jarrow | 1915 | 5/7/1916 | 10/1916 | BU 5/1921 | |
| North Star | Palmers, Jarrow | 1915 | 9/11/1916 | 1/1917 | sunk 23/4/1918 | |
| Nugent | Palmers, Jarrow | 1915 | 23/1/1917 | 4/1917 | BU 5/1921 | |
| Obedient | Scotts, Greenock | 1915 | 6/11/1915 | 2/1916 | BU 11/1921 | |
| Obdurate | Scotts, Greenock | 1915 | 21/1/1916 | 3/1916 | BU 11/1921 | |
| Onslaught | Fairfield, Govan | 1915 | 4/12/1915 | 3/1916 | BU 10/1921 | |
| Onslow | Fairfield, Govan | 1915 | 15/2/1916 | 4/1916 | BU 10/1921 | |
| Opal | Doxford, Pallion | 1915 | 11/9/1915 | 4/1916 | wrecked 21/1/1918 | |
| Ophelia | Doxford, Pallion | 1915 | 13/10/1915 | 5/1916 | BU 11/1921 | |
| Opportune | Doxford, Pallion | 1915 | 20/11/1915 | 6/1916 | BU 12/1923 | |
| Oracle | Doxford, Pallion | 1915 | 23/12/1915 | 8/1916 | BU 10/1921 | |
| Orestes | Doxford, Pallion | 1915 | 21/3/1916 | 6/1916 | BU 10/1921 | |
| Orford | Doxford, Pallion | 1915 | 19/4/1916 | 12/1916 | BU 10/1921 | |
| Orpheus | Doxford, Pallion | 1915 | 17/6/1916 | 9/1916 | BU 11/1921 | |
| Octavia (ex-Oryx) | Doxford, Pallion | 1915 | 21/6/1916 | 11/1916 | BU 11/1921 | |
| Ossory | John Brown, Clydebank | 12/1914 | 9/10/1915 | 11/1915 | BU 11/1921 | |
| Nestor | Swan Hunter, Wallsend | 1915 | 9/10/1915 | 4/1916 | sunk 31/5/1916 | |
| Admiralty design, 4-th order (2/1915) | ||||||
| Napier | John Brown, Clydebank | 3/1915 | 27/11/1915 | 1/1916 | BU 11/1921 | |
| Narbrough | John Brown, Clydebank | 1915 | 2/3/1916 | 4/1916 | wrecked 12/1/1918 | |
| Narwhal | Denny, Dumbarton | 4/1915 | 30/12/1915 | 3/1916 | collision 1919, BU 1920 | |
| Nicator | Denny, Dumbarton | 4/1915 | 3/2/1916 | 4/1916 | BU 5/1921 | |
| Norseman | Doxford, Pallion | 1915 | 15/8/1916 | 11/1916 | BU 5/1921 | |
| Oberon | Doxford, Pallion | 1915 | 29/9/1916 | 12/1916 | BU 5/1921 | |
| Observer | Fairfield, Govan | 1915 | 1/5/1916 | 6/1916 | BU 10/1921 | |
| Offa | Fairfield, Govan | 1915 | 7/6/1916 | 7/1916 | BU 10/1921 | |
| Orcadia | Fairfield, Govan | 1915 | 26/7/1916 | 9/1916 | BU 10/1921 | |
| Oriana | Fairfield, Govan | 1915 | 23/9/1916 | 11/1916 | BU 10/1921 | |
| Oriole | Palmers, Jarrow | 1915 | 31/7/1916 | 11/1916 | BU 5/1921 | |
| Osiris | Palmers, Jarrow | 1915 | 28/9/1916 | 12/1916 | BU 5/1921 | |
| Paladin | Scotts, Greenock | 1915 | 27/3/1916 | 5/1916 | BU 5/1921 | |
| Parthian | Scotts, Greenock | 1915 | 3/7/1916 | 9/1916 | BU 11/1921 | |
| Partridge | Swan Hunter, Wallsend | 7/1915 | 4/3/1916 | 6/1916 | sunk 12/12/1917 | |
| Pasley | Swan Hunter, Wallsend | 7/1915 | 15/4/1916 | 7/1916 | BU 5/1921 | |
| Thornycroft specials | ||||||
| Patrician (RCN 1920) | Thornycroft, Woolston | 6/1915 | 5/6/1916 | 7/1916 | BU 1929 | |
| Patriot (RCN 1920) | Thornycroft, Woolston | 7/1915 | 20/4/1916 | 6/1916 | BU 1929 | |
| Admiralty design, 5-th order (5/1915) | ||||||
| Plucky | Scotts, Greenock | 1915 | 21/4/1916 | 7/1916 | BU 5/1921 | |
| Portia | Scotts, Greenock | 1915 | 10/8/1916 | 10/1916 | BU 5/1921 | |
| Pheasant | Fairfield, Govan | 10/1915 | 23/10/1916 | 11/1916 | sunk 1/3/1917 | |
| Phoebe | Fairfield, Govan | 1915 | 20/11/1916 | 12/1916 | BU 11/1921 | |
| Pigeon | Hawthorn Leslie, Hebburn | 7/1915 | 3/3/1916 | 6/1916 | BU 5/1921 | |
| Plover | Hawthorn Leslie, Hebburn | 7/1915 | 3/3/1916 | 6/1916 | BU 5/1921 | |
| Penn | John Brown, Clydebank | 6/1915 | 8/4/1916 | 5/1916 | BU 10/1921 | |
| Peregrine | John Brown, Clydebank | 6/1915 | 29/5/1916 | 7/1916 | BU 11/1921 | |
| Pelican | Beardmore, Dalmuir | 6/1915 | 18/3/1916 | 5/1916 | BU 11/1921 | |
| Pellew | Beardmore, Dalmuir | 6/1915 | 8/5/1916 | 6/1916 | BU 5/1921 | |
| Petard | Denny, Dumbarton | 7/1915 | 24/3/1916 | 5/1916 | BU 5/1921 | |
| Peyton | Denny, Dumbarton | 7/1915 | 2/5/1916 | 6/1916 | BU 5/1921 | |
| Prince | A. Stephens, Linthouse | 7/1915 | 26/7/1916 | 9/1916 | BU 5/1921 | |
| Pylades | A. Stephens, Linthouse | 7/1915 | 28/9/1916 | 12/1916 | BU 5/1921 | |
| Medina (ex-Redmill) | White, Cowes | 9/1915 | 8/3/1916 | 6/1916 | BU 5/1921 | |
|
Medway (ex-Medora, ex-Redwing) |
White, Cowes | 11/1915 | 19/4/1916 | 8/1916 | BU 5/1921 | |
| Thornycroft specials | ||||||
| Rapid | Thornycroft, Woolston | 8/1915 | 15/7/1916 | 8/1916 | BU 4/1927 | |
| Ready | Thornycroft, Woolston | 9/1915 | 26/8/1916 | 10/1916 | BU 7/1926 | |
| Yarrow specials | ||||||
| Relentless | Yarrow, Scotstoun | 1915 | 15/4/1916 | 5/1916 | BU 11/1926 | |
| Rival | Yarrow, Scotstoun | 5/1915 | 14/6/1916 | 9/1916 | BU 7/1926 | |
|
Displacement normal, t |
Admiralty design: 1025 Thornycroft specials: 985 Yarrow specials: 895 |
|
Displacement full, t |
Admiralty design: 1250 Thornycroft specials: 1130 Yarrow specials: 1008 |
|
Length, m |
Admiralty design: 83.4 Thornycroft specials: 83.7 Yarrow specials: 82,2 |
|
Breadth, m |
Admiralty design: 8.20 Thornycroft specials: 8.40 Yarrow specials: 7.90 |
|
Draught, m |
2.60 |
|
No of shafts |
Admiralty design, Thornycroft specials: 3 Yarrow specials: 2 |
|
Machinery |
Admiralty design: Parsons or Brown-Curtis steam turbines, 3 Yarrow boilers Manners, Mandate, Mary Rose, Menace: Parsons or Brown-Curtis geared steam turbines, 3 Yarrow boilers Magic, Moresby: Parsons geared steam turbines, 3 White-Forster boilers Medina, Medway: Parsons steam turbines, 3 White-Forster boilers Noble, Nizam, Nomad, Nonpareil: Parsons or Brown-Curtis steam turbines, 3 Babcock & Wilcox boilers Thornycroft specials: Parsons steam turbines, 3 Yarrow boilers Yarrow specials: Brown-Curtis steam turbines, 3 Yarrow boilers |
|
Power, h. p. |
Admiralty design: 25000 Thornycroft specials: 26500 Yarrow specials: 23000 |
|
Max speed, kn |
Admiralty design: 34 Thornycroft and Yarrow specials: 35 |
|
Fuel, t |
Admiralty design: oil 266 Thornycroft specials: oil 254 Yarrow specials: oil 228 |
|
Armament |
3 x 1 - 102/40 QF Mk IV, 1 x 1 - 40/39 pompom (most ships), 2 x 2 - 533 TT (4) |
|
Complement |
80 |
Ship project history: The improved variant of L type destroyers. Destroyers were built by various yards and had differences in appearance. So, Mansfield, Mentor, Mastiff, Meteor, Miranda, Minos, Manly, Moon, Morning Star, Mauncey, Musketeer, Nerissa, Relentless and Rival were equipped with two-shafts machinery and first two were four-funnelled.
Modernizations: Some destroyers after commission: + 2 - 356 TT (beam).
Naval service: Marmion collided with destroyer Tirade off Lerwick, Mary Rose was sunk by German cruisers Brummer and Bremse off Norwegian coast, Negro collided with leader Hoste in North sea, and Nessus with cruiser Amphitrite in North sea. Nomad and Nestor were lost in action at Jutland. North Star was sunk by gunfire of German ships at Zeebrugge. Partridge was a victim of German destroyers off Norwegian coast. Pheasant was mined off Orkneys. Opal and Narbrough wrecked off Scapa Flow. Narwhal collided with other ship, stood afloat but never repaired and sold.
Offa

Mouncey

Ready

Pylades

Obdurate
© Ivan Gogin, 2008-10