
Support the project with paypal

| Names | Builders | Commissioned | Losses | Transfers | Discarding |
|---|---|---|---|---|---|
SG101 Raif Denktaş |
Protekson, Istanbul: SG101 |
1988: SG101 |
None |
None |
early 2010s: SG101 |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 10 |
| Length, m | 11.6 |
| Breadth, m | 3.50 |
| Draught, m | 0.70 |
| No of shafts | 2 |
| Machinery | 2 Volvo Aquamatic AQ200F petrol engines |
| Power, h. p. | 400 |
| Max speed, kts | 28 |
| Fuel, t | petrol |
| Endurance, nm(kts) | 250(25) |
| Armament | 1 x 1 - 12.7/90 |
| Electronic equipment | Raytheon radar |
| Complement | 6 |
Small patrol boat built for North Cyprus.
None.
No significant events.

