
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Yıldırım (ex-Defiance) | P338 | Peterson, Sturgeon Bay, USA | 10.1967 | 1968 | 9.1969 // 11.10.1973 | sunk 11.4.1985 | |
| Bora (ex-Surprise) | P339 | Peterson, Sturgeon Bay, USA | 5.1968 | 7.12.1968 | 10.1969 // 28.2.1973 | stricken 11.2000 |
| Displacement standard, t | 225 |
|---|---|
| Displacement full, t | 245 |
| Length, m | 46.9 pp 50.1 oa |
| Breadth, m | 7.28 |
| Draught, m | 2.90 |
| No of shafts | 2 |
| Machinery | CODOG: 2 Cummins 875V12 diesels / 1 General Electric LM-1500 Mk 7 gas turbine |
| Power, h. p. | 1450 / 12500 |
| Max speed, kts | 16 / 40 |
| Fuel, t | diesel / gas turbine oil 50 |
| Endurance, nm(kts) | 1700(16) |
| Armament | 1 x 1 - 76/50 Mk 34, 1 x 1 - 40/60 Mk 3, 2 x 2 - 12.7/90 |
| Electronic equipment | SPS-53, SPG-50 radars |
| Complement | 25 |
Former USN Ashville class craft.
None.
No significant events.

