
Support the project with paypal

| Names | Builders | Commissioned | Losses | Transfers | Discarding |
|---|---|---|---|---|---|
SAT1, 2 |
Yonca-Onuk, Istanbul: SAT1, 2 |
2009: SAT1, 2 |
None |
None |
in service (2019): SAT1, 2 |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 45 |
| Length, m | 24.1 |
| Breadth, m | 5.53 |
| Draught, m | 1.30 |
| No of shafts | 2 |
| Machinery | 2 MTU 12V2000 M93 diesels |
| Power, h. p. | 4800 |
| Max speed, kts | 54 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 350(32) |
| Armament | 3 x 1 - 12.7/90, 2 x 1 - 7.6/90 |
| Electronic equipment | radar |
| Complement | 5 |
Fast interceptors for special forces. MRTP 22/U design.
None.
No significant events.

