
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate | 
|---|---|---|---|---|---|---|---|
| เรือดำน้ำ ล่า [No 31] | SC31, 1966- SC7 | South Coast, Newport Beach, USA | 1954 | 1955 | BU 1973 | ||
| เรือดำน้ำ ล่า [No 32] | SC32, 1966- SC8 | South Coast, Newport Beach, USA | 1955 | 1955 | BU 1973 | ||
| เรือดำน้ำ ล่า [No 33] | SC33 | South Coast, Newport Beach, USA | 1954 | 1955 | BU 1962 | 
| Displacement standard, t | 110  | 
                                                            
                                                                                                                
                                                
                
|---|---|
| Displacement full, t | 125 | 
| Length, m | 33.9 | 
| Breadth, m | 5.19 | 
| Draught, m | 1.83 | 
| No of shafts | 2 | 
| Machinery | 2 diesels | 
| Power, h. p. | |
| Max speed, kts | 18 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 2000(10) | 
| Armament | 1 x 1 - 40/60 Mk 3, 3 x 1 - 20/70 Mk 10, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 2 DCT, 2 DCR | 
| Complement | 
WWII-era SC 110ft design. Built in the USA under MDAP.
None.
No significant events.

