
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| 巡護七 [Shun Hu 7] | HH No. 7 | Chung Hsin SBC, Kaohsiung | 20.11.2008 | 30.12.2009 | 26.1.2011 | in service (2019) | |
| 巡護八 [Shun Hu 8] | HH No. 8 | Chung Hsin SBC, Kaohsiung | 1.10.2010 | 6.1.2012 | 30.3.2013 | in service (2019) | |
| 巡護九 [Shun Hu 9] | HH No. 9 | Chung Hsin SBC, Kaohsiung | 9.4.2012 | 28.6.2013 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 1845 |
| Length, m | 75.6 pp 84.5 oa |
| Breadth, m | 12.5 |
| Draught, m | 4.60 |
| No of shafts | 2 |
| Machinery | 2 Caterpillar C280-12 diesels |
| Power, h. p. | 10890 |
| Max speed, kts | 20 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 15000(12) |
| Armament | 1 x 1 - 20/90 GAM-B01 |
| Electronic equipment | 2x Furuno radars |
| Complement | 40 |
Large patrol ships.
None.
No significant events.
© Ivan Gogin, 2017-19

