
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| CG161 | CSBC, Kaohsiung | 11.2.2019 | 2020 | 2020 | building (2019) | ||
| CG162 | CSBC, Kaohsiung | 2022 | planned (2019) | ||||
| CG165 | CSBC, Kaohsiung | 2023 | planned (2019) | ||||
| CG166 | CSBC, Kaohsiung | 2025 | planned (2019) |
| Displacement standard, t | 4000 |
|---|---|
| Displacement full, t | |
| Length, m | |
| Breadth, m | |
| Draught, m | |
| No of shafts | |
| Machinery | |
| Power, h. p. | |
| Max speed, kts | |
| Fuel, t | |
| Endurance, nm(kts) | |
| Armament | |
| Electronic equipment | |
| Complement |
New class of large patrol ships.
None.
No significant events.
© Ivan Gogin, 2019

