
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Hernan Cortés | Clydebank, Govan, UK | 24.8.1895 | 1895 | discarded 5.1925 | |||
| Vasco Núñez de Balboa | Clydebank, Govan, UK | 12.9.1895 | 1895 | discarded 11.1926 | |||
| Pizarro | Clydebank, Govan, UK | 5.9.1895 | 1895 | scuttled 8.1898 |
| Displacement normal, t | 295 |
|---|---|
| Displacement full, t | |
| Length, m | 47.4 |
| Breadth, m | 6.60 |
| Draught, m | 1.93 |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 cylindrical boiler |
| Power, h. p. | 352 |
| Max speed, kts | 13 |
| Fuel, t | coal 67 |
| Endurance, nm(kts) | 2900(10) |
| Armament | 2 x 1 - 75/42 Nordenfelt, 2 x 1 - 37/27 Maxim-Nordenfelt |
| Complement | 53 |
Small colonial gunboats.
1890s, all: - 2 x 1 - 37/27; + 2 x 1 - 57/42 Nordenfelt.
Pizarro was blown up and scuttled by own crew to avoid capture in early August, 1898 off Nuevitas (Cuba).

