
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| Б-443 [B-443] | 101 | Krasnoye Sormovo, Gorkiy | 17.9.1971 | 2.9.1972 | 31.12.1973 | stricken 8.1995 | |
| Б-474 [B-474] | 102 | Krasnoye Sormovo, Gorkiy | 27.7.1973 | 2.9.1974 | 31.12.1974 | stricken 10.1995 | |
| Б-437 [B-437], 6.1980- Б-437 Магнитогорский комсомолец [B-437 Magnitogorskiy Komsomolets], 2.1992- Б-437 [B-437] | 103 | Krasnoye Sormovo, Gorkiy | 4.12.1973 | 23.10.1974 | 30.9.1975 | stricken 11.2001 | |
| Б-498 [B-498] | 104 | Krasnoye Sormovo, Gorkiy | 23.10.1974 | 30.7.1975 | 31.12.1975 | stricken 8.1995 | |
| Б-515 [B-515] | 105 | Krasnoye Sormovo, Gorkiy | 30.3.1975 | 29.4.1976 | 29.12.1976 | stricken 4.2002 | |
| Б-519 [B-519] | 111 | Krasnoye Sormovo, Gorkiy | 4.12.1975 | 10.9.1976 | 22.12.1976 | stricken 8.1995 | |
| Б-290 [B-290] | 112 | Krasnoye Sormovo, Gorkiy | 5.8.1976 | 25.4.1977 | 25.9.1977 | stricken 8.1995 | |
| Б-303 [B-303] | 113 | Krasnoye Sormovo, Gorkiy | 5.12.1976 | 6.9.1977 | 30.12.1977 | stricken 8.1995 | |
| Б-146 [B-146], 4.1991- Б-146 Комсомолец Казахстана [B-146 Komsomolets Kazakhstana], 2.1992- Б-146 [B-146] | 114 | Krasnoye Sormovo, Gorkiy | 5.9.1977 | 8.5.1978 | 30.9.1978 | stricken 1.1998 | |
| Б-546 [B-546] | 115 | Krasnoye Sormovo, Gorkiy | 8.2.1978 | 27.9.1978 | 29.12.1978 | stricken 5.2002 | |
| Б-30 [B-30] | 121 | Krasnoye Sormovo, Gorkiy | 17.10.1978 | 12.5.1979 | 28.9.1979 | stricken 2001 | |
| Б-215 [B-215] | 122 | Krasnoye Sormovo, Gorkiy | 27.1.1979 | 9.10.1979 | 30.12.1979 | stricken 10.1997 | |
| Б-396 [B-396], 5.1986- Б-396 Новосибирский комсомолец [B-396 Novosibirskiy Komsomolets], 4.1992- Б-396 [B-396] | 123 | Krasnoye Sormovo, Gorkiy | 31.8.1979 | 17.5.1980 | 30.9.1980 | stricken 1.1998 | |
| Б-307 [B-307] | 124 | Krasnoye Sormovo, Gorkiy | 7.3.1980 | 30.9.1980 | 30.12.1980 | museum 5.2001 | |
| Б-319 [B-319], 12.1988- Б-319 Комсомолец Чувашии [B-319 Komsomolets Chuvashii], 2.1992- Б-319 [B-319] | 125 | Krasnoye Sormovo, Gorkiy | 25.2.1980 | 30.5.1981 | 25.9.1981 | stricken 1.1998 | |
| Б-225 [B-225] | 131 | Krasnoye Sormovo, Gorkiy | 8.1.1981 | 20.8.1981 | 25.12.1981 | stricken 1.1998 | |
| Б-312 [B-312] | 132 | Krasnoye Sormovo, Gorkiy | 10.9.1981 | 22.5.1982 | 20.9.1982 | stricken 3.1998 | |
| Б-380 Горьковский комсомолец [B-380 Gorkovskiy Komsomolets], 2.1992- Б-380 [B-380], 2008- Б-380 Святой Князь Георгий [B-380 Sviatoy Knyaz' Georgiy] | 133 | Krasnoye Sormovo, Gorkiy | 15.10.1981 | 25.9.1982 | 26.12.1982 | stricken 2016 | 
| Displacement standard, t | 
 | 
|---|---|
| Displacement normal, t | 2640 / 3546 | 
| Length, m | 90.2 | 
| Breadth, m | 8.60 | 
| Draught, m | 5.70 | 
| No of shafts | 3 | 
| Machinery | 3 2D42 diesels / 1 PG-102 + 2 PG-101 electric motors | 
| Power, h. p. | 5700 / 5400 (2700 + 2x1350) | 
| Max speed, kts | 14 / 15.5 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | 14000(7) / 450(2.5) | 
| Armament | 6 - 533 TT (bow, 24 or mines) | 
| Electronic equipment | MRK-50 Kaskad radar, MGK-400 Rubikon sonar suite, MRP-25 ECM suite, MVU-110 Uzel CCS | 
| Complement | 81 | 
| Diving depth operational, m | 240 | 
 
                            This ASW submarine was improvised from Project 641 components and surplus Project 651 hull sections (to gain about 50% more internal volume; hull diameter grew from about 7.8m to 9m). The added volume was needed to accommodate the big new sonar and plotting facilities to support new wire-guided torpedoes. There were three sonars in all: presumably the bow array, a sonar intercept set, and an underwater communications set.
None.
No significant events.

