
T-912 1945

T-913 1945
| Name | No | Builder | Laid down | Launched | Comp | Fate |
| "1935" type | ||||||
| T-912 (ex-M7) | Flender-Werft, Lübeck, Germany | 10/1936 | 29/9/1937 | 10/1938 // 11/1945 | HQ ship 9/1955 | |
| T-918 (ex-M3) | Stülcken, Hamburg, Germany | 11/1936 | 28/9/1937 | 12/1938 // 11/1945 | test ship 10/1946 | |
| T-921 (ex-M17) | Oderwerke, Stettin, Germany | 9/1938 | 29/7/1939 | 1/1940 // 11/1945 | HQ ship 9/1955 | |
| "1938" type | ||||||
| T-913 (ex-M29) | Oderwerke, Stettin, Germany | 10/1939 | 18/5/1940 | 9/1940 // 11/1945 | survey vessel 10/1947 | |
| T-914 (ex-M30) | Oderwerke, Stettin, Germany | 10/1939 | 1/6/1940 | 10/1940 // 11/1945 | rescue vessel 12/1954 | |
| T-920 (ex-M34) | Lübecker Maschinenbau, Germany | 1941 | 7/8/1942 | 6/1943 // 2/1946 | rescue vessel 3/1953 | |
| "1939 (Mob)" type | ||||||
| T-915 (ex-M151) | Oderwerke, Stettin, Germany | 1940 | 19/10/1940 | 5/1941 // 11/1945 | rescue vessel 1/1953 | |
| T-916 (ex-M204) | Neptun, Rostock, Germany | 5/1940 | 21/12/1940 | 8/1941 // 11/1945 | hydroacoustic station 8/1952 | |
| T-917 (ex-M254) | Deutsche Werft, Hamburg, Germany | 1940 | 17/2/1941 | 6/1941 // 2/1946 | test ship 12/1954 | |
| T-919 (ex-M203) | Neptun, Rostock, Germany | 4/1940 | 29/9/1940 | 6/1941 // 11/1945 | rescue vessel 1/1953 | |
| T-922 (ex-M255) | Deutsche Werft, Hamburg, Germany | 1940 | 1/4/1941 | 10/1941 // 11/1945 | test ship 8/1946 | |
| T-923 (ex-M256) | Deutsche Werft, Hamburg, Germany | 3/1941 | 31/5/1941 | 1/1942 // 11/1945 | rescue vessel 11/1954 | |
| T-924 (ex-M155) | Oderwerke, Stettin, Germany | 1940 | 19/7/1941 | 1/1942 // 11/1945 | target 9/1955 | |
|
Displacement standard, t |
"1935": 682 "1938": 713 "1939 (Mob)": 785 |
|
Displacement full, t |
"1935": 874 "1938": 908 "1939 (Mob)": 878 |
|
Length, m |
"1935": 66.0 wl 68.1 oa "1938": 66.6 wl 71.0 oa "1939 (Mob)": 66.6 wl 68.4 oa |
|
Breadth, m |
"1935", "1939 (Mob)": 8.70 "1938": 9.20 |
|
Draught, m |
2.12 normal 2.65 deep load |
|
No of shafts |
2 |
|
Machinery |
Lentz SE, 2 Wagner or La Mont boilers |
|
Power, h. p. |
"1935": 3500 "1938": 3200 "1939 (Mob)": 3700 |
|
Max speed, kn |
18.1 - 18.3 |
|
Fuel, t |
"1935", "1939 (Mob)": oil 143 "1938": oil 155 |
| Endurance, nm(kts) | 5000(10) |
|
Armament |
"1935": 2 x 1 - 105/45 SK C/06, 1 x 2 - 37/83 SK C/30, 1 x 4 - 20/65 C/38, 4 x 2 - 20/65 C/38, 30 mines, 2 DCT (12), sweeps "1938": 2 x 1 - 105/45 SK C/06, 1 x 4 - 20/65 C/38, 4 x 2 - 20/65 C/38, 30 mines, 2 DCT (12), sweeps "1939 (Mob)": 2 x 1 - 105/45 SK C/06, 1 x 2 - 37/83 SK C/30, 1 x 4 - 20/65 C/38, 4 x 2 - 20/65 C/38, 30 mines, 2 DCT (20), sweeps |
|
Complement |
"1935": 84 "1938": 97 "1939 (Mob)": 95 - 119 |
Ship project history: German minesweepers of 1935, 1938 and 1939(Mob) types transferred by war reparations.
Modernizations: None.
Naval service: No significant events.
© Ivan Gogin, 2009-11