
Support the project with paypal
| Names | Builders | Completed | Losses | Transfers | Discarding |
|---|---|---|---|---|---|
ПКАСС-960, 961 [PKASS-960, 961] |
Almaz, St. Peterburg: PKASS-960, 961 | 2006: PKASS-961 2007: PKASS-960 |
none |
none |
in service (2019): PKASS-960, 961 |
| Displacement standard, t |
|
|---|---|
| Displacement full, t | PKASS-961: 95 PKASS-960: 93 |
| Length, m | 29.4 |
| Breadth, m | 6.51 |
| Draught, m | 1.80 |
| No of shafts | 2 |
| Machinery | PKASS-961: 2 DRA-473 diesels PKASS-960: 2 MTU 10V2000 M93 diesels |
| Power, h. p. | PKASS-961: 2800 PKASS-960: 3050 |
| Max speed, kts | PKASS-961: 24.4 PKASS-960: 24.1 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | PKASS-961: 300(16) PKASS-960: 340(16) |
| Armament | small arms |
| Electronic equipment | Liman-18M1, MR-2PV Baltika-M radars |
| Complement | 9 + 6 passengers |
Special service Border Guard boats. Really yachts.
None.
No significant events.

