
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| DR1 | DR1 | Santieri Galati, Galatz | 1956 | deleted mid-1970s | |||
| DR2 | DR2 | Santieri Galati, Galatz | 1956 | deleted mid-1970s | |||
| DR3 | DR3 | Santieri Galati, Galatz | 1956 | deleted mid-1970s | |||
| DR4, 1986- Capitan Constantin Dumitrescu | DR4 | Santieri Galati, Galatz | 1956 | deleted 1996-1998 | |||
| DR5, 1986- Locotenent Constantin Virtosu | DR5 | Santieri Galati, Galatz | 1957 | deleted 1996-1998 | |||
| DR6, 1986- Locotenent Gheorghe Niculescu | DR6 | Santieri Galati, Galatz | 1957 | deleted 1996-1998 | |||
| DR7, 1986- Locotenent Moise Pauta | DR7 | Santieri Galati, Galatz | 1957 | deleted 1996-1998 | |||
| DR8, 1986- Locotenent Nicolae Stoicescu | DR8 | Santieri Galati, Galatz | 1957 | deleted 1996-1998 | |||
| DR9, 1986- Locotenent Alexandru Pompilian | DR9 | Santieri Galati, Galatz | 1958 | deleted 1999-2000 | |||
| DR11 | DR11 | Santieri Galati, Galatz | 1958 | deleted mid-1970s | |||
| DR12 | DR12 | Santieri Galati, Galatz | 1958 | deleted mid-1970s | |||
| DR13 | DR13 | Santieri Galati, Galatz | 1958 | deleted mid-1970s | |||
| DR14 | DR14 | Santieri Galati, Galatz | 1958 | deleted mid-1970s | |||
| DR15 | DR15 | Santieri Galati, Galatz | 1958 | deleted mid-1970s | |||
| DR16 | DR16 | Santieri Galati, Galatz | 1958 | deleted mid-1970s | |||
| DR17, 1986- Commodore Dumitru Lupascu | DR17 | Santieri Galati, Galatz | 1958 | deleted 1999-2000 | |||
| DR18, 1986- Commodore Vasile Toescu | DR18 | Santieri Galati, Galatz | 1959 | deleted 1999-2000 | |||
| DR19, 1986- Commodore Constantin Micoescu | DR19 | Santieri Galati, Galatz | 1959 | deleted 1999-2000 | |||
| DR21 | DR21 | Santieri Galati, Galatz | 1959 | deleted mid-1970s | |||
| DR22 | DR22 | Santieri Galati, Galatz | 1959 | deleted mid-1970s | |||
| DR23 | DR23 | Santieri Galati, Galatz | 1959 | deleted mid-1970s | |||
| DR24 | DR24 | Santieri Galati, Galatz | 1959 | deleted mid-1970s | |||
| DR25 | DR25 | Santieri Galati, Galatz | 1959 | deleted mid-1970s | |||
| DR26, 1986- Capitan Adrian Vasiliu | DR26 | Santieri Galati, Galatz | 1960 | deleted 1999-2000 | |||
| DR27, 1986- Capitan Constantin Istrate | DR27 | Santieri Galati, Galatz | 1960 | deleted 1999-2000 | |||
| DR28, 1986- Capitan Alexandru Constantinescu | DR28 | Santieri Galati, Galatz | 1960 | deleted 1999-2000 | |||
| DR29 | DR29 | Santieri Galati, Galatz | 1960 | deleted early 1980s | 
| Displacement standard, t | 148  | 
                                                            
                                                                                                                
                                                
                
|---|---|
| Displacement full, t | 161  | 
                                                            
                                                                                                                
                                                
                
| Length, m | 36.0 wl 38.0 oa  | 
                                                            
                                                                                                                
                                                
                
| Breadth, m | 5.70  | 
                                                            
                                                                                                                
                                                
                
| Draught, m | 1.56  | 
                                                            
                                                                                                                
                                                
                
| No of shafts | 3  | 
                                                            
                                                                                                                
                                                
                
| Machinery | 3 3D-12 diesels  | 
                                                            
                                                                                                                
                                                
                
| Power, h. p. | 690  | 
                                                            
                                                                                                                
                                                
                
| Max speed, kts | 12  | 
                                                            
                                                                                                                
                                                
                
| Fuel, t | diesel oil 10  | 
                                                            
                                                                                                                
                                                
                
| Endurance, nm(kts) | 500(10) | 
| Armament | 2 x 1 - 45/68 21KM, 2 x 2 - 12.7/79, 2 DCR (10), MT-3, OTSh mechanical, PEMT-4 magnetic, BAT-2 acoustic minesweeping gear  | 
                                                            
                                                                                                                
                                                
                
| Electronic equipment | Tamir-10 sonar  | 
                                                            
                                                                                                                
                                                
                
| Complement | 35 - 37  | 
                                                            
                                                                                
            
                            Soviet Project 255K inshore minesweepers, built under license.
late 1980s, all survived: - 2 x 1 - 45/68, 2 x 2 - 12.7/79; + 2 x 1 - 37/73 70K, 2 x 2 - 14.5/89
No significant events.

