
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| 8.1991- Năluca | VTM201, 8.1991- 201 | Şantierul 2 Mai, Mangalia | 19.5.1979 | stricken 2002-04 | |||
| 8.1991- Smeul | VTM202, 8.1991- 202 | Şantierul 2 Mai, Mangalia | 25.10.1979 | in service (2019) | |||
| 8.1991- Viforul | VTM203, 8.1991- 203 | Şantierul 2 Mai, Mangalia | 14.1.1980 | stricken 2002-04 | |||
| 8.1991- Vijelia | VTM204, 8.1991- 204 | Şantierul 2 Mai, Mangalia | 7.2.1980 | in service (2019) | |||
| 8.1991- Viscolul | VTM205, 8.1991- 205 | Şantierul 2 Mai, Mangalia | 30.4.1980 | stricken 2002-04 | |||
| 8.1991- Virtejul | VTM206, 8.1991- 206 | Şantierul 2 Mai, Mangalia | 1.9.1980 | stricken 2002-04 | |||
| 8.1991- Fulgerul | VTM207, 8.1991- 207 | Şantierul 2 Mai, Mangalia | 30.12.1980 | stricken 2002-04 | |||
| 8.1991- Vîntul | VTM208, 8.1991- 208 | Şantierul 2 Mai, Mangalia | 25.5.1981 | stricken 2002-04 | |||
| 8.1991- Vulcanul | VTM209, 8.1991- 209 | Şantierul 2 Mai, Mangalia | 26.10.1981 | in service (2019) | |||
| 8.1991- Furtuna | VTM210, 8.1991- 210 | Şantierul 2 Mai, Mangalia | 13.1.1982 | stricken 2002-04 | |||
| 8.1991- Trăznetul | VTM211, 8.1991- 211 | Şantierul 2 Mai, Mangalia | 15.6.1982 | stricken 2002-04 | |||
| 8.1991- Tornada | VTM212, 8.1991- 212 | Şantierul 2 Mai, Mangalia | 5.10.1982 | stricken 2002-04 | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | 215  | 
                                                            
                                                                                                                
                                                
                
| Length, m | 36.8  | 
                                                            
                                                                                                                
                                                
                
| Breadth, m | 7.60  | 
                                                            
                                                                                                                
                                                
                
| Draught, m | 1.80  | 
                                                            
                                                                                                                
                                                
                
| No of shafts | 3  | 
                                                            
                                                                                                                
                                                
                
| Machinery | 3 M-503 diesels  | 
                                                            
                                                                                                                
                                                
                
| Power, h. p. | 12000  | 
                                                            
                                                                                                                
                                                
                
| Max speed, kts | 36  | 
                                                            
                                                                                                                
                                                
                
| Fuel, t | diesel oil  | 
                                                            
                                                                                                                
                                                
                
| Endurance, nm(kts) | 500(35)  | 
                                                            
                                                                                                                
                                                
                
| Armament | 1 x 4 Strela-2M SAM (16 9M32M), 2 x 2 - 30/71 AK-230, 4 - 533 TT  | 
                                                            
                                                                                                                
                                                
                
| Electronic equipment | Baklan, MR-104 Rys' radars  | 
                                                            
                                                                                                                
                                                
                
| Complement | 22  | 
                                                            
                                                                                
            
                            Project 'Epitrop'. Composite design of the Soviet pr. 205 hull and machinery but with pr. 206 armament.
None.
No significant events.

