
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Zibens (ex-Josef Schares) | P01 | Primorskiy Yd, Leningrad, USSR | 10/1971 // 30.8.1993 | retired 2001 | |||
| Gauja (ex-Heinrich Dorrenbach) | P02 | Primorskiy Yd, Leningrad, USSR | 9/1971 // 30.8.1993 | not placed in service | |||
| (ex-Otto Tost) | P03 | Primorskiy Yd, Leningrad, USSR | 9/1971 // 30.8.1993 | not placed in service |
| Displacement standard, t | 184 |
|---|---|
| Displacement full, t | 226 |
| Length, m | 38.6 |
| Breadth, m | 7.60 |
| Draught, m | 1.84 |
| No of shafts | 3 |
| Machinery | 3 M-504B diesels |
| Power, h. p. | 15000 |
| Max speed, kts | 42 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1800(14) |
| Armament | P01 since 1996: 1 x 2 - 30/71 AK-230, 1 x 2 - 23/82 Wrobel ZU-23-2 |
| Electronic equipment | MR-101 Rangout radar |
| Complement | 26 |
Former Volsmarine's project 205 fast attack craft (missile), transferred disarmed. Only one craft was commissioned, two others were used for cannibalization.
None.
No significant events.

