
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification | 
|---|---|---|---|---|---|---|---|---|
| Abete | M5501 | Burger Boat, Manitowoc, USA | 13.1.1953 | discarded 1977 | Abete batch | |||
| Acacia | M5502 | Lake Union, Seattle, USA | 4.8.1953 | discarded 1974 | Abete batch | |||
| Betulla | M5503 | Burger Boat, Manitowoc, USA | 6.7.1953 | discarded 1974 | Abete batch | |||
| Castagno | M5504 | Grebe, Chicago, USA | 2.2.1954 | 6.7.1955 | minehunter 1982, to Greece 10.1995 (Ερατώ [Erato]) | Abete batch | ||
| Cedro | M5505 | Berg, Blaine, USA | 26.10.1954 | minehunter 1980, discarded 1993 | Abete batch | |||
| Cillegio | M5506 | Lake Union, Seattle, USA | 4.8.1953 | discarded 1974 | Abete batch | |||
| Faggio | M5507 | Lake Union, Seattle, USA | 15.9.1953 | discarded 1980 | Abete batch | |||
| Frassino | M5508 | Berg, Blaine, USA | 23.10.1953 | minehunter 1982, discarded 11.1992 | Abete batch | |||
| Gelso | M5509 | Grebe, Chicago, USA | 29.12.1953 | minehunter 1982, to Greece 10.1995 (Ευνίκη [Evniki]) | Abete batch | |||
| Larice | M5510 | Lake Union, Seattle, USA | 29.12.1953 | discarded 6.1988 | Abete batch | |||
| Noce | M5511 | Berg, Blaine, USA | 6.5.1954 | discarded 1983 | Abete batch | |||
| Olmo | M5512 | Belllingham SY, USA | 30.3.1954 | discarded 1983 | Abete batch | |||
| Ontano | M5513 | Grebe, Chicago, USA | 26.10.1954 | discarded 1980 | Abete batch | |||
| Pino | M5514 | Bellingham SY, USA | 13.5.1954 | discarded 1980 | Abete batch | |||
| Pioppo | M5515 | Bellingham SY, USA | 30.6.1954 | survey vessel 1973 | Abete batch | |||
| Platano | M5516 | Bellingham SY, USA | 9.9.1954 | minehunter 1978, discarded 9.1995 | Abete batch | |||
| Quercia | M5517 | Bellingham SY, USA | 4.11.1954 | discarded 1981 | Abete batch | |||
| Mandorlo | M5519 | Tacoma Boatbuilding, USA | 16.12.1960 | minehunter 1975, discarded 11.1993 | Mandorlo batch | |||
| Bambù | M5521, 1988- P495 | CRDA, Monfalcone | 8.9.1956 | patrol ship 1988, discarded 2000 | Bambù batch | |||
| Ebano | M5522 | CRDA, Monfalcone | 8.11.1956 | discarded 1982 | Bambù batch | |||
| Mango | M5523, 1988- P496 | CRDA, Monfalcone | 5.12.1956 | minehunter 1981, patrol ship 1988, discarded 1996 | Bambù batch | |||
| Mogano | M5524, 1988- P497 | CRDA, Monfalcone | 9.1.1957 | patrol ship 1988, discarded 1998 | Bambù batch | |||
| Palma | M5525, 1988- P498 | CRDA, Monfalcone | 1.3.1957 | minehunter 1981, patrol ship 1988, discarded 1.2003 | Bambù batch | |||
| Rovere | M5526 | CRDA, Monfalcone | 1.3.1957 | discarded 1974 | Bambù batch | |||
| Sandalo | M5527 | CRDA, Monfalcone | 17.4.1957 | discarded 10.1988 | Bambù batch | |||
| Agave | M5531 | CRDA, Monfalcone | 27.6.1955 | 1955 | discarded 9.1990 | Agave batch | ||
| Alloro | M5532 | CRDA, Monfalcone | 11.7.1955 | 1955 | TS A5308 1986, discarded 8.1992 | Agave batch | ||
| Edera | M5533 | CRDA, Monfalcone | 25.7.1955 | 1955 | discarded 1987 | Agave batch | ||
| Gaggia | M5534 | Baglietto, Varazze | 15.12.1955 | 1956 | discarded 1980 | Agave batch | ||
| Gelsomino | M5535 | Baglietto, Varazze | 5.3.1955 | 1955 | discarded 1982 | Agave batch | ||
| Giaggiolo | M5536 | Picchiotti, Viareggio | 29.1.1956 | 1956 | discarded 11.1990 | Agave batch | ||
| Glicine | M5537 | Picchiotti, Viareggio | 25.5.1956 | 1956 | discarded 1980 | Agave batch | ||
| Loto | M5538 | Celli, Venezia | 19.12.1956 | 1957 | minehunter 1979, discarded 10.1992 | Agave batch | ||
| Mirto | M5539 | Breda, Marghera | 29.11.1954 | 1955 | survey vessel 1973 | Agave batch | ||
| Timo | M5540 | Costaguta, Voltri | 19.12.1955 | 1956 | discarded 1991 | Agave batch | ||
| Trifoglio | M5541 | CN Taranto | 20.5.1955 | 1955 | discarded 1981 | Agave batch | ||
| Vischio | M5542 | Cantiere Mediterraneo, Pietra Ligure | 20.5.1956 | 1956 | discarded 1991 | Agave batch | 
| Displacement standard, t | 360  | 
                                                            
                                                                                                                
                                                
                
|---|---|
| Displacement full, t | 400  | 
                                                            
                                                                                                                
                                                
                
| Length, m | 42.1 wl 44.3 oa  | 
                                                            
                                                                                                                
                                                
                
| Breadth, m | 8.10  | 
                                                            
                                                                                                                
                                                
                
| Draught, m | 2.10  | 
                                                            
                                                                                                                
                                                
                
| No of shafts | 2  | 
                                                            
                                                                                                                
                                                
                
| Machinery | 2 diesels  | 
                                                            
                                                                                                                
                                                
                
| Power, h. p. | 1200  | 
                                                            
                                                                                                                
                                                
                
| Max speed, kts | 13  | 
                                                            
                                                                                                                
                                                
                
| Fuel, t | diesel oil 28  | 
                                                            
                                                                                                                
                                                
                
| Endurance, nm(kts) | 2500(10)  | 
                                                            
                                                                                                                
                                                
                
| Armament | 1 x 2 - 20/70 Mk 24, mechanical, acoustic, magnetic minesweeping gear  | 
                                                            
                                                                                                                
                                                
                
| Electronic equipment | SPS-53 radar, UQS-1 sonar  | 
                                                            
                                                                                                                
                                                
                
| Complement | 39  | 
                                                            
                                                                                
            
                            
                            
                            USN Adjutant class coastal minesweepers. Early ships were built by US shipyards, later by Italian builders.
1975, Mandorlo; 1979, Loto; 1978, Platano; 1980, Cedro; 1981, Mango, Palma; 1982, Castagno, Frassino, Gelso: were converted to minehunters; - minesweeping gear; + equipment for divers
1970s, all: - SPS-53 radar; + BX-732 or 3ST7/DG radar
1988, P495 - 498: were armed only with 1 x 2 - 20/70 Mk 24
No significant events.

