
40PN 1916
| Name | No | Builder | Laid down | Launched | Comp | Fate |
| 40PN | Pattison, Napoli | 8/1915 | 25/3/1916 | 5/1916 | stricken 4/1927 | |
| 41PN | Pattison, Napoli | 8/1915 | 12/5/1916 | 6/1916 | stricken 2/1932 | |
| 42PN | Pattison, Napoli | 8/1915 | 7/6/1916 | 7/1916 | stricken 11/1930 | |
| 43PN | Pattison, Napoli | 8/1915 | 15/7/1916 | 8/1916 | stricken 6/1930 | |
| 44PN | Pattison, Napoli | 8/1915 | 30/8/1916 | 10/1916 | stricken 6/1930 | |
| 45PN | Pattison, Napoli | 8/1915 | 16/9/1916 | 10/1916 | stricken 2/1932 | |
| 46OS | Odero, Sestri Ponente | 8/1915 | 17/3/1916 | 4/1916 | stricken 11/1930 | |
| 47OS | Odero, Sestri Ponente | 8/1915 | 27/4/1916 | 5/1916 | stricken 2/1932 | |
| 48OS | Odero, Sestri Ponente | 8/1915 | 17/4/1916 | 5/1916 | stricken 3/1931 | |
| 49OS | Odero, Sestri Ponente | 8/1915 | 17/6/1916 | 7/1916 | stricken 2/1932 | |
| 50OS | Odero, Sestri Ponente | 8/1915 | 16/5/1916 | 5/1916 | stricken 2/1932 | |
| 51OS | Odero, Sestri Ponente | 8/1915 | 1/7/1916 | 7/1916 | stricken 2/1932 | |
| 52AS | Ansaldo, Sestri Ponente | 9/1915 | 1/7/1916 | 8/1916 | stricken 2/1932 | |
| 53AS | Ansaldo, Sestri Ponente | 9/1915 | 29/7/1916 | 9/1916 | stricken 2/1932 | |
| 54AS | Ansaldo, Sestri Ponente | 9/1915 | 27/8/1916 | 9/1916 | stricken 2/1932 | |
| 55AS | Ansaldo, Sestri Ponente | 9/1915 | 17/9/1916 | 10/1916 | stricken 2/1932 | |
| 56AS | Ansaldo, Sestri Ponente | 9/1915 | 11/10/1916 | 11/1916 | stricken 6/1934 | |
| 57AS | Ansaldo, Sestri Ponente | 9/1915 | 13/11/1916 | 12/1916 | stricken 9/1934 | |
| 58OL | Orlando, Livorno | 11/1915 | 9/4/1916 | 5/1916 | stricken 2/1932 | |
| 59OL | Orlando, Livorno | 11/1915 | 28/5/1916 | 7/1916 | stricken 5/1931 | |
| 60OL | Orlando, Livorno | 11/1915 | 25/6/1916 | 7/1916 | stricken 2/1932 | |
| 61OL | Orlando, Livorno | 11/1915 | 30/7/1916 | 9/1916 | stricken 2/1932 | |
| 62OL | Orlando, Livorno | 11/1915 | 27/8/1916 | 9/1916 | stricken 2/1932 | |
| 63OL | Orlando, Livorno | 12/1915 | 16/2/1916 | 10/1916 | stricken 2/1932 | |
| 64PN | Pattison, Napoli | 9/1916 | 19/11/1917 | 12/1917 | stricken 2/1932 | |
| 65PN | Pattison, Napoli | 9/1916 | 22/12/1917 | 1/1918 | stricken 2/1932 | |
| 66PN, 1/1921 - 70PN | Pattison, Napoli | 11/1916 | 30/3/1918 | 5/1918 | stricken 2/1932 | |
| 67PN | Pattison, Napoli | 11/1916 | 8/6/1918 | 6/1918 | stricken 9/1929 | |
| 68PN, 1/1921 - 71PN | Pattison, Napoli | 11/1916 | 20/7/1918 | 8/1918 | stricken 2/1932 | |
| 69PN | Pattison, Napoli | 12/1916 | 25/9/1918 | 10/1918 | stricken 2/1932 | |
| 76CP (ex-70CP) | CNR, Palermo | 6/1918 | --- | --- | cancelled 1920 | |
| 77CP (ex-71CP) | CNR, Palermo | 6/1918 | --- | --- | cancelled 1920 | |
| 78CP (ex-72CP) | CNR, Palermo | 8/1919 | --- | --- | cancelled 1920 | |
| 79CP (ex-73CP) | CNR, Palermo | 8/1919 | --- | --- | cancelled 1920 |
|
Displacement normal, t |
129 |
|
Displacement full, t |
157 - 168 |
|
Length, m |
42.5 |
|
Breadth, m |
4.60 |
|
Draught, m |
1.59 |
|
No of shafts |
2 |
|
Machinery |
VTE, 2 Thornycroft boilers |
|
Power, h. p. |
2700 |
|
Max speed, kts |
27 |
|
Fuel, t |
oil 23 |
| Endurance, nm(kts) | 170(27) |
|
Armament |
40PN - 45PN, 53AS, 55AS - 57AS, 61OL - 63OL: 2 x 1 - 76/30 Armstrong 1914, 1 x 2 - 450 TT, 10 mines 46OS - 51OS, 52AS, 54AS, 58OL - 60OL: 2 x 1 - 76/30 Armstrong 1914, 1 x 1 - 37/43 Vickers 1914, 1 x 2 - 450 TT, 10 mines 64PN - 69PN: 2 x 1 - 76/30 Armstrong 1914, 1 x 1 - 6.5/80, 1 x 2 - 450 TT, 10 mines |
|
Complement |
30 |
Ship project history: Torpedo boats, as a whole were considered rather successful (with reference to Adriactic Sea theatre) ships.
Modernizations: None.
Naval service: No significant events.

60OL 1930
© Ivan Gogin, 2009-11