
MZ709 1943

MZ769 1943
| Name | No | Builder | Laid down | Launched | Comp | Fate |
| "MZ-A" type | ||||||
| MZ701 | CRDA, Monfalcone | 13/1/1942 | 5/1942 | discarded 1943/47 | ||
| MZ702 | CRDA, Monfalcone | 13/1/1942 | 5/1942 | discarded 1943/47 | ||
| MZ703 | CRDA, Monfalcone | 13/1/1942 | 5/1942 | discarded 1943/47 | ||
| MZ704 | CRDA, Monfalcone | 13/1/1942 | 5/1942 | captured by Germany 9/1943 (F2704) | ||
| MZ705 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ706 | CRDA, Monfalcone | 13/1/1942 | 5/1942 | captured by Germany 9/1943 (F2706) | ||
| MZ707 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ708 | CRDA, Monfalcone | 13/1/1942 | 5/1942 | captured by Germany 9/1943 (F2708) | ||
| MZ709 | CRDA, Monfalcone | 13/1/1942 | 5/1942 | captured by Germany 9/1943 (F2709) | ||
| MZ710 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ711 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | captured by Germany 9/1943 (F4711) | ||
| MZ712 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ713 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | to Yugoslavia 12/1943 (D206) | ||
| MZ714 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ715 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ716 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ717 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | to Yugoslavia 12/1943 (D219) | ||
| MZ718 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ719 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ720 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ721 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ722 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ723 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ724 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | captured by Germany 9/1943 (F2724) | ||
| MZ725 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ726 | CRDA, Monfalcone | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ727 | CRDA, Monfalcone | 13/1/1942 | 7/1942 | discarded 1943/47 | ||
| MZ728 | CRDA, Monfalcone | 13/1/1942 | 7/1942 | discarded 1943/47 | ||
| MZ729 | CRDA, Monfalcone | 13/1/1942 | 7/1942 | discarded 1943/47 | ||
| MZ730 | CRDA, Monfalcone | 13/1/1942 | 7/1942 | discarded 1943/47 | ||
| MZ731 | CRDA, Monfalcone | 13/1/1942 | 7/1942 | discarded 1943/47 | ||
| MZ732 | 1942 | discarded 1943/47 | ||||
| MZ733 | 1942 | discarded 1943/47 | ||||
| MZ734 | 1942 | discarded 1943/47 | ||||
| MZ735 | 1942 | discarded 1943/47 | ||||
| MZ736 | 1942 | discarded 1943/47 | ||||
| MZ737 | 1942 | discarded 1943/47 | ||||
| MZ738 | 1942 | discarded 1943/47 | ||||
| MZ739 | 1942 | discarded 1943/47 | ||||
| MZ740 | 1942 | discarded 1943/47 | ||||
| MZ741 | 1942 | discarded 1943/47 | ||||
| MZ742 | 1942 | discarded 1943/47 | ||||
| MZ743 | 1942 | discarded 1943/47 | ||||
| MZ744 | Ansaldo, Genoa | 13/1/1942 | 6/1942 | captured by Germany 10/1943 (F4744) | ||
| MZ745 | Ansaldo, Genoa | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ746 | Ansaldo, Genoa | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ747 | Ansaldo, Genoa | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ748 | Ansaldo, Genoa | 13/1/1942 | 6/1942 | discarded 1943/47 | ||
| MZ749 | Ansaldo, Genoa | 13/1/1942 | 6/1942 | captured by Germany 9/1943 (F4749) | ||
| MZ750 | 1942 | 1942 | discarded 1943/47 | |||
| MZ751 | CT, Riva Trigoso | 1942 | 6/1942 | captured by Germany 9/1943 (F2751) | ||
| MZ752 | CT, Riva Trigoso | 1942 | 1942 | discarded 1943/47 | ||
| MZ753 | CT, Riva Trigoso | 1942 | 1942 | discarded 1943/47 | ||
| MZ754 | CT, Riva Trigoso | 1942 | 2/1942 | captured by Germany 9/1943 (F2754) | ||
| MZ755 | 1942 | 1942 | discarded 1943/47 | |||
| MZ756 | 1942 | 1942 | discarded 1943/47 | |||
| MZ757 | 1942 | 1942 | discarded 1943/47 | |||
| MZ758 | 1942 | 1942 | discarded 1943/47 | |||
| MZ759 | 1942 | 1942 | discarded 1943/47 | |||
| MZ760, 1943- MZ703 | CM, Pietra Ligure | 1942 | 6/1942 | captured by Germany 11/1943 (F2703) | ||
| MZ761 | CM, Pietra Ligure | 1942 | 1942 | discarded 1943/47 | ||
| MZ762 | CM, Pietra Ligure | 1942 | 1942 | discarded 1943/47 | ||
| MZ763 | CM, Pietra Ligure | 1942 | 1942 | discarded 1943/47 | ||
| MZ764, 1943- MZ759 | CM, Pietra Ligure | 1942 | 8/1942 | captured by Germany 9/1943 (F2759) | ||
| MZ765, 1943- MZ760 | CNR, Palermo | 1942 | 8/1942 | captured by Germany 9/1943 (F2760) | ||
| "MZ-B" type | ||||||
| MZ766 | CNR, Palermo | 5/1942 | 8/1943 | discarded 1943/47 | ||
| MZ767 | CNR, Palermo | 5/1942 | --- // late 1943 | captured incomplete by Germany 9/1943 (F0767) | ||
| MZ768 | CNR, Palermo | 5/1942 | --- // 10/1943 | captured incomplete by Germany 9/1943 (F2768) | ||
| MZ769 | CNR, Palermo | 5/1942 | --- // 9/1943 | captured incomplete by Germany 9/1943 (F0769) | ||
| MZ770 | CNR, Palermo | 5/1942 | --- // 10/1943 | captured incomplete by Germany 9/1943 (F0770) | ||
| MZ771 | CRDA, Monfalcone | 1942 | 2/1943 | discarded 1943/47 | ||
| MZ772 | CRDA, Monfalcone | 1942 | 1/1943 | discarded 1943/47 | ||
| MZ773 | CRDA, Monfalcone | 1942 | 1/1943 | discarded 1943/47 | ||
| MZ774 | CRDA, Monfalcone | 1942 | 1/1943 | discarded 1943/47 | ||
| MZ775 | CRDA, Monfalcone | 1942 | 2/1943 | discarded 1943/47 | ||
| MZ776 | CRDA, Monfalcone | 1942 | 2/1943 | discarded 1943/47 | ||
| MZ777 | CRDA, Monfalcone | 9/1942 | 3/1943 | captured by Germany 9/1943 (F4777) | ||
| MZ778 | CRDA, Monfalcone | 9/1942 | 3/1943 | to USSR 1949 (ΑΔΑ-69 <BDB-69>) | ||
| MZ779 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ780 | CRDA, Monfalcone | 9/1942 | 3/1943 | to USSR 1949 (ΑΔΑ-70 <BDB-70>) | ||
| MZ781 | CRDA, Monfalcone | 9/1942 | 3/1943 | to USSR 1949 (ΑΔΑ-71 <BDB-71>) | ||
| MZ782 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ783 | CRDA, Monfalcone | 9/1942 | 3/1943 | captured by Germany 9/1943 (F2783) | ||
| MZ784 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ785 | CRDA, Monfalcone | 9/1942 | 3/1943 | captured by Germany 9/1943 (F4785) | ||
| MZ786 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ787 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ788 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ789 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ790 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ791 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ792 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ793 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ794 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ795 | CRDA, Monfalcone | 9/1942 | 3/1943 | captured by Germany 9/1943 (F4795) | ||
| MZ796 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ797 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ798 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
| MZ799 | CRDA, Monfalcone | 9/1942 | 3/1943 | captured by Germany 9/1943 (F4799) | ||
| MZ800 | CRDA, Monfalcone | 9/1942 | 3/1943 | discarded 1943/47 | ||
|
Displacement standard, t |
MZ-A: 140 MZ-B: 174 |
|
Displacement full, t |
MZ-A: 239 MZ-B: 279 |
|
Length, m |
MZ-A: 47.0 MZ-B: 46.5 |
|
Breadth, m |
6.50 |
|
Draught, m |
1.00 normal load |
|
No of shafts |
3 |
|
Machinery |
Ferrovie diesels |
|
Power, h. p. |
450 |
|
Max speed, kts |
11 |
|
Fuel, t |
diesel oil 4.1 |
| Endurance, nm(kts) | 1450(8) |
|
Armament |
1 x 1 - 76/40 Ansaldo 1917, 2 x 1 - 20/65 Breda 1940 |
|
Military load |
65 t of cargo or 200 men |
|
Complement |
13 |
Ship project history: Variant of standard German MFP-type landing barge, modified for building at Italian shipyards. B type differed by changed form of bow and superstructure.
Modernizations: None.
Naval service: Many crafts were captured by Germans and partly lost. 10 ex-German and 4 ex-Italian craft were in service in 1947 as coastal transports MTC1001 - 1010 and MTC1101 - 1104. They were discarded since mid-1970s but 9 remained in 1981 and all had been deleted only by 1995.

MTC1009 1970
© Ivan Gogin, 2009-11