
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| ADRI XXXIII | PT Kodja i & Adiguna, Tanjung Priok | 1979 | in service (2019) | ||||
| ADRI XXXIV | PT Kodja i & Adiguna, Tanjung Priok | 1979 | in service (2019) | ||||
| ADRI XXXV | PT Kodja i & Adiguna, Tanjung Priok | 1979 | in service (2019) | ||||
| ADRI XXXVI | PT Kodja i & Adiguna, Tanjung Priok | 1981 | in service (2019) | ||||
| ADRI XXXVII | PT Kodja i & Adiguna, Tanjung Priok | 1981 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 300 |
| Length, m | 28.3 pp 32.0 oa |
| Breadth, m | 8.50 |
| Draught, m | 1.35 |
| No of shafts | 2 |
| Machinery | 2 General Motors Detroit Diesel 8V71N diesels |
| Power, h. p. | 460 |
| Max speed, kts | |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | none |
| Military load | 150t dwt |
| Electronic equipment | radar |
| Complement |
Logistic landing craft. Have bow ramp and can be beached.
None.
No significant events.

