
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Balam | 271 | Jonker & Stans, Ambacht, Netherlands | 1953 | 1953 | stricken 1974 | ||
| Barau | Bodewes, Martenshoek, Netherlands | 1953 | 1953 | stricken 1974 | |||
| Bekaka | Gebr. Boot, Leiden, Netherlands | 1953 | 1953 | stricken 1974 | |||
| Belatik | Jannsen, Druten, Netherlands | 1953 | 1953 | stricken 1974 | |||
| Bendalu | Koopman, Dordrecht, Netherlands | 1953 | 1953 | stricken 1974 | |||
| Boga | Stapel, Spaarndan, Netherlands | 1953 | 1953 | stricken 1974 |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 200 brt |
| Length, m | 38.2 |
| Breadth, m | 6.48 |
| Draught, m | 1.98 |
| No of shafts | 1 |
| Machinery | 1 Werkspoor diesel |
| Power, h. p. | 400 - 430 |
| Max speed, kts | 11 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | small arms |
| Electronic equipment | none |
| Complement |
|
Colonial patrols built in the Netherlands.
None.
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.

