
L9043 1950
| No | Name | Builder | Comm | Fate |
| L101 (ex-LCI(L)216), 1950- L9040 | George Lawley, Neponset, USA | 11/1942 // 1948 | ||
| L102 (ex-LCI(L)117), 1950- L9041 | Bethlehem, Hingham, USA | 12/1942 // 1948 | stricken 1953 | |
| L103 (ex-LCI(L)305), 1950- L9042 | New Jersey SB, Barber, USA | 3/1943 // 1948 | ||
| L104 (ex-LCI(L)293) | New Jersey SB, Barber, USA | 2/1943 // 1948 | ||
| L108 (ex-LCI(L)108), 1950- L9043 | Bethlehem, Hingham, USA | 11/1942 // 1948 | ||
| L109 (ex-LCI(L)109), 1950- L9044 | Bethlehem, Hingham, USA | 11/1942 // 1948 | stricken 1953 | |
| L201 (ex-LCI(L)262), 1950- L9045 | New Jersey SB, Barber, USA | 12/1942 // 1948 | ||
| L202 (ex-LCI(L)310) | New Jersey SB, Barber, USA | 3/1943 // 1948 | ||
| L203 (ex-LCI(L)249) | New Jersey SB, Barber, USA | 11/1942 // 1948 | ||
| L204 (ex-LCI(L)174) | Federal, Newark, USA | 11/1942 // 1948 | ||
| L217 (ex-LCI(L)217), 1950- L9046 | George Lawley, Neponset, USA | 11/1942 // 1946 | ||
| L251 (ex-LCI(L)251), 1950- L9047 | New Jersey SB, Barber, USA | 11/1942 // 1948 | ||
| L260 (ex-LCI(L)260), 1950- L9048 | New Jersey SB, Barber, USA | 12/1942 // 1948 | ||
| L263 (ex-LCI(L)263), 1950- L9049 | New Jersey SB, Barber, USA | 12/1942 // 1948 | ||
| LC1270 (ex-LCI(L)270) | New Jersey SB, Barber, USA | 1/1943 // 1948 | ||
| LC1271 (ex-LCI(L)271) | New Jersey SB, Barber, USA | 1/1943 // 1948 | ||
| LC1299 (ex-LCI(L)299) | New Jersey SB, Barber, USA | 2/1943 // 1946 | ||
| L377 (ex-LCH377), 1950- L9055 | George Lawley, Neponset, USA | 10/1943 // 1948 | ||
| Capitain le Gall (ex-LSIL476, ex-LCI(L)476) | New Jersey SB, Barber, USA | 10/1943 // 1952 | ||
| L508 (ex-LCI(L)508), 1950- L9050 | New Jersey SB, Barber, USA | 11/1943 // 1948 | ||
| L9029 (ex-LSIL698, ex-LCI(L)698) | George Lawley, Neponset, USA | 6/1944 // 1953 | ||
| L9030 (ex-LSIL715, ex-LCI(L)715) | George Lawley, Neponset, USA | 8/1944 // 1951 | ||
| L9031 (ex-LSIL818, ex-LCI(L)818) | New Jersey SB, Barber, USA | 9/1944 // 1951 | ||
| L9032 (ex-LSIL1092, ex-LCI(L)1092) | Defoe, Bay City, USA | 9/1944 // 1951 | ||
| L9033 (ex-LSIL871, ex-LCI(L)871) | New Jersey SB, Barber, USA | 10/1944 // 1952 | ||
| L9034 (ex-LSIL699, ex-LCI(L)699) | George Lawley, Neponset, USA | 6/1944 // 1953 | ||
| L9035 (ex-LSIL702, ex-LCI(L)702) | George Lawley, Neponset, USA | 7/1944 // 1953 | ||
| L9036 (ex-LSIL710, ex-LCI(L)710) | George Lawley, Neponset, USA | 7/1944 // 1953 | ||
| L9037 (ex-LSIL768, ex-LCI(L)768) | Commercial Iron Works, Portland, USA | 6/1944 // 1953 | ||
| L9038 (ex-LSIL872, ex-LCI(L)872) | New Jersey SB, Barber, USA | 10/1944 // 1953 | ||
| L9039 (ex-LSIL875, ex-LCI(L)875) | New Jersey SB, Barber, USA | 10/1944 // 1953 |
|
Displacement standard, t |
ex-LCI(L)108 - 310: 194 ex-LCI(L)377 - 1092: 209 |
|
Displacement full, t |
ex-LCI(L)108 - 310: 387 ex-LCI(L)377 - 1092: 385 |
|
Length, m |
ex-LCI(L)108 - 310: 46.6 wl 48.5 oa ex-LCI(L)377 - 1092: 46.6 wl 48.9 oa |
|
Breadth, m |
7.21 |
|
Draught, m |
ex-LCI(L)108 - 310: at landing 0.81 fore, 1.52 aft ex-LCI(L)377 - 1092: at landing 0.86 fore, 1.60 aft |
|
No of shafts |
2 |
|
Machinery |
8 General Motors diesels |
|
Power, h. p. |
2320 |
|
Max speed, kts |
15.5 |
|
Fuel, t |
ex-LCI(L)108 - 310: diesel oil 120 ex-LCI(L)377 - 1092: diesel oil 110 |
| Endurance, nm (kts) |
ex-LCI(L)108 - 310: 8700 (12) ex-LCI(L)377 - 1092: 8000 (12) |
|
Armament |
ex-LCI(L)108 - 310: 4 x 1 - 20/70 Oerlikon ex-LCI(L)377 - 1092: 5 x 1 - 20/70 Oerlikon |
|
Sensors |
presumably SO or SCR-517A radar |
| Military load |
ex-LCI(L)108 - 310: 180 marines or 75 t of cargo ex-LCI(L)377 - 1092: 209 marines of 75 t of cargo |
| Complement |
ex-LCI(L)108 - 310: 24 ex-LCI(L)377 - 1092: 29 |
Ship project history: USN LCI(L) type infantry landing crafts, transferred under MDAP.
Modernizations: None.
Naval service: No significant events.
© Ivan Gogin, 2009-11