
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Katanpää (ex-BYMS2049, ex-BYMS49) | 1 | Gibbs Gas Engine, Jackson, USA | 5.1942 | 1.9.1942 | 4.1943 // 1948 | BU 1960 | |
| Purunpää (ex-BYMS2032, ex-BYMS32) | 2 | American Car & Foundry, Wilmington, USA | 5.1942 | 29.10.1942 | 4.1943 // 1948 | BU 1959 | |
| Vahterpää (ex-BYMS2044, ex-BYMS44) | 3 | Gibbs Gas Engine, Jackson, USA | 4.1942 | 19.6.1942 | 12.1942 // 1948 | BU 1958 | |
| Tammenpää (ex-BYMS2047, ex-BYMS47) | 4 | Gibbs Gas Engine, Jackson, USA | 4.1942 | 9.8.1942 | 2.1943 // 1948 | BU 1960 |
| Displacement standard, t | 207 |
|---|---|
| Displacement full, t | circa 250 |
| Length, m | 41.5 |
| Breadth, m | 7.47 |
| Draught, m | 2.36 deep load |
| No of shafts | 2 |
| Machinery | 2 diesels |
| Power, h. p. | 800 |
| Max speed, kts | 15 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 76/50 Mk 21, 2 x 1 - 20/70 Mk 10, mechanical, magnetic, acoustic minesweeping gear |
| Electronic equipment | SO radar |
| Complement | 60 |
Former British US-built YMS class coastal minesweepers.
None.
No significant events.

