
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| 渔政 21101 [Yu Zheng 21101] | 21101 | Rushan SY | 2001 | in service (2019) | |||
| 渔政 21201 [Yu Zheng 21201] | 21201 | Rushan SY | 2000s | in service (2019) | |||
| 渔政 37063 [Yu Zheng 37063] | 37063 | Rushan SY | 30.4.2004 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 300 |
| Length, m | 47.0 |
| Breadth, m | 7.20 |
| Draught, m | 3.40 |
| No of shafts | 2 |
| Machinery | 2 diesels |
| Power, h. p. | |
| Max speed, kts | 14.6 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | |
| Armament | none |
| Electronic equipment | 2 navigation radars |
| Complement |
Patrol craft for Fisheries Law Enforcement Command.
None.
No significant events.
© Ivan Gogin, 2019

