
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Acre | Yarrow, Scotstoun, UK | 1904 | 1906 | stricken 3.1921 | |||
| Amapá | Yarrow, Scotstoun, UK | 1904 | 1906 | stricken 2.1917 | |||
| Juruá | Yarrow, Scotstoun, UK | 1904 | 1906 | stricken 2.1917 | |||
| Missões | Yarrow, Scotstoun, UK | 1904 | 1906 | stricken 10.1933 |
| Displacement normal, t | 110 |
|---|---|
| Displacement full, t | 200 |
| Length, m | 36.6 |
| Breadth, m | 6.10 |
| Draught, m | 0.60 |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 Yarrow boiler |
| Power, h. p. | 300 |
| Max speed, kts | 11 |
| Fuel, t | coal 22 + fire wood |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 87/13 howitzer, 1 x 1 - 57/42 Nordenfelt, 4 x 1 - 7.7/94 |
| Complement | 30 |
Built by Yarrow and outfitted in Brazil.
None.
No significant events.

